News Release |
![]() | |
U.S. Department of Labor Office of Public Affairs Washington, D.C. | ||
| EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 05-155-NAT |
| Program Contact: | TRANSMISSION OF MATERIAL IN THIS |
| Subri Raman (202) 693-3058 | RELEASE IS EMBARGOED UNTIL |
| Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EST), THURSDAY |
| Media Contact : | February 3, 2005 |
| (202) 693-4676 | |
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY ADJUSTED DATA
In the week ending Jan. 29, the advance figure for seasonally adjusted initial
claims was 316,000, a decrease of 9,000 from the previous week's unrevised
figure of 325,000. The 4-week moving average was 331,500, a decrease of 10,250
from the previous week's unrevised average of 341,750.
The advance seasonally adjusted insured unemployment rate was 2.1 percent for the week ending Jan. 22, a decrease of 0.1 percentage point from the prior week's unrevised rate of 2.2 percent.
The advance number for seasonally adjusted insured unemployment during
the week ending Jan. 22 was 2,696,000, a decrease of 116,000 from the preceding
week's revised level of 2,812,000. The 4-week moving average was 2,713,250,
a decrease of 40,000 from the preceding week's revised average of 2,753,250.
UNADJUSTED DATAThe advance number of actual initial claims under state programs, unadjusted, totaled 364,943 in the week ending Jan. 29, an increase of 3,589 from the previous week. There were 406,298 initial claims in the comparable week in 2004.
The advance unadjusted insured unemployment rate was 2.6 percent during the
week ending Jan. 22, unchanged from the prior week. The advance unadjusted number
for persons claiming UI benefits in state programs totaled 3,270,807, a decrease
of 41,294 from the preceding week. A year earlier, the rate was 3.0 percent and
the volume was 3,773,316.
Extended benefits were not available in any state during the week ending Jan. 15.
Initial claims for UI benefits by former Federal civilian employees totaled 1,251 in the week ending Jan. 22, a decrease of 713 from the prior week. There were 1,820 initial claims by newly discharged veterans, a decrease of 294 from the preceding week.
There were 21,197 former Federal civilian employees claiming UI benefits for the week ending Jan. 15, a decrease of 1,955 from the previous week. Newly discharged veterans claiming benefits totaled 27,285, a decrease of 1,267 from the prior week.
The highest insured unemployment rates in the week ending Jan. 15 were in Alaska (6.7 percent), Michigan (4.5), Pennsylvania (4.4), Idaho (3.9), Puerto Rico (3.9), Wisconsin (3.9), Montana (3.7), Oregon (3.7), New Jersey (3.6), Illinois (3.5), Massachusetts (3.5), and Rhode Island (3.5).
The largest increases in initial claims for the week ending Jan. 22 were in
Vermont (+10), while the largest decreases were in California (-11,450), Tennessee
(-6,325), Michigan (-6,319), Missouri
(-5,823), and North Carolina (-5,442).
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Jan. 29 | Jan. 22 | Change | Jan. 15 | Year |
| Initial Claims (SA) | 316,000 | 325,000 | -9,000 | 318,000 | 366,000 |
|---|---|---|---|---|---|
| Initial Claims (NSA) | 364,943 | 361,354 | +3,589 | 467,862 | 406,298 |
| 4-Wk Moving Average (SA) | 331,500 | 341,750 | -10,250 | 340,750 | 355,500 |
| Advance | Prior1 | ||||
|---|---|---|---|---|---|
| WEEK ENDING | Jan. 22 | Jan. 15 | Change | Jan. 8 | Year |
| Ins. Unemployment (SA) | 2,696,000 | 2,812,000 | -116,000 | 2,698,000 | 3,176,000 |
|---|---|---|---|---|---|
| Ins. Unemployment (NSA) | 3,270,807 | 3,312,101 | -41,294 | 3,342,292 | 3,773,316 |
| 4-Wk Moving Average (SA) | 2,713,250 | 2,753,250 | -40,000 | 2,745,000 | 3,178,750 |
| Ins. Unemployment Rate (SA)2 | 2.1% | 2.2% | -0.1 | 2.1% | 2.5% |
|---|---|---|---|---|---|
| Ins. Unemployment Rate (NSA)2 | 2.6% | 2.6% | 0.0 | 2.6% | 3.0% |
|
Prior1 | ||||
|---|---|---|---|---|
| WEEK ENDING |
Jan. 22 |
Jan. 15 |
Change |
Year |
| Federal Employees | 1,251 | 1,964 | -713 | 1,403 |
|---|---|---|---|---|
| Newly Discharged Veterans | 1,820 | 2,114 | -294 | 1,823 |
|
Prior1 | ||||
| WEEK ENDING |
Jan. 15 |
Jan. 8 |
Change |
Year |
| Federal Employees | 21,197 | 23,152 | -1,955 | 22,399 |
| Newly Discharged Veterans | 27,285 | 28,552 | -1,267 | 27,723 |
| Railroad Retirement Board | 3,000 | 3,000 | 0 | 5,000 |
| Extended Benefits | 1 | 1 | 0 | 16,042 |
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 01/22/2005
| State | Change | State Supplied Comment | |
| CA | -11,450 | Fewer layoffs in the construction industry, and agriculture. | |
| TN | -6,325 | Fewer layoffs in the rubber/plastics, wood products, furniture, and service industries. | |
| MI | -6,319 | No comment. | |
| MO | -5,823 | Fewer layoffs in the construction and service industries. | |
| NC | -5,442 | Fewer layoffs in the rubber/plastics, lumber/wood, textile, furniture, wood products, electronic equipment, and electrical equipment industries. | |
| GA | -5,050 | Fewer layoffs in the textile industry. | |
| NY | -4,980 | Fewer layoffs in the transportation, service, and manufacturing industries. | |
| AL | -4,806 | Fewer layoffs in the textile, apparel, furniture, and wood products industries. | |
| SC | -4,085 | Fewer layoffs in the manufacturing industry. | |
| CT | -4,022 | No comment. | |
| TX | -3,600 | Fewer layoffs in the service industry, and manufacturing. | |
| IL | -3,559 | Fewer layoffs in the construction, service, and manufacturing industries. | |
| OH | -3,375 | No comment. | |
| PA | -2,971 | Fewer layoffs in the transportation, trade, and service industries. | |
| KS | -2,609 | Fewer layoffs in the transportation, warehousing, finance, insurance, and manufacturing industries. | |
| OR | -2,588 | No comment. | |
| IN | -2,142 | Fewer layoffs in the manufacturing industry. | |
| WA | -2,072 | No comment. | |
| FL | -1,988 | Fewer layoffs in the construction, trade, service, and manufacturing industries, and agriculture. | |
| IA | -1,929 | No comment. | |
| NJ | -1,716 | Fewer layoffs in the trade, service, and manufacturing industries. | |
| WI | -1,678 | Fewer layoffs in the construction, trade, service, and manufacturing industries. | |
| AR | -1,598 | No comment. | |
| LA | -1,112 | No comment. | |
| NV | -1,058 | No comment. |
| State | Change | State Supplied Comment | |
| None |
This information will be made available to sensory impaired individuals upon request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577. News releases from the U.S. Department of Labor are accessible on the Internet at: http://www.dol.gov/ and http://www.ows.doleta.gov/