UI Budget
Estimated FUTA Receipts vs. Amounts Returned
FY 2010 State UI Allocations (Planning Targets)
Trust Fund Loans
- Outstanding Loans from the Federal Unemployment Account.
Balances as of February 03, 2010 are:
| Alabama | $192,685,007.30 |
| Arkansas | $269,093,369.06 |
| California | $6,945,671,697.41 |
| Colorado | $42,446,000.00 |
| Connecticut | $272,086,478.04 |
| Florida | $1,210,700,000.00 |
| Georgia | $188,000,000.00 |
| Idaho | $140,635,625.22 |
| Illinois | $1,487,100,642.82 |
| Indiana | $1,619,121,372.57 |
| Kentucky | $645,100,000.00 |
| Michigan | $3,371,382,333.32 |
| Minnesota | $364,318,766.34 |
| Missouri | $554,029,802.21 |
| Nevada | $216,889,478.11 |
| New Jersey | $1,209,701,783.38 |
| New York | $2,462,228,500.81 |
| North Carolina | $1,811,180,988.41 |
| Ohio | $1,924,117,799.00 |
| Pennsylvania | $2,256,675,586.13 |
| Rhode Island | $158,971,517.00 |
| South Carolina | $765,607,228.00 |
| South Dakota | $12,944,423.67 |
| Texas | $1,558,247,841.34 |
| Virgin Islands | $10,780,831.08 |
| Virginia | $200,738,000.00 |
| Wisconsin | $1,082,796,996.95 |
| Total | $30,973,252,068.17 |
