skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Summary Tables - 1st Quarter 2000
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 2000.1
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 88,922 45,191 402,742 356,445 6,389 20%
Alaska 27,511 14,280 207,509 205,647 5,276 41%
Arizona 36,272 14,435 228,478 208,600 4,853 32%
Arkansas 41,740 22,110 338,649 269,207 5,960 30%
California 679,168 301,728 5,321,190 4,731,293 103,844 38%
Colorado 26,500 16,619 234,146 193,124 5,626 37%
Connecticut 55,028 38,105 472,173 464,307 6,597 24%
Delaware 16,906 9,293 97,112 100,649 1,216 20%
District of Columbia 5,732 4,537 80,742 82,662 2,238 51%
Florida 84,708 50,433 849,169 675,473 20,236 40%
Georgia 102,253 49,156 457,173 399,300 13,144 27%
Hawaii 19,812 7,095 123,252 110,636 2,222 29%
Idaho 29,874 17,856 243,880 210,796 3,642 27%
Illinois 159,832 106,554 1,723,449 1,576,348 22,079 30%
Indiana 65,342 42,746 519,307 445,595 9,874 31%
Iowa 38,563 33,101 375,901 359,548 4,216 18%
Kansas 30,078 16,408 233,645 210,476 3,906 30%
Kentucky 52,994 41,026 405,001 389,626 4,806 18%
Louisiana 36,591 17,402 315,780 266,326 5,485 29%
Maine 21,028 10,656 172,323 152,746 4,598 35%
Maryland 52,513 33,660 470,950 401,281 6,549 27%
Massachusetts 89,669 61,592 1,031,066 937,076 14,368 32%
Michigan 167,975 114,988 1,463,786 1,355,750 22,964 25%
Minnesota 55,835 42,480 624,524 579,519 7,137 25%
Mississippi 37,889 15,920 265,420 211,841 3,852 26%
Missouri 86,919 44,503 659,169 553,274 9,536 26%
Montana 14,787 9,574 148,022 125,066 2,253 28%
Nebraska 13,855 9,575 118,376 103,894 2,204 29%
Nevada 38,580 19,213 282,323 264,576 5,677 32%
New Hampshire 7,354 3,782 55,855 44,199 307 5%
New Jersey 131,190 82,489 1,328,359 1,247,601 31,008 45%
New Mexico 14,421 8,705 143,613 127,347 2,436 34%
New York 238,860 133,487 2,320,789 2,074,531 56,561 48%
North Carolina 233,666 88,224 839,003 670,868 11,747 20%
North Dakota 8,225 5,497 88,670 78,454 1,528 34%
Ohio 140,745 83,447 1,193,837 1,021,541 11,686 21%
Oklahoma 24,372 10,563 166,827 138,804 3,197 28%
Oregon 96,665 47,129 651,885 620,360 9,832 27%
Pennsylvania 273,114 140,798 2,126,447 1,892,388 24,541 25%
Puerto Rico 51,760 29,952 665,684 552,311 16,449 44%
Rhode Island 24,444 13,847 220,299 181,615 3,191 29%
South Carolina 72,074 27,578 359,851 280,632 5,858 23%
South Dakota 4,761 3,108 40,456 32,087 187 9%
Tennessee 114,429 52,468 623,494 532,101 10,578 28%
Texas 169,713 83,150 1,508,111 1,243,502 45,844 54%
Utah 17,875 12,881 172,502 154,997 3,148 30%
Vermont 8,571 5,841 88,013 78,590 504 13%
Virgin Islands 332 190 4,136 4,019 140 33%
Virginia 64,967 32,872 360,251 289,747 4,850 21%
Washington 126,979 64,729 1,143,846 1,048,200 15,696 34%
West Virginia 25,258 18,929 254,122 214,462 2,469 20%
Wisconsin 136,323 81,189 963,982 928,764 9,863 18%
Wyoming 6,310 3,762 55,583 48,120 753 24%
United States 4,169,284 2,244,853 33,240,872 29,446,321 583,120 32%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 2000.1
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $165,596 $417,057 1.00 0.73 0.46 25.3
Alaska $114,822 $195,968 3.04 1.03 0.70 19.1
Arizona $176,139 $926,905 1.68 1.73 0.68 71.1
Arkansas $182,068 $232,509 1.01 0.66 0.37 15.4
California $2,880,869 $4,904,410 1.10 0.77 0.48 22.4
Colorado $199,046 $712,946 1.16 1.11 0.92 53.3
Connecticut $374,491 $815,212 1.38 1.04 0.42 29.0
Delaware $67,170 $312,501 2.65 2.09 1.03 64.9
District of Columbia $92,317 $209,303 1.26 1.02 0.69 33.1
Florida $595,558 $2,087,928 1.28 1.61 0.69 38.7
Georgia $149,866 $1,932,455 1.86 1.98 0.87 80.5
Hawaii $142,705 $258,472 2.30 1.34 1.09 24.3
Idaho $88,037 $258,610 2.30 1.03 0.73 30.5
Illinois $1,170,208 $1,907,712 1.08 0.50 0.41 19.3
Indiana $283,521 $1,486,575 2.03 1.56 1.13 68.4
Iowa $157,432 $747,618 2.43 1.22 0.92 45.7
Kansas $51,066 $460,350 1.39 0.95 0.71 33.6
Kentucky $244,243 $648,363 1.67 0.79 0.60 31.6
Louisiana $167,182 $1,472,554 3.73 1.38 1.21 99.1
Maine $132,757 $248,368 2.07 1.13 0.73 40.1
Maryland $302,871 $794,240 1.31 0.95 0.60 36.4
Massachusetts $818,481 $1,852,023 1.72 1.06 0.54 26.6
Michigan $1,022,179 $2,626,000 1.98 0.73 0.53 36.5
Minnesota $367,788 $637,995 0.92 0.62 0.47 20.5
Mississippi $128,352 $648,620 2.92 1.91 1.48 69.6
Missouri $276,098 $495,162 0.77 0.64 0.39 20.0
Montana $62,683 $164,968 2.30 1.41 0.76 36.8
Nebraska $36,976 $177,511 0.98 1.08 0.63 42.4
Nevada $217,895 $466,792 1.75 1.07 0.64 27.8
New Hampshire $29,993 $303,032 1.91 2.11 0.76 117.3
New Jersey $1,124,542 $2,658,584 1.94 1.09 0.58 26.9
New Mexico $82,413 $510,113 3.77 2.77 2.30 74.1
New York $1,612,966 $735,536 0.27 0.25 0.11 5.4
North Carolina $341,838 $1,221,711 1.31 1.06 0.53 31.7
North Dakota $33,964 $25,785 0.49 0.29 0.21 9.0
Ohio $648,934 $2,068,108 1.47 0.65 0.48 37.2
Oklahoma $57,482 $575,795 1.98 1.62 1.44 57.7
Oregon $501,020 $1,357,157 3.49 1.44 1.09 38.8
Pennsylvania $1,466,620 $2,504,981 1.76 0.68 0.52 20.3
Puerto Rico $192,410 $502,441 3.83 1.32 0.87 26.6
Rhode Island $160,989 $252,386 2.39 0.87 0.55 22.7
South Carolina $168,538 $741,850 1.85 1.31 0.64 47.1
South Dakota $13,368 $47,120 0.72 0.88 0.68 42.0
Tennessee $281,358 $857,181 1.32 0.96 0.60 32.4
Texas $1,044,333 $582,650 0.23 0.26 0.20 5.9
Utah $85,237 $614,559 2.69 1.75 1.33 79.8
Vermont $51,337 $273,699 4.59 2.55 1.44 73.1
Virgin Islands $4,109 $52,010 7.99 3.25 2.76 180.1
Virginia $148,184 $1,021,113 1.14 1.40 0.87 73.2
Washington $946,748 $1,726,498 2.27 1.00 0.59 23.1
West Virginia $133,018 $179,790 1.38 0.46 0.34 17.0
Wisconsin $448,810 $1,693,609 2.63 1.10 0.84 40.4
Wyoming $24,674 $173,619 4.05 1.67 1.34 84.3
United States $20,271,301 $48,778,454 1.40 0.93 0.63 28.6

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 2000.1
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $54,951 $0 $157.30 10.2 $1,216
Alaska $38,510 $1,471 $191.07 15.0 $2,697
Arizona $33,845 $0 $165.02 14.3 $2,345
Arkansas $52,488 $0 $206.38 12.9 $2,374
California $736,539 $0 $159.83 16.4 $2,441
Colorado $47,842 $0 $254.45 12.3 $2,879
Connecticut $105,644 $0 $238.79 14.6 $2,772
Delaware $20,320 $0 $210.24 11.8 $2,187
District of Columbia $19,349 $0 $241.57 19.2 $4,265
Florida $146,918 $0 $220.49 13.9 $2,913
Georgia $80,863 $0 $210.53 9.3 $1,645
Hawaii $30,073 $0 $284.20 16.2 $4,239
Idaho $41,449 $0 $209.70 12.3 $2,321
Illinois $408,289 $0 $259.08 16.2 $3,832
Indiana $95,541 $0 $218.50 11.5 $2,235
Iowa $83,175 $0 $239.80 10.9 $2,513
Kansas $51,702 $0 $249.10 13.1 $3,151
Kentucky $81,533 $0 $219.27 12.2 $1,987
Louisiana $43,914 $0 $166.59 15.8 $2,524
Maine $29,443 $0 $200.54 14.4 $2,763
Maryland $82,372 $0 $208.15 13.5 $2,447
Massachusetts $270,986 $0 $295.43 17.1 $4,400
Michigan $329,617 $0 $242.69 11.4 $2,867
Minnesota $162,079 $0 $298.90 13.9 $3,815
Mississippi $32,446 $0 $157.38 13.9 $2,038
Missouri $97,792 $0 $182.09 13.2 $2,197
Montana $21,384 $0 $190.36 13.7 $2,234
Nebraska $17,815 $0 $188.22 12.1 $1,861
Nevada $57,915 $0 $223.42 14.0 $3,014
New Hampshire $9,506 $0 $218.63 9.7 $2,513
New Jersey $353,534 $0 $290.41 17.1 $4,286
New Mexico $22,240 $0 $176.03 16.3 $2,555
New York $495,065 $0 $246.51 17.6 $3,709
North Carolina $142,335 $0 $223.89 9.8 $1,613
North Dakota $16,869 $0 $216.46 14.6 $3,069
Ohio $238,078 $0 $236.17 13.5 $2,853
Oklahoma $28,609 $0 $211.60 14.5 $2,708
Oregon $127,270 $0 $224.75 14.4 $2,700
Pennsylvania $473,827 $0 $265.88 15.7 $3,365
Puerto Rico $56,350 $1 $103.89 19.0 $1,881
Rhode Island $45,492 $0 $256.72 14.2 $3,285
South Carolina $50,148 $0 $187.56 11.4 $1,818
South Dakota $5,708 $0 $181.60 11.1 $1,836
Tennessee $95,959 $0 $183.95 12.1 $1,829
Texas $270,856 $0 $226.12 15.9 $3,257
Utah $31,693 $0 $214.23 12.1 $2,460
Vermont $16,743 $0 $219.97 13.3 $2,866
Virgin Islands $421 $0 $108.48 16.0 $2,215
Virginia $53,312 $0 $190.68 10.4 $1,622
Washington $272,237 $0 $273.05 17.8 $4,206
West Virginia $39,966 $0 $194.69 13.9 $2,111
Wisconsin $199,825 $0 $236.44 11.6 $2,461
Wyoming $9,131 $0 $206.16 13.3 $2,427
United States $6,329,967 $1,471 $221.94 14.5 $2,820

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 2000.1
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.7 4.4 1,813 2,177 96.2 31.4 31.4
Alaska 6.4 7.3 252 314 22.9 16.4 17.0
Arizona 0.9 3.6 2,084 2,376 85.7 17.9 17.9
Arkansas 2.4 5.1 1,086 1,244 63.8 26.3 26.3
California