Skip to content
   Home > UI > UI Data Summary

Summary Tables - 3rd Quarter 2000

Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 2000.3
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 77,099 35,131 378,394 332,439 6,334 21%
Alaska 18,611 6,940 112,821 106,709 2,901 40%
Arizona 39,063 19,144 322,992 295,671 7,501 33%
Arkansas 43,866 18,355 292,485 217,828 5,147 31%
California 540,532 213,316 3,875,357 3,372,086 84,163 37%
Colorado 19,024 9,719 168,804 133,641 4,851 38%
Connecticut 37,770 22,813 350,858 338,449 6,093 24%
Delaware 12,461 7,765 75,097 79,885 1,172 19%
District of Columbia 5,543 4,398 83,507 82,777 2,317 50%
Florida 99,748 67,571 1,064,937 877,480 22,891 39%
Georgia 95,118 44,716 451,505 386,638 9,931 28%
Hawaii 16,573 6,361 106,509 94,295 1,585 26%
Idaho 17,826 7,691 106,582 87,113 1,978 26%
Illinois 127,665 62,951 1,170,917 1,047,921 24,103 30%
Indiana 64,863 28,786 363,989 296,816 7,942 31%
Iowa 26,948 14,510 188,763 174,808 3,364 18%
Kansas 22,786 10,827 186,122 165,360 4,205 31%
Kentucky 56,336 27,533 301,030 296,354 4,853 18%
Louisiana 37,758 18,491 324,447 269,139 5,501 31%
Maine 14,822 4,372 83,258 65,703 1,468 40%
Maryland 41,023 20,321 344,166 281,627 6,805 28%
Massachusetts 68,988 39,675 734,910 652,372 12,938 31%
Michigan 171,635 103,986 906,441 789,392 17,145 25%
Minnesota 35,489 18,071 290,215 257,275 5,303 26%
Mississippi 37,098 15,480 261,364 208,204 4,064 29%
Missouri 75,878 37,142 539,067 440,636 9,279 29%
Montana 11,101 4,241 70,363 56,063 1,257 30%
Nebraska 10,932 5,731 82,889 70,606 1,994 31%
Nevada 33,358 15,626 228,579 208,521 5,079 32%
New Hampshire 6,479 2,787 37,956 28,668 180 6%
New Jersey 97,530 62,067 1,108,415 1,015,201 25,679 44%
New Mexico 11,063 5,471 118,963 92,122 2,028 32%
New York 188,751 100,046 1,776,571 1,562,353 49,334 47%
North Carolina 189,594 56,899 645,766 514,668 10,547 20%
North Dakota 4,336 1,472 30,880 23,088 504 35%
Ohio 130,468 59,470 816,573 673,995 12,731 22%
Oklahoma 20,647 9,589 151,410 128,766 2,999 30%
Oregon 78,084 31,196 457,938 423,219 8,474 26%
Pennsylvania 188,957 81,864 1,563,823 1,393,072 24,894 25%
Puerto Rico 55,297 30,308 672,190 569,622 14,300 50%
Rhode Island 16,022 8,612 146,558 125,362 3,070 33%
South Carolina 72,784 28,005 359,889 281,864 5,432 24%
South Dakota 2,987 1,271 19,647 14,565 105 9%
Tennessee 90,661 51,487 539,209 489,672 11,240 30%
Texas 167,868 80,020 1,357,179 1,176,286 40,614 51%
Utah 14,476 8,158 117,955 101,078 2,601 30%
Vermont 5,048 3,197 44,041 40,891 453 13%
Virgin Islands 385 300 4,901 4,576 172 42%
Virginia 60,392 23,738 269,781 215,040 6,143 24%
Washington 97,024 39,864 760,173 675,257 12,822 31%
West Virginia 17,915 8,646 152,814 126,281 2,378 19%
Wisconsin 95,926 42,082 545,316 494,201 8,730 18%
Wyoming 3,191 1,471 24,630 20,233 459 25%
United States 3,475,799 1,629,683 25,188,946 21,875,888 518,053 32%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 2000.3
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $164,435 $443,838 1.01 0.72 0.47 26.9
Alaska $120,257 $213,148 3.19 1.03 0.74 21.6
Arizona $176,425 $995,119 1.66 1.73 0.67 76.8
Arkansas $185,700 $284,153 1.17 0.65 0.44 18.9
California $2,966,526 $5,786,059 1.17 0.75 0.51 28.2
Colorado $194,864 $781,145 1.17 1.09 0.93 59.8
Connecticut $339,389 $857,971 1.36 1.04 0.41 32.3
Delaware $64,410 $332,096 2.66 2.08 1.03 62.7
District of Columbia $102,053 $257,374 1.39 0.97 0.76 41.9
Florida $452,523 $2,108,382 1.22 1.61 0.66 39.8
Georgia $143,239 $1,939,305 1.74 2.01 0.82 77.6
Hawaii $146,438 $301,415 2.56 1.33 1.21 32.5
Idaho $94,136 $273,746 2.24 1.02 0.71 32.7
Illinois $1,150,520 $2,189,315 1.17 0.50 0.44 22.1
Indiana $291,968 $1,617,639 2.13 1.54 1.19 71.4
Iowa $173,178 $817,839 2.53 1.21 0.96 47.8
Kansas $132,891 $507,390 1.45 0.93 0.74 35.7
Kentucky $257,913 $721,152 1.76 0.79 0.64 33.7
Louisiana $129,444 $1,516,530 3.70 1.37 1.20 101.5
Maine $134,767 $319,484 2.57 1.12 0.91 51.8
Maryland $296,408 $887,720 1.38 0.94 0.63 41.1
Massachusetts $859,871 $2,101,101 1.74 1.03 0.54 31.1
Michigan $1,058,542 $3,080,207 2.16 0.71 0.58 42.1
Minnesota $371,433 $717,825 0.98 0.62 0.50 22.1
Mississippi $121,053 $699,923 3.06 1.90 1.56 71.6
Missouri $258,795 $513,707 0.77 0.64 0.39 19.7
Montana $58,418 $177,883 2.38 1.40 0.78 39.9
Nebraska $45,040 $183,430 0.95 1.07 0.61 42.3
Nevada $217,242 $509,119 1.82 1.08 0.66 30.8
New Hampshire $31,686 $323,657 1.87 2.10 0.75 141.6
New Jersey $1,293,770 $3,024,519 2.19 1.10 0.66 31.4
New Mexico $86,988 $548,858 3.87 2.74 2.36 86.7
New York $1,951,435 $1,284,532 0.44 0.24 0.17 9.7
North Carolina $316,760 $1,226,162 1.25 1.06 0.51 30.9
North Dakota $39,278 $28,360 0.51 0.28 0.22 10.2
Ohio $665,960 $2,274,734 1.55 0.64 0.50 40.0
Oklahoma $54,478 $579,396 1.88 1.60 1.37 63.7
Oregon $514,651 $1,523,211 3.67 1.41 1.14 43.7
Pennsylvania $1,502,890 $2,953,416 1.99 0.67 0.59 24.0
Puerto Rico $540,595 3.99 1.30 0.91 28.9
Rhode Island $157,792 $289,260 2.60 0.87 0.60 26.4
South Carolina $177,248 $803,325 1.93 1.31 0.67 51.1
South Dakota $14,023 $50,868 0.73 0.87 0.69 47.7
Tennessee $296,457 $922,251 1.35 0.95 0.62 33.0
Texas $1,044,529 $825,616 0.31 0.25 0.27 9.5
Utah $77,397 $627,665 2.60 1.74 1.29 80.7
Vermont $52,971 $302,538 4.77 2.50 1.50 81.7
Virgin Islands $6,086 $57,309 9.10 3.31 3.15 234.3
Virginia $156,833 $1,073,154 1.14 1.42 0.87 71.4
Washington $975,824 $1,935,532 2.29 0.98 0.60 26.5
West Virginia $136,522 $222,685 1.63 0.46 0.41 22.9
Wisconsin $461,258 $1,849,377 2.71 1.09 0.87 42.5
Wyoming $24,876 $183,469 4.05 1.64 1.34 92.0
United States $20,747,590 $54,584,505 1.47 0.92 0.66 32.5

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 2000.3
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $52,025 $0 $158.91 10.0 $1,481
Alaska $19,521 $3 $188.42 14.5 $2,813
Arizona $46,797 $0 $160.25 14.2 $2,444
Arkansas $43,181 $0 $209.05 12.1 $2,353
California $527,105 $0 $160.71 16.1 $2,471
Colorado $33,327 $0 $252.68 12.4 $3,429
Connecticut $71,611 $0 $221.03 14.4 $3,139
Delaware $16,764 $0 $217.10 12.0 $2,159
District of Columbia $19,152 $0 $236.96 19.6 $4,355
Florida $189,115 $0 $217.66 13.4 $2,799
Georgia $78,953 $0 $209.57 9.1 $1,766
Hawaii $25,415 $0 $280.07 15.7 $3,995
Idaho $16,620 $0 $203.56 11.8 $2,161
Illinois $252,964 $0 $241.91 16.0 $4,018
Indiana $63,466 $0 $218.82 11.1 $2,205
Iowa $39,296 $0 $233.83 11.3 $2,708
Kansas $39,321 $0 $240.87 14.2 $3,632
Kentucky $64,407 $0 $224.63 11.8 $2,339
Louisiana $50,058 $0 $188.23 15.0 $2,707
Maine $12,611 $0 $200.37 14.3 $2,885
Maryland $59,212 $0 $212.89 13.5 $2,914
Massachusetts $181,514 $0 $283.04 16.5 $4,575
Michigan $193,780 $0 $244.80 11.1 $1,864
Minnesota $69,063 $0 $279.49 13.7 $3,822
Mississippi $31,383 $0 $155.26 13.8 $2,027
Missouri $80,028 $0 $186.84 13.3 $2,155
Montana $9,435 $0 $184.78 13.1 $2,225
Nebraska $11,805 $0 $185.37 11.8 $2,060
Nevada $45,105 $0 $220.27 13.9 $2,887
New Hampshire $6,057 $0 $214.79 9.7 $2,173
New Jersey $277,142 $0 $279.46 16.8 $4,465
New Mexico $16,808 $0 $184.70 15.3 $3,072
New York $364,008 $0 $241.65 16.5 $3,638
North Carolina $115,459 $0 $234.29 9.3 $2,029
North Dakota $4,397 $0 $191.65 14.0 $2,987
Ohio $155,092 $0 $233.58 12.8 $2,608
Oklahoma $26,827 $0 $213.05 13.8 $2,798
Oregon $91,682 $0 $235.81 13.8 $2,939
Pennsylvania $338,079 $0 $255.33 15.4 $4,130
Puerto Rico $57,990 $1 $103.44 18.9 $1,913
Rhode Island $28,853 $0 $236.63 14.2 $3,350
South Carolina $51,753 $0 $188.46 11.0 $1,848
South Dakota $2,508 $0 $175.97 10.3 $1,974
Tennessee $92,562 $0 $190.43 11.1 $1,798
Texas $256,055 $0 $225.05 14.9 $3,200
Utah $20,282 $0 $208.26 12.0 $2,486
Vermont $8,177 $0 $209.89 12.9 $2,558
Virgin Islands $947 $0 $215.13 15.9 $3,156
Virginia $43,616 $0 $210.41 10.1 $1,837
Washington $182,602 $0 $284.50 16.6 $4,581
West Virginia $24,157 $0 $198.87 13.3 $2,794
Wisconsin $100,273 $0 $222.00 11.4 $2,383
Wyoming $4,056 $0 $206.00 12.5 $2,757
United States $4,612,415 $4 $216.87 14.0 $2,830

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 2000.3
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.6 4.6 1,821 2,189 99.7 29.5 29.5
Alaska 3.4 4.7 253 327 15.3 8.9 8.9
Arizona 1.2 4.3 2,126 2,414 104.3 25.4 25.4
Arkansas 2.1 4.0 1,098 1,270 50.9 22.7 22.7
California 2.1 5.1 14,255 17,180 867.6 302.3 302.3
Colorado 0.6 2.7 2,069 2,345 62.8 13.3 13.3
Connecticut 1.7 2.2 1,636 1,726 37.3 27.3 27.3
Delaware 1.5 3.9 399 411 15.9 5.8 5.8
District of Columbia 1.5 5.5 439 282 15.6 6.6 6.6
Florida 1.2 3.9 6,758 7,659 298.9 83.1 83.1
Georgia 0.9 3.8 3,746 4,185 161.1 35.7 35.7
Hawaii 1.6 4.4 511 599 26.7 8.5 8.5
Idaho 1.6 3.9 534 681 26.3 8.3 8.3
Illinois 1.6 4.3 5,780 6,488 277.4 91.1 91.1
Indiana 1.0 3.0 2,883 3,132 95.3 28.6 28.6
Iowa 1.0 2.0 1,418 1,582 31.4 14.7 14.7
Kansas 1.1 3.3 1,277 1,457 47.7 14.6 14.6
Kentucky 1.4 3.6 1,706 2,007 73.0 23.9 23.9
Louisiana 1.4 5.0 1,818 2,046 102.3 25.3 25.3
Maine 1.2 2.6 565 703 18.2 6.5 6.5
Maryland 1.2 3.4 2,234 2,864 97.1 26.9 26.9
Massachusetts 1.8 2.6 3,156 3,312 85.7 57.8 57.8
Michigan 1.6 3.7 4,475 5,189 189.7 70.6 70.6
Minnesota 0.9 2.5 2,535 2,790 70.7 22.5 22.5
Mississippi 1.8 5.4 1,116 1,319 71.2 20.4 20.4
Missouri 1.6 2.8 2,600 2,951 83.0 42.0 42.0
Montana 1.5 4.3 361 488 20.8 5.5 5.5
Nebraska 0.8 2.7 855 945 25.1 6.4 6.4
Nevada 1.9 3.9 973 1,003 39.5 17.7 17.7
New Hampshire 0.5 2.5 587 691 17.3 2.9 2.9
New Jersey 2.3 3.9 3,763 4,256 168.0 86.1 86.1
New Mexico 1.4 5.5 675 843 46.2 9.3 9.3
New York 1.7 4.4 8,196 9,054 395.6 138.2 138.2
North Carolina 1.3 3.4 3,758 3,982 136.9 50.4 50.4
North Dakota 0.8 2.4 298 346 8.5 2.5 2.5
Ohio 1.2 4.1 5,393 5,941 242.9 63.5 63.5
Oklahoma 0.8 2.9 1,380 1,665 48.2 11.9 11.9
Oregon 2.3 4.7 1,553 1,839 87.0 35.6 35.6
Pennsylvania 2.2 4.0 5,373 6,016 243.4 122.3 122.3
Puerto Rico 5.3 10.3 991 1,298 134.0 52.2 52.2
Rhode Island 2.5 4.0 449 512 20.4 11.4 11.4
South Carolina 1.6 4.2 1,772 2,029 84.9 28.0 28.0
South Dakota 0.4 2.0 348 409 8.1 1.8 1.8
Tennessee 1.6 3.8 2,593 2,867 110.1 42.1 42.1
Texas 1.2 4.4 8,888 10,448 458.1 106.9 106.9
Utah 0.9 3.1 993 1,126 35.4 9.4 9.4
Vermont 1.2 2.4 285 344 8.3 3.4 3.4
Virgin Islands 0.9 40 0.4 0.4
Virginia 0.7 2.6 3,204 3,680 95.0 21.6 21.6
Washington 2.3 4.6 2,592 3,089 141.0 59.6 59.6
West Virginia 1.8 4.9 660 813 39.6 11.9 11.9
Wisconsin 1.6 3.3 2,675 3,059 101.8 42.2 42.2
Wyoming 0.9 3.5 219 267 9.4 1.9 1.9
United States 1.6 4.0 126,085 141,295 5,718.0 1,967.5 1,967.5