skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
Regular Benefits Information by State for CYQ: 2001.2


 
 Summary Tables - 2nd Quarter 2001
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 84,127 34,923 466,860 426,508 9,145 23%
Alaska 20,021 9,154 159,148 154,752 5,058 39%
Arizona 64,670 30,173 404,770 356,276 6,402 34%
Arkansas 56,516 22,683 404,402 310,953 7,726 32%
California 667,933 297,239 5,269,118 4,646,029 100,863 37%
Colorado 35,558 20,423 292,730 225,254 6,479 42%
Connecticut 58,278 29,482 430,584 419,368 6,360 23%
Delaware 12,026 5,049 79,743 87,142 1,445 20%
District of Columbia 4,641 3,830 69,942 74,723 1,870 52%
Florida 121,806 75,840 1,151,739 933,280 23,177 41%
Georgia 146,475 59,596 690,253 609,467 14,086 27%
Hawaii 29,857 7,671 134,051 106,987 1,723 26%
Idaho 24,219 10,905 188,551 158,564 3,950 27%
Illinois 180,955 91,160 1,748,201 1,338,910 27,338 32%
Indiana 75,245 36,093 623,636 537,509 15,656 36%
Iowa 42,985 21,711 309,807 290,028 5,564 22%
Kansas 32,512 15,577 240,201 212,244 4,363 31%
Kentucky 68,997 26,869 442,367 425,459 5,955 18%
Louisiana 44,658 19,570 349,508 290,579 6,871 34%
Maine 17,753 7,922 139,874 124,785 2,740 28%
Maryland 55,442 25,594 446,564 380,677 7,010 28%
Massachusetts 102,827 54,802 1,002,253 901,793 14,861 31%
Michigan 181,176 75,920 1,585,672 1,442,326 30,511 25%
Minnesota 70,987 32,505 597,479 539,366 10,028 28%
Mississippi 51,982 18,900 328,923 270,555 5,582 31%
Missouri 87,119 33,235 627,467 531,089 11,520 28%
Montana 10,729 5,150 106,320 90,309 2,177 30%
Nebraska 17,208 8,012 120,314 103,706 2,717 34%
Nevada 36,287 16,019 290,424 255,093 6,352 33%
New Hampshire 13,996 7,910 62,328 43,963 42 6%
New Jersey 131,285 61,703 1,232,159 1,138,336 30,959 46%
New Mexico 15,781 7,972 147,545 127,154 2,434 31%
New York 249,664 127,073 2,353,930 2,113,932 44,440 47%
North Carolina 270,901 82,935 1,056,766 899,135 15,781 19%
North Dakota 5,770 1,807 43,939 35,762 1,333 38%
Ohio 160,748 69,893 1,355,748 1,179,684 18,770 23%
Oklahoma 28,944 11,885 214,777 183,884 3,401 31%
Oregon 102,843 43,581 718,099 676,992 12,397 27%
Pennsylvania 283,600 116,963 2,108,812 1,885,983 28,220 24%
Puerto Rico 56,998 32,482 712,267 600,972 13,601 48%
Rhode Island 22,126 9,268 163,091 141,716 3,315 32%
South Carolina 102,807 31,875 508,403 414,614 7,953 28%
South Dakota 4,442 2,180 31,654 23,281 230 10%
Tennessee 104,617 46,647 720,086 703,070 17,665 32%
Texas 230,122 115,560 1,783,652 1,516,755 43,967 52%
Utah 20,701 11,822 176,497 154,503 3,922 32%
Vermont 9,555 4,916 73,452 68,407 774 13%
Virgin Islands 627 426 5,506 5,160 96 40%
Virginia 79,371 29,839 396,204 343,006 7,215 25%
Washington 141,187 58,090 1,131,191 1,040,749 17,286 28%
West Virginia 17,179 9,914 188,321 163,559 2,268 18%
Wisconsin 162,287 64,484 923,411 862,527 13,991 19%
Wyoming 3,731 2,166 34,104 29,320 810 24%
United States 4,622,271 2,047,398 34,842,843 30,596,195 638,399 32%

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $176,905 $399,102 0.93 $6,371 0.65 0.43
Alaska $119,483 $207,562 2.99 $3,372 1.03 0.69
Arizona $169,034 $1,038,427 1.68 $16,775 1.68 0.68
Arkansas $175,274 $244,409 1.01 $3,927 0.68 0.38
California $2,992,770 $6,412,589 1.21 $100,668 0.78 0.53
Colorado $188,385 $798,275 1.10 $12,861 1.05 0.87
Connecticut $313,716 $733,669 1.14 $12,961 0.96 0.34
Delaware $56,875 $324,690 2.60 $5,216 2.02 1.01
District of Columbia $107,440 $300,201 1.55 $4,625 1.05 0.84
Florida $496,756 $2,077,876 1.14 $33,060 1.40 0.61
Georgia $148,509 $1,792,320 1.57 $29,529 1.79 0.74
Hawaii $135,357 $329,381 2.67 $5,324 1.56 1.26
Idaho $93,700 $246,917 1.93 $4,098 0.95 0.61
Illinois $1,105,891 $1,933,192 1.02 $29,706 0.48 0.38
Indiana $259,686 $1,499,824 1.99 $24,370 1.57 1.11
Iowa $190,353 $778,169 2.45 $12,575 1.24 0.93
Kansas $175,706 $512,397 1.45 $7,999 0.93 0.74
Kentucky $238,408 $643,637 1.57 $10,395 0.77 0.57
Louisiana $125,677 $1,533,410 3.73 $24,700 1.36 1.21
Maine $160,377 $369,947 2.98 $5,694 1.43 1.05
Maryland $289,677 $904,116 1.35 $14,426 0.94 0.62
Massachusetts $891,266 $2,171,253 1.71 $34,143 1.01 0.53
Michigan $1,027,934 $2,942,453 2.10 $45,104 0.75 0.57
Minnesota $353,465 $560,397 0.73 $8,990 0.58 0.37
Mississippi $107,147 $696,326 3.12 $11,196 1.98 1.58
Missouri $255,267 $417,755 0.61 $6,778 0.55 0.31
Montana $58,009 $174,923 2.28 $2,815 1.42 0.75
Nebraska $55,358 $167,745 0.88 $2,728 0.99 0.57
Nevada $222,686 $513,087 1.78 $8,212 1.07 0.65
New Hampshire $33,475 $339,833 1.88 $5,442 2.01 0.75
New Jersey $1,331,064 $3,232,514 2.22 $50,850 1.15 0.67
New Mexico $84,901 $578,696 3.91 $9,297 2.79 2.38
New York $2,034,819 $1,341,784 0.44 $19,455 0.31 0.17
North Carolina $322,387 $982,308 0.99 $16,581 0.91 0.40
North Dakota $40,591 $22,622 0.41 $367 0.28 0.17
Ohio $643,750 $2,214,245 1.53 $36,097 0.64 0.50
Oklahoma $55,844 $542,651 1.70 $8,924 1.46 1.24
Oregon $508,378 $1,552,379 3.62 $25,221 1.48 1.13
Pennsylvania $1,496,483 $2,899,880 1.93 $44,578 0.68 0.57
Puerto Rico $196,627 $544,047 4.01 $8,350 1.24 0.91
Rhode Island $144,466 $293,712 2.55 $4,644 0.89 0.58
South Carolina $179,524 $757,991 1.82 $12,334 1.29 0.63
South Dakota $14,199 $46,947 0.68 $763 0.84 0.64
Tennessee $292,631 $817,243 1.20 $13,238 0.90 0.55
Texas $1,003,079 $816,943 0.29 $13,050 0.26 0.25
Utah $62,106 $597,903 2.43 $9,766 1.61 1.21
Vermont $46,797 $310,012 4.76 $4,952 2.54 1.50
Virgin Islands $9,239 $63,329 7.97 $1,007 3.33 2.76
Virginia $155,739 $1,046,105 1.04 $17,013 1.32 0.79
Washington $994,196 $1,913,599 2.40 $30,966 1.04 0.63
West Virginia $137,486 $236,455 1.74 $3,668 0.52 0.44
Wisconsin $455,845 $1,719,761 2.55 $27,548 1.08 0.82
Wyoming $23,831 $187,409 3.98 $3,007 1.61 1.31
United States $20,958,570 $53,782,418 1.41 $855,737 0.91 0.63
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.2
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $69,307 $0 $165.32 10.2 $1,985
Alaska $28,385 $3,994 $188.25 14.4 $3,101
Arizona $59,524 $0 $169.36 13.2 $1,973
Arkansas $64,410 $0 $219.91 11.6 $2,840
California $767,589 $0 $169.32 15.0 $2,582
Colorado $62,137 $0 $277.18 11.0 $3,043
Connecticut $108,843 $0 $273.02 13.0 $3,692
Delaware $17,986 $0 $214.71 13.1 $3,562
District of Columbia $18,484 $0 $252.82 18.5 $4,826
Florida $206,866 $0 $224.18 12.9 $2,728
Georgia $133,988 $0 $225.70 8.7 $2,248
Hawaii $30,452 $0 $296.12 14.6 $3,970
Idaho $33,022 $0 $221.86 11.8 $3,028
Illinois $427,236 $0 $261.76 14.6 $4,687
Indiana $127,173 $0 $241.31 10.9 $3,523
Iowa $68,290 $0 $245.63 11.3 $3,145
Kansas $53,596 $0 $255.72 12.8 $3,441
Kentucky $95,454 $0 $232.48 12.0 $3,553
Louisiana $54,789 $0 $191.66 14.1 $2,800
Maine $25,623 $0 $214.63 14.1 $3,234
Maryland $87,394 $0 $233.76 13.3 $3,415
Massachusetts $288,208 $0 $326.24 15.0 $5,259
Michigan $368,720 $0 $261.78 10.9 $4,857
Minnesota $156,584 $0 $299.99 13.5 $4,817
Mississippi $42,197 $0 $160.83 13.1 $2,233
Missouri $103,209 $0 $199.45 12.8 $3,105
Montana $17,239 $0 $225.23 13.3 $3,347
Nebraska $19,045 $0 $202.87 11.8 $2,377
Nevada $56,493 $0 $225.39 14.0 $3,527
New Hampshire $9,856 $0 $226.03 7.9 $1,246
New Jersey $342,875 $0 $308.32 16.3 $5,557
New Mexico $23,431 $0 $186.06 14.8 $2,939
New York $538,862 $0 $263.93 15.5 $4,241
North Carolina $208,335 $0 $242.34 9.3 $2,512
North Dakota $7,603 $0 $214.46 14.0 $4,207
Ohio $286,794 $0 $246.28 12.4 $4,103
Oklahoma $41,011 $0 $227.61 12.5 $3,451
Oregon $152,663 $0 $248.26 13.6 $3,503
Pennsylvania $494,327 $0 $278.10 14.7 $4,226
Puerto Rico $62,290 $0 $105.43 17.9 $1,918
Rhode Island $39,198 $0 $283.79 13.6 $4,229
South Carolina $82,584 $0 $204.94 10.7 $2,591
South Dakota $4,265 $0 $187.59 9.9 $1,957
Tennessee $137,228 $0 $194.84 11.7 $2,942
Texas $351,185 $0 $239.45 13.6 $3,039
Utah $38,775 $0 $258.22 11.8 $3,280
Vermont $14,699 $0 $225.38 12.3 $2,990
Virgin Islands $1,154 $0 $230.82 13.8 $2,710
Virginia $73,148 $0 $219.56 9.5 $2,451
Washington $306,547 $0 $309.08 15.8 $5,277
West Virginia $31,711 $0 $201.61 12.5 $3,199
Wisconsin $189,179 $0 $241.54 11.1 $2,934
Wyoming $6,021 $0 $212.29 11.4 $2,780
United States $7,035,981 $3,994 $234.73 13.2 $3,437

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.2
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.0 4.8 1,831 2,175 103.8 36.3 36.3
Alaska 4.7 5.8 256 328 18.9 12.5 14.3
Arizona