ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States
Regular Benefits Information by State for CYQ: 2001.3


 
 Summary Tables - 3rd Quarter 2001
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 87,223 38,611 487,761 435,464 9,814 24.1%
Alaska 17,029 6,724 111,384 100,700 2,931 39.1%
Arizona 59,746 30,950 518,290 467,310 9,916 34.9%
Arkansas 57,333 23,241 408,713 312,333 8,346 31.0%
California 655,554 300,601 5,578,636 4,901,120 101,534 38.1%
Colorado 37,288 21,492 349,719 271,916 8,011 45.3%
Connecticut 59,543 36,952 530,995 523,323 8,701 24.4%
Delaware 12,034 6,893 86,953 90,422 1,616 21.1%
District of Columbia 6,113 5,160 82,324 88,707 2,159 52.3%
Florida 136,550 89,758 1,454,863 1,212,038 31,020 42.4%
Georgia 154,254 61,384 821,046 721,846 19,498 28.5%
Hawaii 25,305 7,481 129,508 111,025 1,915 27.4%
Idaho 24,089 10,008 157,427 127,794 3,031 28.1%
Illinois 180,858 91,235 1,828,914 1,665,503 35,635 32.4%
Indiana 92,638 44,696 633,489 535,173 15,173 33.4%
Iowa 50,183 22,921 289,690 265,441 4,829 21.5%
Kansas 30,165 13,874 242,780 210,945 5,077 30.3%
Kentucky 83,398 36,065 440,126 449,359 7,340 19.1%
Louisiana 42,108 19,932 360,870 301,652 6,621 33.2%
Maine 14,828 6,123 107,016 90,582 1,715 28.0%
Maryland 57,047 27,820 496,727 413,321 8,500 29.2%
Massachusetts 103,707 62,311 1,203,048 1,090,884 17,847 31.9%
Michigan 256,985 125,528 1,515,560 1,359,912 32,168 23.8%
Minnesota 59,151 29,163 539,396 475,300 9,575 29.6%
Mississippi 45,115 19,174 352,720 291,751 6,299 31.0%
Missouri 94,065 39,302 706,134 601,463 13,023 27.3%
Montana 9,071 3,351 80,361 64,693 1,570 29.8%
Nebraska 14,736 7,725 125,041 104,777 2,747 33.3%
Nevada 44,148 18,887 303,608 258,969 6,398 34.6%
New Hampshire 17,093 8,941 92,458 75,872 2 4.8%
New Jersey 119,539 78,072 1,477,186 1,343,516 33,422 47.5%
New Mexico 13,631 7,465 138,405 116,631 2,400 31.0%
New York 276,956 150,967 2,676,183 2,392,073 65,490 48.0%
North Carolina 276,188 91,998 1,205,388 1,028,206 20,422 21.9%
North Dakota 6,968 2,105 33,562 24,523 434 36.8%
Ohio 179,693 76,614 1,335,844 1,128,776 23,212 23.1%
Oklahoma 30,807 12,866 257,024 221,146 6,320 33.3%
Oregon 103,370 43,650 716,111 665,187 12,928 28.2%
Pennsylvania 263,757 116,200 2,279,451 1,984,809 35,436 25.2%
Puerto Rico 56,729 32,942 739,000 637,019 16,514 48.0%
Rhode Island 17,622 9,598 177,581 156,032 3,320 32.4%
South Carolina 123,335 39,438 612,340 496,623 9,981 27.1%
South Dakota 3,659 1,523 28,254 21,105 205 9.5%
Tennessee 123,347 54,953 779,749 750,984 18,862 31.6%
Texas 231,413 120,809 2,130,568 1,839,332 54,710 53.3%
Utah 20,760 11,812 183,952 155,230 4,283 33.3%
Vermont 7,402 4,354 61,223 53,597 640 13.3%
Virgin Islands 899 451 7,458 7,130 129 40.9%
Virginia 87,958 32,760 449,634 373,532 8,018 24.3%
Washington 137,765 55,190 1,117,996 1,036,197 17,352 29.2%
West Virginia 17,113 9,323 169,949 144,709 2,745 18.5%
Wisconsin 151,325 66,759 884,538 815,877 14,507 19.3%
Wyoming 2,803 1,518 24,060 19,683 442 23.0%
United States 4,780,396 2,237,670 37,521,013 33,031,512 734,783 32.5

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $182,513 $373,232 0.86 $6,266 0.65 0.40
Alaska $118,643 $224,338 3.20 $3,534 1.03 0.74
Arizona $161,628 $1,004,784 1.64 $16,455 1.68 0.66
Arkansas $168,814 $223,592 0.92 $3,825 0.68 0.34
California $2,935,772 $6,191,879 1.18 $102,574 0.78 0.52
Colorado $182,557 $764,076 1.04 $12,632 1.05 0.82
Connecticut $302,290 $688,829 1.05 $11,555 0.96 0.32
Delaware $56,462 $320,502 2.52 $5,208 2.02 0.98
District of Columbia $99,823 $301,894 1.52 $4,856 1.05 0.83
Florida $536,520 $1,956,082 1.06 $32,677 1.40 0.57
Georgia $145,041 $1,689,284 1.48 $27,981 1.79 0.69
Hawaii $123,297 $333,706 2.68 $5,387 1.56 1.26
Idaho $90,535 $248,250 1.96 $4,039 0.95 0.62
Illinois $1,082,036 $1,737,205 0.91 $29,438 0.48 0.34
Indiana $233,154 $1,436,477 1.92 $23,654 1.57 1.07
Iowa $208,794 $793,720 2.49 $12,761 1.24 0.94
Kansas $176,682 $505,498 1.42 $8,229 0.93 0.72
Kentucky $233,134 $606,827 1.48 $10,140 0.77 0.53
Louisiana $128,132 $1,526,787 3.65 $24,644 1.36 1.19
Maine $162,223 $400,440 3.14 $6,257 1.43 1.10
Maryland $282,823 $875,547 1.28 $14,412 0.94 0.59
Massachusetts $881,669 $2,041,533 1.60 $34,203 1.01 0.50
Michigan $1,007,771 $2,834,547 2.08 $46,821 0.75 0.56
Minnesota $350,075 $540,124 0.70 $8,843 0.58 0.35
Mississippi $102,885 $682,025 3.05 $11,094 1.98 1.55
Missouri $256,295 $357,466 0.52 $6,311 0.55 0.26
Montana $58,896 $183,288 2.36 $2,923 1.42 0.78
Nebraska $57,899 $156,925 0.83 $2,635 0.99 0.53
Nevada $227,339 $526,126 1.80 $8,462 1.07 0.65
New Hampshire $33,964 $331,680 1.84 $5,400 2.01 0.73
New Jersey $1,383,331 $3,246,059 2.21 $52,450 1.15 0.66
New Mexico $80,160 $582,183 3.85 $9,354 2.79 2.35
New York $2,005,194 $1,066,419 0.33 $19,991 0.31 0.13
North Carolina $331,157 $846,294 0.84 $14,819 0.91 0.34
North Dakota $40,431 $29,276 0.52 $450 0.28 0.22
Ohio $630,900 $2,096,754 1.46 $35,016 0.64 0.47
Oklahoma $58,356 $519,117 1.59 $8,556 1.46 1.16
Oregon $487,889 $1,544,483 3.61 $25,153 1.48 1.12
Pennsylvania $1,468,531 $2,721,644 1.78 $45,524 0.68 0.53
Puerto Rico $194,775 $531,115 3.87 $8,551 1.24 0.88
Rhode Island $141,502 $291,662 2.49 $4,781 0.89 0.57
South Carolina $178,033 $709,027 1.69 $11,887 1.29 0.58
South Dakota $14,485 $47,091 0.69 $764 0.84 0.65
Tennessee $288,524 $748,927 1.10 $12,600 0.90 0.51
Texas $1,100,017 $711,808 0.25 $11,821 0.26 0.22
Utah $68,425 $589,613 2.37 $9,575 1.61 1.18
Vermont $44,838 $312,181 4.67 $5,021 2.54 1.47
Virgin Islands $7,442 $64,541 7.25 $1,030 3.33 2.51
Virginia $155,001 $1,018,234 1.00 $16,718 1.32 0.76
Washington $1,003,413 $1,915,662 2.48 $31,376 1.04 0.65
West Virginia $136,495 $242,903 1.77 $3,903 0.52 0.44
Wisconsin $452,123 $1,681,262 2.49 $27,382 1.08 0.80
Wyoming $23,616 $192,692 4.01 $3,066 1.61 1.32
United States $20,882,298 $51,565,608 1.34 $853,004 0.91 0.60
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.3
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $70,167 $0 $163.57 10.6 $1,817
Alaska $19,015 $7 $193.68 14.4 $2,828
Arizona $79,225 $0 $171.48 13.3 $2,560
Arkansas $65,034 $0 $219.56 12.0 $2,798
California $844,478 $0 $176.30 15.2 $2,809
Colorado $78,986 $0 $291.72 11.2 $3,675
Connecticut $134,764 $0 $271.08 13.1 $3,647
Delaware $19,217 $0 $218.38 14.0 $2,788
District of Columbia $22,038 $0 $253.21 18.2 $4,271
Florida $265,809 $0 $221.39 13.1 $2,961
Georgia $161,371 $0 $228.90 9.4 $2,629
Hawaii $31,952 $0 $297.97 14.6 $4,271
Idaho $26,564 $0 $220.83 12.0 $2,654
Illinois $440,738 $0 $265.40 15.1 $4,831
Indiana $127,000 $0 $242.36 11.2 $2,841
Iowa $62,810 $0 $247.49 11.2 $2,740
Kansas $53,832 $0 $258.25 12.9 $3,880
Kentucky $100,754 $0 $234.33 12.4 $2,794
Louisiana $57,255 $0 $192.39 14.2 $2,873
Maine $18,842 $0 $217.10 14.1 $3,077
Maryland $96,454 $0 $236.95 13.6 $3,467
Massachusetts $357,288 $0 $334.26 15.5 $5,734
Michigan $346,627 $0 $261.03 11.6 $2,761
Minnesota $138,019 $0 $302.44 14.0 $4,733
Mississippi $46,351 $0 $163.26 13.6 $2,417
Missouri $117,007 $0 $199.58 13.6 $2,977
Montana $10,495 $0 $166.44 14.1 $3,132
Nebraska $19,637 $0 $203.78 12.1 $2,542
Nevada $57,392 $0 $225.76 14.1 $3,039
New Hampshire $18,083 $0 $240.83 7.9 $2,023
New Jersey $398,791 $0 $302.95 16.5 $5,108
New Mexico $22,924 $0 $198.92 14.6 $3,071
New York $628,148 $0 $271.18 15.5 $4,161
North Carolina $248,036 $0 $250.15 9.9 $2,696
North Dakota $4,781 $0 $196.34 13.4 $2,271
Ohio $273,348 $0 $245.56 13.1 $3,568
Oklahoma $49,862 $0 $229.29 13.4 $3,876
Oregon $159,787 $0 $261.89 14.0 $3,661
Pennsylvania $523,930 $0 $276.64 14.9 $4,509
Puerto Rico $67,074 $0 $106.90 18.3 $2,036
Rhode Island $42,605 $0 $279.33 14.0 $4,439
South Carolina $100,450 $0 $207.76 11.3 $2,547
South Dakota $3,795 $0 $184.73 10.3 $2,492
Tennessee $147,804 $0 $196.22 12.7 $2,690
Texas $428,445 $0 $239.77 13.9 $3,546
Utah $40,038 $0 $260.40 12.0 $3,390
Vermont $11,564 $0 $226.28 12.2 $2,656
Virgin Islands $1,591 $0 $229.11 14.1 $3,527
Virginia $82,361 $0 $226.55 10.0 $2,514
Washington $316,289 $0 $319.61 16.3 $5,731
West Virginia $28,143 $0 $201.46 12.7 $3,019
Wisconsin $175,189 $0 $234.58 11.2 $2,624
Wyoming $4,090 $0 $213.65 11.3 $2,694
United States $7,646,247 $7 $237.78 13.5 $3,417

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.3
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.1 4.9 1,798 2,163 106.5 37.9 37.9
Alaska 3.3 5.1 251 335 16.9 8.8 8.8
Arizona 1.8 4.8 2,214 2,455 118.3 40.5 40.5
Arkansas 2.8 4.6 1,103 1,285 59.6 31.7 31.7
California 3.0 5.3 14,666 17,519 930.4 433.4 433.4
Colorado 1.3 3.6 2,141 2,361 85.3 27.2 27.2
Connecticut 2.5 3.3 1,630 1,733 57.5 41.1 41.1
Delaware 1.7 3.3 396 418 13.8 6.8 6.8
District of Columbia 1.4 6.6 452 283 18.8 6.7 6.7
Florida 1.6 4.5 7,075 7,843 352.3 113.0 113.0
Georgia 1.7 4.0 3,781 4,200 166.7 64.2 64.2
Hawaii 1.9 4.6 527 609 27.9 10.3 10.3
Idaho 2.2 4.2 541 694 29.0 12.2 12.2
Illinois 2.4 5.4 5,744 6,425 344.9 141.9 141.9
Indiana 1.7 4.0 2,807 3,135 125.5 49.4 49.4
Iowa 1.6 2.8 1,390 1,601 44.9 22.4 22.4
Kansas 1.5 3.7 1,287 1,443 53.0 18.9 18.9
Kentucky 2.0 4.8 1,695 2,009 96.4 34.6 34.6
Louisiana 1.5 5.3 1,828 2,065 108.5 28.1 28.1
Maine 1.4 3.2 561 696 22.4 8.3 8.3
Maryland 1.7 3.9 2,261 2,915 114.3 38.8 38.8
Massachusetts 2.9 3.9 3,205 3,391 131.0 93.4 93.4
Michigan 2.6 4.9 4,391 5,265 257.0 117.3 117.3
Minnesota 1.6 3.3 2,548 2,860 94.1 41.7 41.7
Mississippi 2.4 5.0 1,083 1,303 65.1 27.4 27.4
Missouri 2.1 4.2 2,576 2,969 123.9 54.9 54.9
Montana 1.7 3.7 362 478 17.5 6.3 6.3
Nebraska 1.1 2.9 851 955 27.7 9.7 9.7
Nevada 2.4 4.9 1,020 1,044 51.5 23.5 23.5
New Hampshire 1.2 3.5 599 708 25.1 7.1 7.1
New Jersey 3.0 4.5 3,795 4,268 190.5 114.2 114.2
New Mexico 1.6 5.7 688 859 49.1 10.8 10.8
New York 2.5 4.6 8,284 9,000 417.8 206.9 206.9
North Carolina 2.4 5.2 3,747 4,035 208.2 93.6 93.6
North Dakota 0.9 2.2 295 348 7.6 2.7 2.7
Ohio 1.9 4.3 5,310 5,980 254.6 103.5 103.5
Oklahoma 1.4 3.2 1,408 1,672 53.4 20.1 20.1
Oregon 3.5 5.9 1,554 1,827 108.5 55.6 55.6
Pennsylvania 3.2 4.7 5,402 6,135 286.7 177.7 177.7
Puerto Rico 5.7 12.1 1,002 1,290 156.2 57.2 57.2
Rhode Island 3.0 4.6 452 511 23.4 13.8 13.8
South Carolina 2.6 5.4 1,755 2,039 111.1 47.4 47.4
South Dakota 0.6 2.6 345 414 10.7 2.5 2.5
Tennessee 2.3 4.2 2,575 2,893 121.7 60.6 60.6
Texas 1.8 5.1 9,143 10,689 547.9 166.4 166.4
Utah 1.4 4.1 1,008 1,144 47.2 14.5 14.5
Vermont 1.6 2.9 292 346 10.0 4.7 4.7
Virgin Islands 1.4 44 0.6 0.6
Virginia 1.1 3.1 3,264 3,779 118.7 35.4 35.4
Washington 3.3 5.6 2,587 3,041 170.9 87.2 87.2
West Virginia 2.0 4.6 652 816 37.3 13.2 13.2
Wisconsin 2.5 3.9 2,651 3,082 121.0 68.4 68.4
Wyoming 0.8 3.3 220 274 9.1 1.9 1.9
United States 2.3 4.8 127,257 142,206 6,820.0 2,916.1 2,916.1
* Regular programs include State UI, UCFE and UCX; All programs also include extended or emergency benefit programs.
Return to Top
Data Summary Home Page


Wage and Tax Rate Information by State for CYQ: 2001.3
State Total Wages (000) Total Wages (Tax. Employers) (000) Taxable Wages (000) CY
Taxable Wage Base
CY Tax Rates on:
Taxable
Wages
Total
Wages
Alabama $13,185,898 $10,820,027 $7,560,270 $8,000 1.3 0.4
Alaska $2,175,448 $1,645,941 $1,525,018 $25,500 2.1 1.4
Arizona $18,130,927 $15,270,964 $9,259,462 $7,000 0.8 0.2
Arkansas $7,398,540 $6,117,756 $4,670,389 $9,000 1.8 0.7
California $156,744,291 $129,069,888 $59,129,564 $7,000 2.6 0.5
Colorado $20,626,487 $17,973,571 $11,596,339 $10,000 0.8 0.2
Connecticut $20,627,635 $17,256,848 $10,576,345 $15,000 1.4 0.5
Delaware $3,908,819 $3,296,855 $1,893,218 $8,500 1.8 0.5
District of Columbia $6,057,567 $5,042,560 $2,467,445 $9,000 2.2 0.1
Florida $54,776,626 $45,954,721 $28,381,838 $7,000 1.0 0.8
Georgia $33,536,426 $28,901,595 $17,831,409 $8,500 0.3 0.1
Hawaii $3,955,191 $3,062,969 $2,870,899 $28,400 1.2 0.8
Idaho $3,655,336 $2,934,715 $2,722,143 $25,700 1.2 0.8
Illinois $57,886,943 $48,647,138 $28,180,719 $9,000 2.2 0.5
Indiana $22,614,120 $18,772,216 $11,662,856 $7,000 1.2 0.4
Iowa $9,868,056 $7,838,176 $7,015,860 $17,900 1.3 0.7
Kansas $9,550,211 $8,803,969 $6,298,434 $8,000 1.8 0.6
Kentucky $12,429,995 $10,115,910 $7,014,180 $8,000 1.7 0.5
Louisiana $12,971,844 $10,478,954 $6,707,997 $7,000 1.5 0.5
Maine $3,986,290 $3,071,032 $2,548,180 $12,000 2.8 1.1
Maryland $21,126,107 $16,755,498 $10,237,532 $8,500 1.6 0.4
Massachusetts $37,706,630 $32,145,340 $18,984,179 $10,800 2.3 0.7
Michigan $41,746,595 $34,491,343 $22,030,247 $9,500 2.5 0.7
Minnesota $23,621,166 $19,249,179 $15,676,077 $20,000 0.9 0.4
Mississippi $6,810,908 $5,502,335 $4,011,800 $7,000 1.3 0.4
Missouri $20,734,575 $16,938,889 $10,198,395 $7,000 1.4 0.4
Montana $2,140,672 $1,853,490 $1,728,787 $18,200 1.1 0.7
Nebraska $5,964,225 $4,687,278 $3,140,968 $7,000 0.8 0.2
Nevada $8,261,360 $7,191,023 $6,408,037 $20,300 1.3 0.8
New Hampshire $5,232,151 $4,329,931 $2,673,971 $8,000 0.8 0.2
New Jersey $43,415,386 $36,425,185 $28,086,019 $22,100 1.9 0.8
New Mexico $4,718,863 $3,689,669 $3,214,459 $15,200 1.1 0.6
New York $112,058,190 $91,516,256 $36,460,065 $8,500 3.0 0.6
North Carolina $30,288,224 $25,147,657 $20,002,925 $14,700 0.7 0.3
North Dakota $1,827,978 $1,342,770 $1,215,430 $17,000 1.4 0.8
Ohio $44,258,783 $36,094,360 $24,535,071 $9,000 1.5 0.4
Oklahoma $9,642,231 $8,060,847 $6,118,623 $10,100 0.4 0.1
Oregon $12,912,537 $10,375,997 $9,211,586 $25,000 1.8 1.1
Pennsylvania $47,684,749 $38,084,345 $23,205,534 $8,000 3.6 0.9
Puerto Rico $4,689,663 $3,349,087 $2,628,951 $7,000 5.2 3.3
Rhode Island $3,794,458 $2,856,562 $2,154,979 $12,000 2.9 1.2
South Carolina $12,643,304 $10,333,848 $6,907,264 $7,000 1.5 0.4
South Dakota $2,132,302 $1,662,596 $1,215,319 $7,000 0.6 0.2
Tennessee $19,700,377 $16,594,582 $10,622,877 $7,000 1.5 0.4
Texas $84,111,637 $72,433,492 $43,380,718 $9,000 1.3 0.4
Utah $7,362,377 $6,063,247 $5,399,998 $21,400 0.4 0.2
Vermont $2,157,405 $1,644,255 $1,151,047 $8,000 1.9 0.6
Virgin Islands $316,670 $223,985 $202,788 $15,900 1.7 0.9
Virginia $29,519,204 $25,226,975 $14,892,045 $8,000 0.5 0.1
Washington $24,085,717 $19,546,258 $16,459,623 $26,600 2.2 1.3
West Virginia $4,413,905 $3,388,359 $2,448,771 $8,000 2.8 1.0
Wisconsin $20,849,412 $16,663,231 $12,611,185 $10,500 1.9 0.7
Wyoming $1,465,243 $1,118,862 $974,685 $14,100 1.3 0.6
United States $1,171,479,657 $970,062,537 $598,102,523 $10,342 1.8 0.5

Data Summary Home Page


Created: March 29, 2004

Updated: April 5, 2004