skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Summary Tables - 3rd Quarter 2002
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information



Note: Blank cells appearing in any section of this report indicate that information is unavailable.






Regular Benefits Information by State for CYQ: 2002.3
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 72,684 35,479 531,251 451,555 12,675 28.6%
Alaska 20,273 8,245 128,697 126,085 4,169 44.7%
Arizona 66,271 33,391 632,776 586,784 15,938 40.2%
Arkansas 50,703 21,184 421,840 328,811 10,449 35.9%
California 704,243 314,234 6,564,799 5,923,154 184,303 45.9%
Colorado 39,398 24,518 488,401 394,645 15,362 54.4%
Connecticut 57,437 36,090 660,257 659,067 14,966 32.3%
Delaware 12,727 6,781 107,386 115,928 2,635 28.3%
District of Columbia 6,303 3,719 101,179 121,712 3,731 52.0%
Florida 147,636 99,378 1,772,920 1,486,301 46,392 46.8%
Georgia 127,294 57,946 947,399 781,900 27,882 41.8%
Hawaii 19,401 6,638 139,893 124,542 3,029 29.1%
Idaho 24,803 9,056 179,433 139,598 4,080 33.4%
Illinois 180,814 92,612 2,188,470 1,998,978 55,391 42.1%
Indiana 85,555 41,982 681,012 577,070 20,037 41.2%
Iowa 43,469 20,782 343,970 291,904 7,709 25.9%
Kansas 40,054 19,320 363,264 301,286 8,333 37.4%
Kentucky 69,559 29,772 483,999 440,217 10,211 26.1%
Louisiana 50,504 23,681 503,781 404,970 10,188 38.9%
Maine 12,598 4,778 118,270 97,326 2,830 33.0%
Maryland 61,191 29,838 633,058 524,466 13,741 35.1%
Massachusetts 114,437 67,311 1,395,381 1,271,159 36,912 42.1%
Michigan 229,424 119,541 1,649,834 1,463,748 46,966 34.1%
Minnesota 58,835 28,475 630,117 555,990 16,035 37.3%
Mississippi 41,979 17,722 365,042 285,907 7,141 35.7%
Missouri 98,485 39,798 792,473 659,026 18,161 38.8%
Montana 9,256 3,277 78,888 60,573 1,786 37.6%
Nebraska 18,230 9,303 155,670 139,802 4,723 41.9%
Nevada 40,612 18,124 356,951 298,302 9,764 40.4%
New Hampshire 13,741 6,348 118,316 96,962 1,971 26.2%
New Jersey 129,316 81,055 1,754,615 1,642,769 51,422 56.9%
New Mexico 16,709 8,831 188,909 159,251 4,489 40.6%
New York 276,767 142,756 3,015,954 2,658,143 98,989 56.2%
North Carolina 217,470 79,405 1,295,873 1,124,020 35,640 31.6%
North Dakota 5,133 2,336 41,102 32,195 843 33.2%
Ohio 173,937 70,090 1,464,063 1,146,592 35,095 33.4%
Oklahoma 33,695 16,044 321,550 271,071 7,917 40.4%
Oregon 98,894 36,476 797,377 695,775 19,283 39.3%
Pennsylvania 250,892 117,692 2,510,584 2,211,277 52,757 33.3%
Puerto Rico 51,656 31,943 730,881 627,239 16,672 53.2%
Rhode Island 19,767 9,690 185,077 168,546 4,651 39.7%
South Carolina 86,394 31,772 594,241 493,938 16,283 36.2%
South Dakota 4,328 1,960 33,854 28,250 498 15.4%
Tennessee 106,352 45,935 714,848 679,796 21,341 34.0%
Texas 263,432 138,169 2,602,921 2,326,600 71,620 64.1%
Utah 21,892 12,729 232,920 203,847 7,134 40.6%
Vermont 7,755 4,754 87,773 85,028 1,756 20.9%
Virgin Islands 1,166 1,037 15,784 18,576 388 44.9%
Virginia 92,375 37,201 647,567 578,963 17,685 35.5%
Washington 132,801 54,797 1,262,310 1,180,571 28,812 36.8%
West Virginia 19,044 10,110 207,948 175,794 3,659 23.1%
Wisconsin 134,304 57,131 965,309 869,922 20,415 23.2%
Wyoming 4,662 3,235 33,140 30,843 767 25.3%
United States 4,666,657 2,224,471 43,239,327 38,116,774 1,135,626 41.0

Return to Top
Data Summary Home


Financial Information by State for CYQ: 2002.3
State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $193,443 $369,769 0.84 $6,080 0.50 0.39
Alaska $117,325 $236,029 3.14 $3,647 1.03 0.72
Arizona $151,705 $980,878 1.63 $15,759 1.57 0.66
Arkansas $178,317 $169,753 0.69 $2,889 0.45 0.26
California $2,741,634 $4,813,588 1.01 $84,152 0.77 0.44
Colorado $164,872 $567,409 0.85 $9,508 0.89 0.67
Connecticut $461,687 $632,851 1.03 $10,394 0.70 0.31
Delaware $57,997 $309,660 2.34 $4,943 1.83 0.91
District of Columbia $99,319 $298,855 1.53 $4,730 1.07 0.83
Florida $590,557 $1,900,007 1.02 $31,187 1.17 0.55
Georgia $141,818 $1,392,988 1.25 $22,696 1.43 0.59
Hawaii $109,054 $306,999 2.49 $4,790 1.47 1.18
Idaho $94,655 $201,074 1.66 $3,181 0.79 0.52
Illinois $1,107,799 $792,359 0.43 $14,608 0.32 0.16
Indiana $245,734 $1,218,790 1.66 $19,683 1.31 0.93
Iowa $218,430 $777,983 2.43 $12,194 1.15 0.92
Kansas $186,633 $472,606 1.31 $7,697 0.87 0.66
Kentucky $277,826 $540,470 1.32 $8,719 0.59 0.48
Louisiana $135,172 $1,577,967 3.65 $24,833 1.30 1.18
Maine $115,890 $454,103 3.55 $7,041 1.66 1.25
Maryland $272,067 $843,214 1.23 $13,654 0.84 0.56
Massachusetts $854,976 $1,193,978 1.03 $20,678 0.83 0.32
Michigan $990,023 $2,357,742 1.80 $38,287 0.65 0.48
Minnesota $362,110 $214,407 0.29 $3,906 0.36 0.15
Mississippi $112,494 $706,207 3.14 $11,152 1.87 1.59
Missouri $272,433 $231,850 0.34 $4,205 0.32 0.17
Montana $61,130 $201,682 2.56 $3,101 1.41 0.85
Nebraska $75,529 $168,731 0.87 $2,730 0.78 0.56
Nevada $225,851 $484,602 1.64 $7,659 0.97 0.60
New Hampshire $33,030 $307,956 1.79 $4,900 1.91 0.71
New Jersey $991,457 $2,501,938 1.78 $41,930 1.16 0.53
New Mexico $76,793 $606,110 3.93 $9,511 2.74 2.40
New York $2,185,047 $225,919 0.08 $6,615 0.12 0.03
North Carolina $389,485 $296,588 0.31 $5,989 0.48 0.12
North Dakota $43,300 $43,787 0.76 $666 0.28 0.32
Ohio $674,708 $1,727,085 1.23 $28,155 0.55 0.40
Oklahoma $97,749 $490,874 1.51 $7,942 1.21 1.10
Oregon $493,449 $1,354,396 3.40 $21,681 1.41 1.06
Pennsylvania $1,460,408 $2,080,192 1.40 $34,655 0.56 0.41
Puerto Rico $190,313 $547,156 4.10 $8,532 1.16 0.93
Rhode Island $138,999 $270,427 2.36 $4,331 0.83 0.54
South Carolina $190,099 $598,584 1.45 $9,742 1.03 0.50
South Dakota $14,839 $54,638 0.78 $869 0.72 0.73
Tennessee $333,692 $668,262 0.99 $10,930 0.66 0.45
Texas $1,138,053 $1,712 0.00 $1,246 0.15 0.00
Utah $73,639 $512,813 2.08 $8,204 1.42 1.03
Vermont $43,352 $302,426 4.56 $4,792 2.46 1.43
Virgin Islands $44,573 $57,834 6.72 $939 3.03 2.33
Virginia $155,573 $720,848 0.72 $12,232 1.07 0.55
Washington $999,299 $1,457,049 1.89 $21,922 0.96 0.49
West Virginia $134,425 $270,983 1.90 $4,314 0.54 0.48
Wisconsin $457,824 $1,326,960 1.97 $23,463 0.93 0.63
Wyoming $19,812 $201,113 3.95 $3,145 1.56 1.30
United States $20,996,398 $41,042,201 1.11 $680,813 0.78 0.50
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2002.3
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $74,264 $0 $166.62 12.9 $2,093
Alaska $23,736 $7 $192.42 14.2 $2,879
Arizona $100,822 $0 $173.77 16.3 $3,019
Arkansas $70,201 $0 $223.69 14.1 $3,314
California $1,485,043 $0 $232.75 17.7 $4,726
Colorado $122,811 $0 $313.59 14.7 $5,009
Connecticut $173,892 $0 $279.12 16.3 $4,818
Delaware $25,858 $0 $228.67 14.7 $3,813
District of Columbia $32,443 $0 $272.55 20.0 $8,724
Florida $327,891 $0 $223.03 14.6 $3,299
Georgia $182,043 $0 $237.81 12.8 $3,142
Hawaii $34,500 $0 $293.78 16.2 $5,197
Idaho $29,174 $5 $224.67 14.0 $3,222
Illinois $542,583 $0 $272.17 18.4 $5,859
Indiana $140,329 $0 $249.54 13.9 $3,343
Iowa $70,140 $0 $250.36 13.2 $3,375
Kansas $81,385 $0 $273.33 15.0 $4,212
Kentucky $105,730 $0 $248.89 15.3 $3,551
Louisiana $77,943 $0 $194.89 15.0 $3,291
Maine $20,898 $0 $224.52 16.9 $4,374
Maryland $124,326 $0 $240.72 15.8 $4,167
Massachusetts $441,619 $0 $357.18 18.5 $6,561
Michigan $412,048 $0 $288.28 14.1 $3,447
Minnesota $165,021 $0 $311.35 16.5 $5,795
Mississippi $46,509 $0 $167.61 15.2 $2,624
Missouri $130,083 $0 $202.31 15.6 $3,269
Montana $10,784 $0 $186.34 15.2 $3,291
Nebraska $26,658 $0 $207.56 13.6 $2,865
Nevada $67,208 $0 $230.30 15.7 $3,708
New Hampshire $25,163 $0 $264.01 17.1 $3,964
New Jersey $521,337 $0 $324.96 18.8 $6,432
New Mexico $33,494 $0 $212.68 16.7 $3,793
New York $701,425 $0 $273.60 18.5 $4,913
North Carolina $284,043 $0 $260.49 13.1 $3,577
North Dakota $6,631 $0 $207.81 12.1 $2,838
Ohio $277,849 $0 $246.14 15.8 $3,964
Oklahoma $62,398 $0 $234.42 14.9 $3,889
Oregon $192,731 $4,375 $283.90 17.6 $5,284
Pennsylvania $592,757 $0 $281.68 17.0 $5,037
Puerto Rico $65,829 $0 $106.43 19.7 $2,061
Rhode Island $48,214 $0 $293.39 15.7 $4,976
South Carolina $98,774 $0 $206.28 14.5 $3,109
South Dakota $5,403 $0 $196.33 11.8 $2,756
Tennessee $138,063 $0 $208.91 13.0 $3,006
Texas $580,458 $0 $256.33 16.2 $4,201
Utah $54,808 $0 $276.23 14.0 $4,306
Vermont $20,491 $0 $252.61 13.8 $4,310
Virgin Islands $5,473 $0 $300.09 15.0 $5,278
Virginia $174,178 $0 $313.40 13.6 $4,682
Washington $377,585 $8,392 $336.53 19.0 $6,891
West Virginia $37,227 $0 $219.09 13.9 $3,682
Wisconsin $190,233 $0 $239.52 13.4 $3,330
Wyoming $7,038 $0 $235.03 10.6 $2,176
United States $9,647,544 $12,780 $256.50 16.1 $4,337

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2002.3
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.3 5.9 1,765 2,151 125.9 41.2 41.2
Alaska 3.7 5.9 257 339 20.2 10.1