ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2003.1 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 14,882 10,024 89,706 5,530 92,293 58,134 569,812 18,609 73%
Alaska 4,606 2,075 25,121 348 27,874 17,652 151,390 6,420 42%
Arizona 14,810 8,905 84,099 4,961 79,614 47,521 454,875 27,098 63%
Arkansas 14,220 6,947 67,262 4,690 67,645 32,878 324,907 21,029 33%
California 287,803 109,888 1,165,043 75,456 1,474,475 544,878 6,655,914 344,533 56%
Colorado 39,945 12,654 133,478 8,863 201,530 65,984 663,193 39,827 39%
Connecticut 43,271 13,509 150,771 8,562 201,537 66,353 710,595 37,407 82%
Delaware 5,044 2,015 21,208 1,358 23,368 9,875 101,685 5,869 51%
District of Columbia 5,999 1,700 23,210 1,533 38,236 8,923 138,122 8,565 63%
Florida 75,058 36,133 346,468 27,688 426,867 223,254 1,986,131 147,781 38%
Georgia 31,193 22,627 210,663 17,606 235,234 128,874 1,178,766 102,238 44%
Hawaii 5,659 1,722 19,601 1,166 38,540 12,580 132,919 7,117 61%
Idaho 6,637 4,055 30,001 2,318 39,566 19,890 174,328 9,309 58%
Illinois 143,559 43,233 510,921 33,260 756,428 252,890 2,710,803 141,806 58%
Indiana 38,017 18,239 151,328 10,817 179,737 86,408 730,564 51,521 56%
Iowa 16,341 8,018 69,088 4,474 82,572 39,771 349,284 21,168 48%
Kansas 18,285 6,518 67,284 4,414 78,981 28,889 289,731 17,408 50%
Kentucky 25,650 9,068 102,414 8,960 131,405 48,222 524,044 34,470 48%
Louisiana 17,616 9,417 92,718 5,608 79,498 43,984 417,168 25,025 37%
Maine 4,455 2,320 20,805 1,562 25,154 12,820 118,496 7,541 82%
Maryland 23,090 9,094 96,272 6,071 131,456 48,462 555,053 22,388 48%
Massachusetts 127,809 34,752 350,098 17,981 750,955 172,039 2,122,952 94,419 50%
Michigan 104,473 36,844 379,460 22,549 594,844 207,825 2,299,847 121,553 62%
Minnesota 39,087 13,275 129,613 8,880 218,502 76,551 727,371 44,339 59%
Mississippi 11,129 6,615 68,307 4,573 62,197 39,445 388,541 24,203 51%
Missouri 27,518 14,802 135,886 8,951 142,957 76,448 717,334 45,123 41%
Montana 2,512 1,864 12,696 986 14,338 9,529 73,484 5,430 55%
Nebraska 7,006 3,808 36,357 2,211 31,291 17,268 163,457 9,499 53%
Nevada 12,757 6,819 55,833 3,162 77,219 34,752 344,085 22,363 40%
New Hampshire 4,902 1,695 17,309 943 17,261 4,649 63,617 4,028 48%
New Jersey 152,066 42,493 459,230 31,780 947,642 233,034 2,958,093 133,206 36%
New Mexico 6,117 1,893 28,089 1,504 31,677 7,298 146,853 7,918 75%
New York 195,790 83,878 711,579 59,658 1,158,043 465,691 4,225,024 291,147 36%
North Carolina 85,255 35,747 335,876 25,511 459,395 205,725 1,802,128 94,368 62%
North Dakota 1,724 1,446 8,116 666 7,684 5,937 36,318 2,831 56%
Ohio 78,893 25,108 324,255 4,903 407,676 146,017 1,695,098 73,066 48%
Oklahoma 14,787 6,535 63,484 4,381 72,842 32,274 316,930 20,552 40%
Oregon 74,895 16,244 300,796 8,203 374,668 84,151 1,364,256 27,869 71%
Pennsylvania 165,166 46,434 584,314 33,332 924,315 257,887 3,304,556 142,129 77%
Puerto Rico 15,874 12,725 146,942 9,841 94,155 78,815 887,361 49,858 42%
Rhode Island 9,733 3,340 32,471 2,283 50,228 17,926 172,190 10,716 64%
South Carolina 25,203 12,478 127,214 8,592 145,354 72,372 731,844 45,267 52%
South Dakota 880 461 4,677 170 4,086 2,327 21,781 1,129 31%
Tennessee 33,715 19,759 169,007 12,126 196,551 110,277 990,505 68,645 55%
Texas 133,157 54,567 582,582 34,657 680,573 275,074 3,077,019 187,817 37%
Utah 12,304 5,680 46,500 102 74,548 26,476 279,698 15,147 36%
Vermont 4,011 1,617 15,158 682 16,888 7,024 67,588 3,168 44%
Virgin Islands 2,456 690 7,974 561 4,639 1,409 17,833 656
Virginia 39,620 14,407 132,251 9,628 168,491 68,101 561,193 42,807 73%
Washington 137,671 21,005 412,445 14,522 688,245 134,184 2,154,302 52,311 70%
West Virginia 6,966 3,228 32,426 1,799 33,569 15,999 160,962 8,235 64%
Wisconsin 43,184 13,515 188,102 11,152 222,605 87,658 975,191 57,587 46%
Wyoming 1,673 329 7,676 1,224 5,122 1,034 23,547 3,549 38%
Total 2,414,473 882,214 9,384,184 582,758 13,090,571 4,773,438 51,808,738 2,808,064 54%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2003.1


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 6, 2004