skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2003.4 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 16,570 8,742 96,137 6,889 146,695 86,417 885,086 40,647 39%
Alaska 6,716 2,688 36,477 1,151 48,174 25,730 260,095 9,381 71%
Arizona 18,699 9,665 109,654 7,627 138,321 81,060 798,047 49,985 38%
Arkansas 13,780 5,815 63,577 5,116 112,032 52,253 531,997 37,804 58%
California 359,158 109,175 1,349,918 83,630 2,449,201 873,367 10,485,433 583,240 54%
Colorado 43,502 12,846 145,593 9,839 337,771 106,890 1,117,512 69,528 38%
Connecticut 48,411 13,214 171,984 11,780 373,040 108,423 1,310,897 63,806 75%
Delaware 6,369 2,155 24,773 1,541 40,899 16,498 174,909 9,911 68%
District of Columbia 5,637 1,717 22,045 1,566 56,091 13,679 207,867 13,553 44%
Florida 90,609 42,613 418,809 32,559 688,553 347,441 3,190,604 241,563 36%
Georgia 50,682 23,966 237,003 19,555 391,154 203,938 1,902,024 160,377 44%
Hawaii 6,371 1,714 20,775 1,288 57,269 17,907 195,029 10,664 52%
Idaho 8,232 3,802 35,560 2,707 63,996 32,194 282,283 17,551 61%
Illinois 157,188 29,805 550,999 34,493 1,216,725 372,842 4,331,189 240,766 53%
Indiana 41,964 16,990 160,817 12,249 307,194 138,482 1,223,081 89,414 49%
Iowa 19,217 8,033 79,571 5,377 140,061 63,491 587,754 36,769 54%
Kansas 32,412 5,018 113,280 7,384 167,432 47,543 602,011 35,212 54%
Kentucky 23,932 7,929 95,216 6,210 210,188 74,281 836,793 53,769 43%
Louisiana 15,914 7,977 82,317 5,656 127,316 67,711 664,657 42,614 36%
Maine 5,460 2,376 24,239 1,795 41,489 20,190 192,410 12,728 46%
Maryland 26,357 9,750 104,189 6,908 208,505 77,259 869,772 42,324 46%
Massachusetts 122,105 29,188 346,127 23,455 1,240,642 266,452 3,490,799 147,253 73%
Michigan 208,574 37,787 756,208 41,433 1,051,018 321,268 3,956,343 210,277 55%
Minnesota 44,536 13,863 145,947 9,194 354,492 118,394 1,169,336 72,423 54%
Mississippi 11,295 6,076 67,463 4,673 98,278 59,001 604,467 39,117 40%
Missouri 33,241 15,284 165,418 11,843 244,658 124,425 1,221,979 79,862 53%
Montana 2,966 1,807 14,327 1,156 23,257 14,487 116,872 8,862 55%
Nebraska 7,101 3,547 36,933 2,407 56,796 28,167 280,411 17,132 46%
Nevada 13,303 5,088 57,039 3,977 175,018 52,044 532,880 35,420 58%
New Hampshire 4,126 1,217 15,155 1,038 32,075 9,255 116,761 7,224 36%
New Jersey 157,991 40,097 475,820 34,451 1,419,229 359,409 4,390,433 232,687 67%
New Mexico 6,613 1,721 30,214 1,943 52,678 12,209 242,700 14,009 32%
New York 208,792 80,960 782,719 76,296 1,782,396 707,545 6,561,516 483,838 52%
North Carolina 119,158 53,184 465,772 8,037 749,648 329,145 2,934,235 145,891 53%
North Dakota 1,814 1,176 8,176 676 12,192 8,728 56,963 4,594 41%
Ohio 92,596 26,300 374,448 20,598 685,050 230,857 2,830,210 131,348 44%
Oklahoma 19,288 7,344 85,159 5,969 131,224 54,738 570,833 37,382 38%
Oregon 82,897 16,121 332,697 21,140 618,699 134,806 2,342,132 88,620 69%
Pennsylvania 186,067 50,773 657,112 42,402 1,599,990 410,039 5,700,729 278,635 80%
Puerto Rico 13,675 9,699 125,273 8,027 134,928 108,077 1,263,516 75,478 34%
Rhode Island 10,610 3,381 35,554 2,563 86,213 29,866 293,716 19,026 58%
South Carolina 27,322 12,847 137,529 9,771 230,770 112,044 1,156,084 74,263 46%
South Dakota 962 580 5,051 250 6,904 3,742 35,702 1,801 29%
Tennessee 35,687 17,970 176,691 13,691 315,425 169,207 1,577,232 112,658 49%
Texas 155,948 52,790 687,441 46,442 1,150,786 439,207 5,181,933 328,066 35%
Utah 11,794 4,537 45,167 567 116,938 42,574 493,994 16,660 36%
Vermont 3,834 1,374 15,189 834 29,414 11,421 117,025 5,973 68%
Virgin Islands 1,855 295 6,534 730 15,534 2,905 54,323 3,414
Virginia 31,669 11,848 120,179 9,035 282,712 107,382 969,875 74,929 42%
Washington 145,309 20,873 439,517 16,369 1,132,922 198,802 3,493,128 95,512 65%
West Virginia 8,642 3,238 39,857 2,554 59,522 26,687 280,682 15,076 47%
Wisconsin 45,018 13,249 194,427 11,659 359,630 128,491 1,557,285 91,647 63%
Wyoming 1,587/td> 281 6,942 1,021 10,442 1,911 47,315 7,079 42%
Total 2,813,556 870,485 10,795,018 699,521 21,581,587 7,450,879 84,236,859 4,817,762 51%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2003.4


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 6, 2004