skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Summary Tables - 1st Quarter 2004
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information



Note: Blank cells appearing in any section of this report indicate that information is unavailable.






Regular Benefits Information by State for CYQ: 2004.1
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 77,817 37,845 472,205 417,467 10,332 31.7%
Alaska 26,013 15,153 235,617 233,889 6,398 45.9%
Arizona 54,750 22,582 493,990 398,033 11,474 48.9%
Arkansas 41,097 26,071 463,554 365,136 9,972 37.6%
California 664,820 321,241 6,420,376 5,740,062 162,842 48.7%
Colorado 41,356 29,075 518,668 415,436 14,153 52.3%
Connecticut 69,499 46,800 738,103 733,477 13,176 37.2%
Delaware 16,366 9,707 144,227 141,142 2,378 31.5%
District of Columbia 4,571 4,701 83,500 97,301 3,011 79.7%
Florida 141,767 69,243 1,399,766 1,135,919 39,566 50.1%
Georgia 144,263 69,488 847,667 726,525 30,532 43.3%
Hawaii 19,872 7,453 125,574 109,228 2,198 28.7%
Idaho 33,840 20,573 319,884 274,448 6,093 37.1%
Illinois 209,163 140,670 2,671,785 2,473,160 47,625 44.4%
Indiana 100,533 70,729 971,392 861,747 23,618 42.6%
Iowa 45,394 35,007 522,637 486,373 8,037 29.4%
Kansas 42,561 26,156 409,604 366,057 9,221 42.4%
Kentucky 66,649 46,450 568,270 552,170 8,367 26.9%
Louisiana 48,188 23,107 453,467 374,669 9,730 42.9%
Maine 22,589 12,513 220,059 194,984 3,256 38.8%
Maryland 64,581 37,131 657,267 554,201 11,321 35.7%
Massachusetts 113,037 87,333 1,593,941 1,472,795 25,068 42.6%
Michigan 239,190 165,791 2,608,885 2,352,344 44,061 35.9%
Minnesota 83,516 59,632 1,020,763 924,582 16,940 39.4%
Mississippi 34,801 17,411 312,662 254,093 6,206 35.6%
Missouri 114,518 60,830 985,617 849,402 20,175 43.1%
Montana 15,528 9,076 176,671 150,088 3,212 39.2%
Nebraska 22,686 15,183 221,887 196,797 5,261 45.1%
Nevada 39,729 20,255 351,827 295,531 7,273 39.7%
New Hampshire 14,414 7,038 138,112 113,644 1,627 30.9%
New Jersey 154,638 112,133 1,974,608 1,902,166 46,851 52.1%
New Mexico 17,489 10,308 202,055 169,790 4,077 44.2%
New York 307,525 169,178 3,231,399 2,931,909 94,930 57.9%
North Carolina 221,348 96,753 1,354,510 1,184,723 33,446 37.5%
North Dakota 8,475 5,932 93,271 81,032 2,029 34.1%
Ohio 203,347 118,960 1,969,108 1,715,341 29,140 35.3%
Oklahoma 39,230 18,077 357,194 303,578 8,593 44.9%
Oregon 114,949 53,334 898,061 789,491 18,914 42.2%
Pennsylvania 320,784 180,296 3,089,080 2,741,887 46,737 36.4%
Puerto Rico 39,454 24,253 533,789 444,946 14,503 52.2%
Rhode Island 24,015 15,416 231,673 211,631 4,644 41.6%
South Carolina 89,255 41,070 621,345 520,193 14,425 38.4%
South Dakota 6,415 4,076 61,378 51,125 513 17.4%
Tennessee 112,980 58,032 745,458 712,603 17,817 38.5%
Texas 238,638 115,277 2,304,842 1,951,966 64,379 51.7%
Utah 23,250 16,470 252,106 220,925 6,021 41.6%
Vermont 10,084 8,094 123,683 124,297 1,255 22.5%
Virgin Islands 489 277 5,459 5,034 215 60.8%
Virginia 90,154 44,523 610,155 526,698 14,091 37.7%
Washington 146,230 66,299 1,346,170 1,244,724 22,878 35.5%
West Virginia 24,200 18,008 278,124 236,444 3,534 27.6%
Wisconsin 187,847 99,626 1,486,961 1,397,902 22,288 27.2%
Wyoming 7,178 5,019 66,148 65,177 1,429 29.0%
United States 5,001,082 2,795,655 47,984,554 42,794,282 1,035,832 42.7%

Return to Top
Data Summary Home


Financial Information by State for CYQ: 2004.1
State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM+
Alabama $244,743 $212,037 0.47 $3,567 0.40 0.26
Alaska $125,850 $173,816 2.22 $2,842 0.81 0.58
Arizona $155,825 $709,623 1.12 $11,141 1.20 0.48
Arkansas $238,163 $15,569 0.06 $579 0.16 0.09
California $3,460,113 $77,055 0.02 $8,343 0.13 0.09
Colorado $229,510 $31,224 0.05 $1,243 0.18 0.16
Connecticut $591,374 $284,970 0.46 $5,292 0.48 0.20
Delaware $61,804 $215,858 1.63 $3,466 1.52 0.71
District of Columbia $96,826 $278,368 1.34 $4,286 1.05 0.76
Florida $725,713 $1,218,383 0.62 $19,679 0.87 0.38
Georgia $162,260 $567,329 0.51 $9,582 0.67 0.30
Hawaii $169,122 $349,397 2.59 $5,345 1.54 1.23
Idaho $112,093 $93,678 0.73 $1,703 0.42 0.32
Illinois $1,444,748 $4,959 0.00 $75 N.A. N.A.
Indiana $372,599 $574,956 0.76 $10,172 0.83 0.56
Iowa $285,095 $627,302 1.90 $10,130 1.05 0.82
Kansas $238,961 $221,186 0.62 $3,954 0.56 0.42
Kentucky $317,141 $250,014 0.59 $4,403 0.38 0.29
Louisiana $160,731 $1,463,336 3.34 $22,452 1.26 1.12
Maine $78,356 $416,588 3.16 $6,537 1.72 1.17
Maryland $308,302 $492,376 0.69 $8,179 0.57 0.38
Massachusetts $936,523 $5,204 0.00 $152 0.03 0.02
Michigan $1,173,562 $684,829 0.51 $14,537 0.34 0.25
Minnesota $565,653 $0 0.00 $0 N.A. N.A.
Mississippi $123,046 $625,460 2.71 $9,673 1.84 1.43
Missouri $362,563 $3,666 0.01 $61 N.A. N.A.
Montana $65,472 $177,909 2.08 $2,854 1.36 0.76
Nebraska $117,291 $118,139 0.59 $1,994 0.74 0.46
Nevada $253,117 $397,341 1.22 $6,313 0.80 0.49
New Hampshire $45,454 $209,532 1.19 $3,284 1.39 0.51
New Jersey $1,307,279 $1,078,228 0.75 $20,094 0.58 0.32
New Mexico $90,875 $579,189 3.59 $8,869 2.64 2.25
New York $2,731,726 $6,635 0.00 $100 N.A. N.A.
North Carolina $828,950 $4,458 0.00 $71 N.A. N.A.
North Dakota $55,292 $44,190 0.72 $776 0.44 0.39
Ohio $756,422 $526,676 0.37 $10,786 0.27 0.20
Oklahoma $177,065 $312,888 0.95 $5,078 0.86 0.79
Oregon $615,778 $885,629 2.17 $14,604 0.97 0.78
Pennsylvania $2,020,177 $471,815 0.31 $8,376 0.18 0.15
Puerto Rico $184,156 $489,889 3.60 $7,580 1.17 0.85
Rhode Island $147,612 $156,568 1.26 $2,759 0.56 0.38
South Carolina $243,909 $299,797 0.70 $5,123 0.60 0.30
South Dakota $16,404 $29,038 0.40 $516 0.64 0.50
Tennessee $460,970 $414,283 0.59 $7,004 0.52 0.33
Texas $3,152,861 $488,725 0.18 $9,815 N.A. N.A.
Utah $98,407 $331,937 1.34 $5,343 0.94 0.75
Vermont $45,100 $225,780 3.38 $3,606 1.98 1.18
Virgin Islands $2,244 $36,990 5.00 $556 1.95 1.73
Virginia $262,802 $122,181 0.12 $2,681 0.27 0.17
Washington $1,212,311 $797,673 1.00 $13,607 0.52 0.33
West Virginia $129,415 $165,722 1.17 $2,888 0.47 0.37
Wisconsin $545,299 $707,293 1.02 $12,699 0.57 0.45
Wyoming $18,537 $167,297 3.19 $2,621 1.35 1.14
United States $28,325,600 $18,842,981 0.50 $327,389 0.42 0.29
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.
N.A.: Not Applicable -- These states have outstanding debt exceeding their fund balances

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2004.1
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $71,926 $0 $175.63 13.0 $2,256
Alaska $44,533 $4,874 $193.89 15.1 $2,838
Arizona $67,925 $0 $173.23 17.9 $3,045
Arkansas $79,393 $0 $228.88 14.4 $3,124
California $1,406,068 $0 $253.25 18.6 $4,524
Colorado $122,916 $0 $299.56 15.5 $4,656
Connecticut $200,574 $0 $289.91 18.1 $4,826
Delaware $34,944 $0 $245.32 16.8 $3,967
District of Columbia $24,384 $0 $258.39 20.9 $5,226
Florida $253,054 $0 $225.64 16.2 $3,597
Georgia $171,213 $0 $244.15 12.8 $3,038
Hawaii $33,982 $0 $324.52 15.6 $4,674
Idaho $60,237 $0 $232.14 14.5 $3,149
Illinois $713,489 $0 $288.96 19.3 $5,405
Indiana $224,956 $0 $269.54 13.8 $3,549
Iowa $124,278 $0 $266.33 14.1 $3,528
Kansas $99,586 $0 $276.48 16.4 $4,435
Kentucky $134,322 $0 $255.35 14.7 $3,557
Louisiana $71,686 $0 $193.96 15.7 $3,005
Maine $43,795 $0 $235.18 17.7 $3,937
Maryland $138,632 $0 $253.91 16.2 $4,070
Massachusetts $506,787 $0 $353.25 19.3 $6,661
Michigan $667,851 $20,427 $290.74 14.4 $4,094
Minnesota $286,443 $0 $329.36 16.6 $5,071
Mississippi $42,788 $0 $173.80 15.8 $2,645
Missouri $170,790 $0 $206.91 16.6 $3,316
Montana $29,706 $0 $207.62 16.3 $3,096
Nebraska $40,151 $0 $223.25 14.1 $2,805
Nevada $70,823 $0 $244.71 15.5 $3,626
New Hampshire $27,924 $0 $250.23 18.0 $4,497
New Jersey $616,958 $0 $335.43 18.4 $5,916
New Mexico $36,093 $0 $216.07 17.6 $3,716
New York $765,517 $0 $270.77 18.8 $4,899
North Carolina $289,232 $67 $254.42 14.1 $3,482
North Dakota $18,794 $0 $233.37 12.5 $2,775
Ohio $430,169 $0 $255.10 16.0 $3,971
Oklahoma $65,825 $0 $222.14 17.0 $3,777
Oregon $194,013 $4,393 $249.65 17.3 $4,254
Pennsylvania $767,212 $0 $297.42 18.1 $4,987
Puerto Rico $46,943 $0 $107.17 19.8 $2,084
Rhode Island $66,863 $0 $323.54 16.0 $4,867
South Carolina $104,705 $0 $209.67 14.0 $2,836
South Dakota $10,418 $0 $208.08 12.8 $2,534
Tennessee $142,864 $0 $207.13 14.5 $2,964
Texas $489,456 $0 $259.14 17.0 $4,284
Utah $57,579 $0 $269.27 14.2 $3,710
Vermont $31,588 $0 $263.10 14.0 $3,410
Virgin Islands $1,090 $0 $237.11 23.7 $5,870
Virginia $119,961 $0 $238.87 14.3 $3,565
Washington $367,152 $5,983 $312.10 18.7 $5,722
West Virginia $49,036 $0 $216.15 16.0 $3,376
Wisconsin $329,201 $0 $258.49 13.9 $3,186
Wyoming $15,316 $0 $238.59 12.9 $2,998
United States $10,981,143 $35,924 $265.49 16.7 $4,234

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2004.1
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.0 5.7 1,769 2,148 122.4 36.9 36.9
Alaska 6.7 8.5 288 338 28.9 18.5 20.5
Arizona 1.7 4.8 2,178 2,718 131.0 38.6 38.7
Arkansas 3.2 6.1 1,082 1,297 78.5 36.1 36.1
California 3.4 6.7 14,554 17,510 1,167.2 500.8 500.8
Colorado 1.9 5.7 2,078 2,465 139.7 40.7 40.7
Connecticut 3.5 5.2 1,590 1,776 92.9 57.1 57.1
Delaware 2.8 4.1 401 421 17.2 11.2 11.2
District of Columbia 1.4 6.7 458 301 20.1 6.7 6.7
Florida 1.5 4.6 7,018 8,211 375.5 109.6 109.6
Georgia 1.8 3.9 3,698 4,376 168.7 67.0 67.0
Hawaii 1.8 3.7 534 625 23.3 10.0 10.0
Idaho 4.4 5.9 574 692 40.8 25.3 25.3
Illinois 3.6 6.7 5,610 6,328 425.9 207.2 207.2
Indiana 2.7 5.7 2,781 3,160 180.6 75.7 75.7
Iowa 2.9 5.0 1,388 1,617 81.2 40.4 40.4
Kansas 2.5 5.2 1,247 1,455 75.4 31.9 31.9
Kentucky 2.6 6.0 1,670 1,962 118.6 44.9 44.9
Louisiana 1.9 6.0 1,808 2,019 122.2 35.5 35.5
Maine 2.9 5.7 591 685 39.3 17.0 17.0
Maryland 2.2 4.4 2,311 2,918 127.2 51.4 51.4
Massachusetts 3.9 5.8 3,079 3,386 197.6 123.7 123.7
Michigan 4.6 7.5 4,250 5,019 376.8 202.0 207.6
Minnesota 3.1 5.4 2,540 2,916 157.4 79.0 79.0
Mississippi 2.2 5.5 1,070 1,308 71.4 24.5 24.5
Missouri 2.9 5.4 2,544 2,983 160.4 76.5 76.5
Montana 3.6 5.3 381 475 25.1 14.3 14.3
Nebraska 2.0 4.1 861 979 40.2 17.2 17.2
Nevada 2.6 4.7 1,070 1,170 55.5 27.5 27.5
New Hampshire 1.8 4.4 598 721 31.8 10.7 10.7
New Jersey 4.0 5.6 3,758 4,376 245.8 152.8 152.8
New Mexico 2.2 5.6 719 894 50.2 16.0 16.0
New York 3.1 7.0 7,997 9,273 644.6 250.8 250.8
North Carolina 2.8 6.0 3,647 4,160 250.1 105.7 105.7
North Dakota 2.4 3.9 305 341 13.4 7.3 7.3
Ohio 2.9 6.6 5,226 5,810 384.9 152.6 152.6
Oklahoma 2.0 5.2 1,343 1,686 88.5 27.9 27.9
Oregon 4.5 8.5 1,538 1,857 157.2 70.4 71.4
Pennsylvania 4.4 5.9 5,356 6,167 366.4 240.9 240.9
Puerto Rico 4.2 11.3 952 1,394 157.2 41.7 41.7
Rhode Island 3.9 6.1 464 564 34.5 17.9 17.9
South Carolina 2.7 6.5 1,737 2,018 131.6 48.4 48.4
South Dakota 1.3 3.8 358 415 15.9 4.9 4.9
Tennessee 2.2 5.4 2,538 2,907 156.2 58.2 58.2
Texas 2.0 6.3 8,999 10,869 680.9 181.0 181.1
Utah 1.9 5.3 1,007 1,190 62.6 20.1 20.1
Vermont 3.3 4.6 287 352 16.1 9.6 9.6
Virgin Islands 1.0 40 0 0.0 0.4 0.4
Virginia 1.4 3.6 3,270 3,801 138.4 48.5 48.5
Washington 4.0 6.8 2,629 3,165 216.7 105.7 107.2
West Virginia 3.2 6.2 661 787 48.5 21.7 21.7
Wisconsin 4.3 6.2 2,656 3,092 191.8 114.9 114.9
Wyoming 2.2 4.5 241 274 12.3 5.2 5.2
United States