skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2004.1 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 7,318 1,247 42,689 5,447 154,013 87,664 927,775 46,094 36%
Alaska 2,808 174 15,058 2,014 50,982 25,904 275,153 11,395 68%
Arizona 7,262 302 43,304 5,338 145,583 145,583 81,362 841,351 37%
Arkansas 5,541 209 25,807 4,046 117,573 52,462 557,804 41,850 51%
California 175,184 17,186 653,204 73,409 2,624,385 890,553 11,138,637 656,649 52%
Colorado 21,020 1,609 71,927 8,359 358,791 108,499 1,189,439 77,887 34%
Connecticut 21,091 609 76,734 8,831 394,131 109,032 1,387,631 72,637 67%
Delaware 2,867 220 11,000 1,365 43,767 16,718 185,909 11,276 64%
District of Columbia 3,022 597 12,033 1,360 59,113 14,276 219,900 14,913 41%
Florida 39,873 4,203 183,912 24,640 728,426 351,644 3,374,516 266,203 36%
Georgia 19,554 504 89,621 13,215 410,707 204,442 1,991,645 173,592 43%
Hawaii 3,181 227 10,660 1,107 60,450 18,134 205,689 11,771 45%
Idaho 2,991 116 13,007 1,844 66,987 32,310 295,290 19,395 60%
Illinois 76,596 5,661 271,334 32,549 1,293,321 378,503 4,602,523 273,315 53%
Indiana 17,988 1,455 69,372 9,542 325,182 139,937 1,292,453 98,956 46%
Iowa 6,895 326 29,009 3,451 146,956 63,817 616,763 40,220 50%
Kansas 14,611 1 50,957 4,424 182,043 47,544 652,968 39,636 49%
Kentucky 11,465 785 45,804 5,535 221,653 75,066 882,597 59,304 39%
Louisiana 6,859 429 35,850 4,882 134,175 68,140 700,507 47,496 32%
Maine 2,484 222 11,117 1,535 43,973 20,412 203,527 14,263 42%
Maryland 13,862 684 54,542 6,794 222,367 77,943 924,314 49,118 44%
Massachusetts 51,738 1,346 148,241 18,679 1,292,380 267,798 3,639,040 165,932 69%
Michigan 97,111 7,057 350,440 38,885 1,148,129 328,325 4,306,783 249,162 55%
Minnesota 24,379 1,277 77,838 7,909 378,871 119,671 1,247,174 80,332 48%
Mississippi 4,714 314 28,740 3,845 102,992 59,315 633,207 42,962 39%
Missouri 15,736 1,105 76,662 8,992 260,394 125,530 1,298,641 88,854 48%
Montana 1,445 205 6,768 870 24,702 14,692 123,640 9,732 51%
Nebraska 3,433 174 17,814 2,156 60,229 28,341 298,225 19,288 43%
Nevada 5,218 157 22,475 2,879 180,236 52,201 555,355 38,299 55%
New Hampshire 2,008 236 7,395 771 34,084 9,491 124,156 7,995 35%
New Jersey 78,125 5,985 234,273 27,134 1,497,353 365,392 4,624,706 259,821 66%
New Mexico 3,444 76 15,887 1,829 56,123 12,285 258,587 15,838 30%
New York 91,373 2,687 343,045 59,182 1,873,769 710,232 6,904,561 543,020 49%
North Carolina 48,070 3,184 191,651 23,082 797,717 332,329 3,125,886 168,973 50%
North Dakota 623 21 2,816 419 12,815 8,749 59,779 5,013 39%
Ohio 39,311 3,338 162,104 18,119 725,700 235,568 3,000,440 149,467 42%
Oklahoma 11,101 896 49,738 5,594 142,325 55,634 620,571 42,976 36%
Oregon 38,378 859 153,725 19,762 657,077 135,665 2,495,857 108,382 62%
Pennsylvania 90,094 6,111 323,720 34,322 1,690,084 416,150 6,024,449 312,957 79%
Puerto Rico 6,440 1,431 59,968 7,184 141,368 109,508 1,323,484 82,662 33%
Rhode Island 4,325 107 15,047 1,891 90,539 29,973 308,763 20,917 56%
South Carolina 11,420 406 58,090 7,942 242,190 112,450 1,214,174 82,205 42%
South Dakota 569 12 2,909 304 7,472 3,754 38,611 2,105 26%
Tennessee 17,032 1,698 83,890 10,888 332,457 170,905 1,661,122 123,546 41%
Texas 66,002 5,651 313,270 34,855 1,216,788 444,858 5,495,203 362,921 33%
Utah 4,095 172 15,493 26 121,033 42,746 455,487 16,686 33%
Vermont 1,490 57 5,924 702 30,904 11,478 122,949 6,675 59%
Virgin Islands 347 4 1,404 204 15,881 2,909 55,727 3,618 0%
Virginia 13,258 1,089 51,119 6,497 295,970 108,471 1,020,994 81,426 38%
Washington 65,559 476 198,824 20,607 1,198,481 199,278 3,691,952 116,119 59%
West Virginia 3,489 263 16,656 1,950 63,012 26,950 297,338 17,026 46%
Wisconsin 20,358 488 88,828 10,006 379,989 128,979 1,646,113 101,653 61%
Wyoming 758 87 3,321 451 11,200 1,998 50,636 7,530 38%
Total 1,283,914 83,735 4,945,016 597,623 22,866,840 7,535,987 89,190,001 5,415,385 48%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2004.1


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: May 27, 2004