skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Summary Tables - 2rd Quarter 2004
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information



Note: Blank cells appearing in any section of this report indicate that information is unavailable.






Regular Benefits Information by State for CYQ: 2004.2
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 59,180 23,529 395,445 341,738 9,611 30.9%
Alaska 20,367 9,910 172,220 171,191 6,128 44.5%
Arizona 61,823 28,496 524,913 418,529 10,900 46.6%
Arkansas 43,638 18,165 368,953 283,378 9,012 37.4%
California 606,473 270,410 5,696,327 5,132,530 149,010 47.6%
Colorado 34,663 20,980 407,960 333,968 11,870 49.4%
Connecticut 51,227 24,922 541,142 535,469 12,190 36.6%
Delaware 12,799 5,125 111,225 98,662 2,232 31.3%
District of Columbia 4,309 3,867 68,622 83,217 2,790 71.4%
Florida 151,461 70,561 1,331,886 1,073,122 34,715 50.5%
Georgia 102,665 43,356 734,661 603,021 21,523 43.9%
Hawaii 16,738 6,070 112,312 98,200 1,863 28.8%
Idaho 22,448 8,487 177,309 149,977 5,082 35.3%
Illinois 173,469 82,074 1,953,282 1,809,950 45,142 43.7%
Indiana 75,470 34,635 655,302 567,883 20,114 41.4%
Iowa 32,938 15,624 302,812 275,609 7,159 27.2%
Kansas 33,337 13,687 299,010 266,070 8,142 41.9%
Kentucky 53,935 20,827 418,893 407,574 7,896 26.3%
Louisiana 53,929 24,666 450,070 368,712 9,337 42.7%
Maine 14,446 7,329 150,834 131,833 3,399 38.5%
Maryland 50,655 22,516 499,951 409,897 10,663 35.7%
Massachusetts 95,408 46,606 1,133,998 1,050,221 27,170 41.7%
Michigan 160,521 77,440 1,755,846 1,593,978 46,849 35.1%
Minnesota 58,759 26,605 602,764 547,810 14,740 37.4%
Mississippi 41,525 15,021 284,880 224,365 5,523 35.3%
Missouri 85,592 30,672 703,686 591,395 17,943 43.2%
Montana 10,374 4,190 97,272 81,092 2,664 38.4%
Nebraska 16,709 8,625 152,449 132,807 4,873 44.0%
Nevada 34,873 14,889 290,425 250,505 6,743 39.2%
New Hampshire 10,800 3,829 91,847 78,029 1,410 28.8%
New Jersey 136,966 66,766 1,541,055 1,484,297 44,180 50.7%
New Mexico 16,243 7,992 182,817 153,551 4,227 44.1%
New York 253,382 102,503 2,510,926 2,231,662 56,173 56.3%
North Carolina 144,567 57,649 1,050,249 914,715 31,761 38.5%
North Dakota 4,263 1,920 35,576 29,480 1,305 33.6%
Ohio 147,245 56,029 1,363,133 1,197,042 28,557 34.9%
Oklahoma 38,867 15,572 299,592 255,661 8,660 46.7%
Oregon 86,153 31,195 678,076 593,564 16,543 40.7%
Pennsylvania 245,389 95,958 2,352,141 1,981,962 40,678 35.0%
Puerto Rico 42,713 25,540 545,555 457,589 12,331 52.4%
Rhode Island 19,461 7,715 160,432 146,379 4,289 40.5%
South Carolina 71,174 24,702 512,996 410,002 12,994 38.2%
South Dakota 4,293 1,969 33,473 27,159 378 16.5%
Tennessee 79,067 34,074 569,770 529,198 16,561 36.8%
Texas 226,546 106,293 2,031,334 1,703,320 54,226 49.7%
Utah 17,328 9,297 162,816 139,983 4,358 38.8%
Vermont 9,662 5,357 86,452 82,398 1,581 21.6%
Virgin Islands 507 301 5,577 5,409 171 56.9%
Virginia 66,354 26,305 450,769 397,662 12,843 36.1%
Washington 118,987 44,649 961,041 878,315 18,456 33.1%
West Virginia 16,281 8,561 187,252 161,458 2,990 26.4%
Wisconsin 136,135 51,082 948,978 876,316 21,899 27.1%
Wyoming 4,656 2,824 43,685 41,768 1,353 31.3%
United States 4,076,770 1,767,366 37,199,992 32,809,622 913,207 41.7%

Return to Top
Data Summary Home


Financial Information by State for CYQ: 2004.2
State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM+
Alabama $255,383 $292,188 0.63 $3,774 0.40 0.26
Alaska $140,927 $180,874 2.29 $2,523 0.80 0.58
Arizona $182,721 $750,254 1.15 $10,404 1.18 0.48
Arkansas $248,301 $85,340 0.33 $912 0.16 0.09
California $4,386,255 $1,408,467 0.28 $15,387 0.13 0.09
Colorado $325,930 $123,456 0.18 $1,388 0.18 0.16
Connecticut $621,132 $476,198 0.75 $5,633 0.47 0.20
Delaware $67,637 $231,615 1.70 $3,191 1.49 0.70
District of Columbia $104,219 $321,725 1.53 $4,211 1.05 0.76
Florida $915,343 $1,598,402 0.80 $20,713 0.85 0.38
Georgia $517,078 $860,570 0.76 $9,711 0.67 0.29
Hawaii $154,063 $362,839 2.64 $5,069 1.53 1.22
Idaho $114,581 $97,035 0.76 $1,371 0.42 0.32
Illinois $1,817,389 $4,884 0.00 $132 N.A. N.A.
Indiana $434,215 $701,692 0.91 $9,260 0.83 0.56
Iowa $272,175 $657,879 1.95 $9,114 1.04 0.81
Kansas $283,862 $335,829 0.92 $4,126 0.55 0.41
Kentucky $329,803 $320,812 0.75 $4,194 0.38 0.29
Louisiana $167,217 $1,501,042 3.38 $21,013 1.25 1.11
Maine $87,608 $428,435 3.17 $5,990 1.71 1.16
Maryland $450,229 $694,580 0.95 $8,799 0.56 0.37
Massachusetts $1,260,049 $122,441 0.10 $1,425 0.03 0.02
Michigan $1,304,607 $1,041,826 0.76 $8,109 0.34 0.25
Minnesota $651,537 $0 0.00 $0 N.A. N.A.
Mississippi $146,463 $687,043 2.93 $9,406 1.83 1.42
Missouri $385,935 $109,096 0.16 $1,255 N.A. N.A.
Montana $68,500 $185,386 2.15 $2,539 1.36 0.76
Nebraska $119,514 $147,748 0.73 $1,949 0.74 0.46
Nevada $259,904 $435,058 1.29 $5,954 0.79 0.48
New Hampshire $70,599 $238,574 1.32 $3,167 1.37 0.51
New Jersey $1,330,244 $1,137,657 0.78 $16,151 0.57 0.32
New Mexico $85,881 $571,482 3.45 $8,185 2.61 2.23
New York $2,797,002 $0 0.00 $5 N.A. N.A.
North Carolina $843,900 $4,387 0.00 $63 0.01 N.A.
North Dakota $56,759 $55,630 0.89 $728 0.43 0.39
Ohio $864,485 $711,038 0.49 $9,383 0.27 0.20
Oklahoma $229,318 $398,672 1.20 $5,242 0.85 0.78
Oregon $671,395 $989,776 2.37 $13,419 0.98 0.77
Pennsylvania $2,260,264 $853,444 0.55 $10,861 0.18 0.15
Puerto Rico $185,533 $527,691 3.58 $7,107 1.11 0.81
Rhode Island $156,370 $184,767 1.44 $2,488 0.56 0.38
South Carolina $261,692 $370,329 0.85 $4,961 0.60 0.30
South Dakota $17,762 $30,809 0.42 $434 0.64 0.50
Tennessee $508,770 $622,554 0.87 $7,837 0.52 0.32
Texas $3,064,597 $1,031,835 0.37 $13,001 N.A. N.A.
Utah $122,542 $357,430 1.42 $4,943 0.92 0.73
Vermont $45,979 $232,966 3.39 $3,253 1.95 1.16
Virgin Islands $2,691 $37,133 4.71 $521 1.87 1.61
Virginia $381,519 $295,682 0.28 $3,412 0.27 0.17
Washington $1,288,825 $1,042,178 1.31 $13,511 0.51 0.32
West Virginia $132,643 $207,771 1.45 $2,784 0.47 0.37
Wisconsin $600,792 $837,111 1.19 $11,307 0.56 0.44
Wyoming $23,008 $169,153 3.13 $2,377 1.33 1.12
United States $32,075,144 $25,070,783 0.65 $322,704 0.42 0.29
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2004.2
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $59,554 $0 $176.93 13.2 $2,281
Alaska $31,903 $4,028 $190.81 15.1 $2,843
Arizona $70,556 $0 $170.67 17.6 $2,984
Arkansas $61,886 $0 $229.27 14.4 $3,132
California $1,292,513 $0 $261.52 18.5 $4,544
Colorado $97,392 $0 $295.63 15.4 $4,594
Connecticut $143,009 $0 $282.77 17.9 $4,758
Delaware $24,116 $0 $244.26 16.6 $4,023
District of Columbia $20,986 $0 $259.33 20.7 $5,176
Florida $239,311 $0 $225.57 16.3 $3,612
Georgia $143,713 $0 $244.03 12.8 $3,037
Hawaii $30,175 $0 $321.91 16.1 $4,872
Idaho $31,962 $0 $227.83 14.1 $3,046
Illinois $501,770 $0 $278.10 19.4 $5,414
Indiana $144,819 $0 $262.68 13.9 $3,564
Iowa $67,254 $0 $256.34 14.0 $3,488
Kansas $70,921 $0 $270.81 16.6 $4,480
Kentucky $101,864 $0 $259.11 14.7 $3,578
Louisiana $71,709 $0 $197.10 15.7 $3,016
Maine $29,507 $0 $238.25 17.0 $3,784
Maryland $102,647 $0 $254.36 16.2 $4,076
Massachusetts $360,459 $0 $352.92 19.3 $6,630
Michigan $450,453 $300 $289.38 14.6 $4,129
Minnesota $163,500 $0 $311.25 16.6 $5,045
Mississippi $37,189 $0 $171.52 15.6 $2,614
Missouri $117,768 $0 $204.77 16.5 $3,297
Montana $15,285 $0 $199.31 16.3 $3,095
Nebraska $26,265 $0 $215.54 14.0 $2,793
Nevada $59,672 $0 $242.99 15.4 $3,654
New Hampshire $18,849 $0 $248.80 17.7 $4,363
New Jersey $481,081 $0 $335.52 18.6 $5,970
New Mexico $32,014 $0 $214.85 17.8 $3,780
New York $579,385 $0 $270.68 19.0 $4,933
North Carolina $226,622 $7 $256.10 14.2 $3,519
North Dakota $6,365 $0 $218.05 12.4 $2,766
Ohio $290,004 $0 $246.38 16.3 $4,025
Oklahoma $55,027 $0 $219.72 17.5 $3,830
Oregon $144,563 $25 $249.55 16.9 $4,206
Pennsylvania $552,140 $0 $296.62 18.0 $4,973
Puerto Rico $48,225 $0 $107.14 19.7 $2,071
Rhode Island $46,287 $0 $325.61 15.9 $4,898
South Carolina $84,172 $0 $212.06 14.2 $2,874
South Dakota $5,329 $0 $201.15 13.0 $2,579
Tennessee $107,805 $0 $209.63 14.4 $2,927
Texas $431,203 $0 $261.68 17.0 $4,274
Utah $36,779 $0 $269.16 14.1 $3,659
Vermont $19,561 $0 $248.51 13.5 $3,292
Virgin Islands $1,171 $0 $254.41 20.2 $4,572
Virginia $91,681 $0 $239.54 14.1 $3,388
Washington $259,605 $64 $312.87 18.3 $5,533
West Virginia $34,072 $0 $219.77 15.6 $3,300
Wisconsin $195,680 $0 $248.72 13.9 $3,178
Wyoming $9,766 $0 $237.74 12.7 $2,965
United States $8,325,544 $4,425 $262.49 16.7 $4,233

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2004.2
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 1.7 5.6 1,784 2,161 120.9 30.9 30.9
Alaska 4.8 7.1 270 345 24.6 13.5 15.4
Arizona 1.8 5.1 2,279 2,759 139.8 41.0 41.0
Arkansas 2.6 5.8 1,112 1,328 76.6 28.8 28.8
California 3.0 6.1 14,679 17,555 1,074.0 443.8 443.8
Colorado 1.5 5.0 2,070 2,508 125.6 31.9 31.9
Connecticut 2.6 4.7 1,624 1,794 84.7 42.0 42.0
Delaware 2.2 3.7 402 426 15.6 8.6 8.6
District of Columbia 1.2 7.2 463 301 21.5 5.5 5.5
Florida 1.4 4.6 7,226 8,347 388.1 104.3 104.3
Georgia 1.5 4.0 3,739 4,418 175.0 58.2 58.2
Hawaii 1.6 3.3 545 629 21.0 9.0 9.0
Idaho 2.4 4.5 569 705 31.6 13.9 13.9
Illinois 2.7 6.0 5,642 6,387 384.0 151.8 151.8
Indiana 1.8 4.9 2,817 3,191 156.2 51.2 51.2
Iowa 1.7 4.0 1,400 1,626 65.1 23.5 23.5
Kansas 1.8 4.7 1,271 1,468 68.5 23.4 23.4
Kentucky 1.9 5.4 1,700 1,999 107.6 33.1 33.1
Louisiana 1.9 6.0 1,833 2,040 121.6 35.2 35.2
Maine 2.0 4.2 584 699 29.4 11.7 11.7
Maryland 1.7 3.9 2,332 2,949 114.7 39.2 39.2
Massachusetts 2.8 5.0 3,107 3,405 170.4 88.1 88.1
Michigan 3.1 6.4 4,316 5,061 321.9 136.0 136.0
Minnesota 1.8 4.3 2,562 2,966 128.6 46.8 46.8
Mississippi 2.0 5.4 1,081 1,318 71.8 22.4 22.4
Missouri 2.1 4.9 2,582 3,042 149.8 54.7 54.7
Montana 2.0 4.5 384 482 21.5 7.8 7.8
Nebraska 1.4 3.6 867 993 35.7 11.8 11.8
Nevada 2.1 4.1 1,092 1,180 49.0 22.6 22.6
New Hampshire 1.2 3.9 605 727 28.7 7.1 7.1
New Jersey 3.1 4.8 3,840 4,415 214.0 119.4 119.4
New Mexico 2.0 5.7 727 908 51.6 14.3 14.3
New York 2.4 5.8 8,217 9,273 539.7 195.1 195.1
North Carolina 2.2 5.3 3,698 4,216 224.8 82.1 82.1
North Dakota 0.9 3.0 309 353 10.6 2.9 2.9
Ohio 2.0 5.8 5,240 5,867 339.7 105.9 105.9
Oklahoma 1.7 4.7 1,376 1,708 80.4 23.5 23.5
Oregon 3.4 6.7 1,553 1,878 126.6 53.0 53.0
Pennsylvania 3.4 5.2 5,415 6,245 327.7 183.4 183.4
Puerto Rico 4.2 10.7 1,031 1,408 150.3 42.8 42.8
Rhode Island 2.7 5.5 471 566 31.1 12.5 12.5
South Carolina 2.3 6.4 1,751 2,077 133.7 40.0 40.0
South Dakota 0.7 3.1 355 428 13.2 2.8 2.8
Tennessee 1.7 4.6 2,588 2,927 135.6 44.6 44.6
Texas 1.7 6.0 9,085 10,975 653.1 159.6 159.6
Utah 1.2 4.7 1,025 1,202 56.2 12.8 12.8
Vermont 2.3 3.4 292 352 11.9 6.7 6.7
Virgin Islands 1.0 41 0.4 0.4
Virginia 1.1 3.5 3,313 3,860 133.3 36.0 36.0
Washington 2.9 6.2 2,604 3,206 197.3 75.6 75.6
West Virginia 2.2 5.3 661 801 42.8 14.7 14.7
Wisconsin 2.7 5.0 2,687 3,119 156.0 73.4 73.4
Wyoming 1.4 3.5 236 279 9.9 3.5 3.5
United States 2.3