ETA Logo
  November 22, 2009 Search : 
Advanced Search
About ETAFind Job & Career InfoBusiness & IndustryWorkforce ProfessionalsGrants & ContnewractsETA LibraryForeign Labor CertificationPerformance & ResultsRegions & States


 
 Summary Tables - 3rd Quarter 1999
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information by State


Note: Blank cells appearing in any section of this report indicates that information is unavailable.





Regular Benefits Information by State for CYQ: 1999.3
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 69,899 32,009 370,650 326,771 6,689 20%
Alaska 18,736 7,007 112,544 117,908 3,479 42%
Arizona 41,727 20,536 340,007 311,062 7,530 31%
Arkansas 43,423 15,899 294,885 222,525 5,929 29%
California 582,426 230,249 4,294,158 3,873,148 97,819 38%
Colorado 21,434 11,183 190,701 152,259 4,807 36%
Connecticut 42,291 25,624 396,266 385,872 7,439 24%
Delaware 9,013 6,822 68,924 69,014 1,153 20%
District of Columbia 6,353 4,864 86,911 89,086 2,279 52%
Florida 95,542 65,007 1,081,011 915,895 25,474 40%
Georgia 88,226 38,996 422,382 366,720 10,541 26%
Hawaii 19,558 7,831 141,445 127,917 2,302 30%
Idaho 17,505 7,048 107,296 89,867 2,291 28%
Illinois 129,348 62,259 1,182,089 1,061,362 24,742 30%
Indiana 54,125 23,999 320,043 267,503 7,617 27%
Iowa 34,701 15,702 178,015 163,005 2,972 18%
Kansas 24,046 11,163 180,435 158,969 3,532 32%
Kentucky 50,921 23,758 287,663 277,040 5,168 17%
Louisiana 40,641 18,383 350,381 292,842 6,074 29%
Maine 12,687 4,452 83,612 68,318 2,063 37%
Maryland 40,935 21,374 364,999 314,530 7,785 28%
Massachusetts 67,527 39,259 794,892 714,715 14,785 31%
Michigan 158,458 94,057 835,571 723,788 17,766 21%
Minnesota 30,808 15,041 262,461 228,045 5,039 25%
Mississippi 32,940 13,366 237,094 190,376 3,577 25%
Missouri 79,188 33,323 505,142 415,209 8,324 25%
Montana 7,863 3,257 68,707 55,873 1,292 28%
Nebraska 10,519 4,961 76,449 65,168 1,816 27%
Nevada 31,395 14,596 238,415 223,206 4,953 30%
New Hampshire 6,659 3,449 47,895 37,600 91 4%
New Jersey 103,187 62,905 1,162,613 1,088,799 29,337 44%
New Mexico 10,566 5,730 126,055 106,347 2,869 33%
New York 196,290 92,924 1,920,483 1,664,429 58,125 47%
North Carolina 164,775 44,147 611,966 494,080 9,942 18%
North Dakota 4,788 1,280 34,279 25,120 559 35%
Ohio 107,753 46,758 760,379 627,187 12,305 17%
Oklahoma 20,666 10,440 178,590 150,919 3,498 26%
Oregon 67,294 28,211 467,243 433,995 9,657 27%
Pennsylvania 199,200 82,374 1,626,892 1,469,238 26,500 25%
Puerto Rico 60,032 32,593 694,753 593,330 14,643 44%
Rhode Island 18,498 9,649 163,025 134,898 2,972 30%
South Carolina 75,325 24,527 345,187 269,582 5,835 22%
South Dakota 2,625 1,282 19,011 15,796 162 10%
Tennessee 85,261 34,207 481,810 414,839 10,956 29%
Texas 175,166 85,057 1,626,773 1,442,940 54,124 56%
Utah 13,055 7,684 115,624 98,962 2,786 31%
Vermont 5,202 2,856 49,754 42,788 588 14%
Virgin Islands 597 431 7,300 6,629 158 37%
Virginia 56,441 19,005 254,525 203,865 4,942 21%
Washington 93,334 38,000 824,788 755,896 15,582 35%
West Virginia 16,050 8,116 165,661 142,441 2,876 20%
Wisconsin 81,234 35,995 502,134 464,094 8,628 17%
Wyoming 3,012 1,326 25,489 21,123 530 25%
United States 3,429,245 1,550,971 26,085,377 22,972,890 572,902 31%

Return to Top
Data Summary Home

Financial Information by State for CYQ: 1999.3
STATE Revenues (000)
{Last 12 Months}
TF Balance (000) TF as % of Total Wages* AHCM+ HCM* Mos of Current Benefits in TF
Alabama $171,520 $459,800 1.13 0.77 0.52 27.7
Alaska $116,224 $201,559 3.15 1.08 0.73 20.0
Arizona $185,056 $922,925 1.75 1.73 0.70 72.2
Arkansas $182,219 $252,871 1.14 0.63 0.42 16.1
California $2,825,406 $4,984,708 1.18 0.76 0.52 22.5
Colorado $195,601 $715,540 1.23 1.09 0.98 55.6
Connecticut $422,939 $855,856 1.50 1.06 0.45 30.2
Delaware $65,629 $317,769 2.78 2.05 1.08 71.4
District of Columbia $94,432 $213,571 1.39 0.89 0.76 32.6
Florida $561,696 $2,157,380 1.34 1.67 0.72 39.3
Georgia $187,037 $1,982,088 1.93 2.16 0.91 87.1
Hawaii $143,923 $246,836 2.23 1.22 1.05 21.1
Idaho $78,992 $261,360 2.44 1.10 0.77 30.1
Illinois $1,185,448 $2,095,120 1.21 0.50 0.45 21.7
Indiana $271,530 $1,507,925 2.09 1.51 1.17 70.2
Iowa $155,293 $773,348 2.57 1.27 0.98 50.2
Kansas $47,663 $496,698 1.54 1.18 0.78 39.9
Kentucky $250,852 $688,299 1.83 0.79 0.66 35.0
Louisiana $171,454 $1,473,176 3.71 1.32 1.20 98.8
Maine $133,860 $242,318 2.14 0.89 0.75 35.8
Maryland $301,731 $820,314 1.39 0.93 0.64 36.4
Massachusetts $847,466 $1,920,554 1.86 1.06 0.58 27.4
Michigan $1,013,580 $2,708,572 2.10 0.67 0.56 36.5
Minnesota $365,719 $680,365 1.01 0.61 0.51 22.2
Mississippi $124,662 $653,765 3.01 1.83 1.53 70.8
Missouri $294,076 $536,186 0.86 0.65 0.43 22.3
Montana $62,128 $161,663 2.30 1.31 0.76 35.2
Nebraska $33,833 $188,717 1.08 1.24 0.69 46.0
Nevada $211,677 $469,725 1.83 1.07 0.66 31.3
New Hampshire $29,172 $303,708 1.96 2.14 0.78 122.0
New Jersey $1,019,738 $2,709,247 2.13 1.17 0.64 27.4
New Mexico $89,640 $502,579 3.83 2.66 2.34 68.7
New York $1,627,031 $968,665 0.37 0.29 0.15 7.0
North Carolina $334,861 $1,294,665 1.44 1.16 0.58 36.1
North Dakota $31,831 $26,488 0.52 0.34 0.22 8.7
Ohio $658,940 $2,150,642 1.57 0.63 0.51 39.7
Oklahoma $57,071 $592,250 2.06 1.74 1.50 56.8
Oregon $495,425 $1,325,705 3.55 1.34 1.10 36.9
Pennsylvania $1,459,246 $2,713,573 1.99 0.66 0.59 21.8
Puerto Rico $184,582 $525,045 4.26 1.45 0.97 25.7
Rhode Island $177,112 $257,194 2.50 0.78 0.57 22.9
South Carolina $167,639 $762,258 1.95 1.35 0.68 47.8
South Dakota $13,382 $48,675 0.78 0.92 0.74 40.0
Tennessee $295,561 $896,899 1.42 0.99 0.65 32.3
Texas $959,915 $742,714 0.30 0.33 0.27 7.3
Utah $80,518 $619,115 2.82 1.80 1.39 82.3
Vermont $50,930 $273,977 4.79 2.44 1.51 70.6
Virgin Islands $4,269 $51,080 7.82 3.14 2.71 161.3
Virginia $141,981 $1,035,713 1.18 1.49 0.90 72.9
Washington $897,981 $1,717,952 2.34 1.01 0.61 24.0
West Virginia $133,207 $191,437 1.49 0.45 0.37 16.7
Wisconsin $445,076 $1,779,510 2.85 1.13 0.91 43.8
Wyoming $24,425 $172,651 4.20 1.66 1.39 75.9
United States $20,081,175 $50,650,748 1.51 0.94 0.68 29.6

Return to Top
Data Summary Home Page

Benefits and Duration Information by State for CYQ: 1999.3
State Regular Benefits Paid (000) Extended Benefits Paid (000) AWBA Average Duration Avg Benefits per First Payment
Alabama $50,383 $0 $156.81 9.9 $1,574
Alaska $20,616 $335 $180.06 14.8 $2,942
Arizona $47,833 $0 $155.78 13.8 $2,329
Arkansas $41,654 $0 $197.31 12.8 $2,620
California $602,354 $0 $160.24 16.2 $2,616
Colorado $36,406 $0 $241.79 12.0 $3,255
Connecticut $79,538 $0 $216.52 14.3 $3,104
Delaware $13,373 $0 $200.35 12.3 $1,960
District of Columbia $20,073 $0 $232.73 20.1 $4,127
Florida $188,626 $0 $208.07 13.8 $2,902
Georgia $70,701 $0 $198.05 8.8 $1,813
Hawaii $33,547 $0 $273.63 16.6 $4,284
Idaho $16,065 $0 $192.31 12.4 $2,279
Illinois $246,609 $0 $232.86 16.0 $3,961
Indiana $54,412 $0 $207.99 11.3 $2,267
Iowa $34,955 $0 $223.77 10.6 $2,226
Kansas $37,310 $0 $237.22 12.6 $3,342
Kentucky $54,943 $0 $206.53 11.9 $2,313
Louisiana $46,935 $0 $161.87 14.8 $2,553
Maine $12,372 $0 $191.20 12.9 $2,779
Maryland $63,397 $0 $203.73 13.7 $2,966
Massachusetts $189,918 $0 $272.22 16.8 $4,838
Michigan $171,424 $0 $236.06 11.3 $1,823
Minnesota $58,233 $0 $269.18 14.1 $3,872
Mississippi $28,287 $0 $152.79 13.5 $2,116
Missouri $70,251 $0 $174.33 13.0 $2,108
Montana $8,784 $0 $175.73 13.3 $2,697
Nebraska $10,379 $0 $176.56 11.6 $2,092
Nevada $47,872 $0 $218.14 13.5 $3,280
New Hampshire $7,896 $0 $214.32 9.5 $2,289
New Jersey $286,317 $0 $269.77 16.9 $4,552
New Mexico $19,203 $0 $182.68 16.3 $3,351
New York $374,745 $0 $233.27 17.6 $4,033
North Carolina $105,568 $0 $225.14 9.8 $2,391
North Dakota $4,756 $0 $190.89 15.0 $3,716
Ohio $135,317 $0 $218.99 13.2 $2,894
Oklahoma $30,855 $0 $208.97 13.1 $2,955
Oregon $91,137 $0 $225.81 14.5 $3,231
Pennsylvania $338,251 $0 $243.34 15.6 $4,106
Puerto Rico $60,028 $8 $102.79 17.4 $1,842
Rhode Island $30,570 $0 $246.78 12.9 $3,168
South Carolina $48,761 $0 $188.73 11.0 $1,988
South Dakota $2,509 $0 $162.79 10.8 $1,957
Tennessee $76,621 $0 $186.99 11.9 $2,240
Texas $311,954 $0 $225.00 15.6 $3,668
Utah $19,242 $0 $202.07 11.9 $2,504
Vermont $8,078 $0 $199.39 13.2 $2,829
Virgin Islands $1,110 $0 $245.13 13.4 $2,575
Virginia $37,183 $0 $188.77 9.9 $1,956
Washington $198,621 $0 $276.85 18.5 $5,227
West Virginia $27,336 $0 $199.03 13.5 $3,368
Wisconsin $88,289 $0 $212.83 11.7 $2,453
Wyoming $3,873 $0 $201.26 13.0 $2,921
United States $4,665,473 $343 $209.54 14.3 $3,008

Return to Top
Data Summary Home Page

Labor Force Information by State (Levels in thousands) for CYQ: 1999.3
STATE IUR(%) TUR(%) Covered
Employment
Civilian
Labor Force
Total
Unemployment
Insured Unemployment
Regular Programs All Programs
Alabama 1.6 4.7 1,806 2,174 101.8 28.9 28.9
Alaska 3.5 4.8 251 325 15.4 8.9 9.0
Arizona 1.3 4.9 2,047 2,434 120.1 26.7 26.7
Arkansas 2.1 4.6 1,078 1,268 58.0 22.9 22.9
California 2.4 5.1 13,823 16,732 859.8 334.4 334.4
Colorado 0.7 2.9 1,996 2,310 66.7 15.0 15.0
Connecticut 1.9 2.4 1,610 1,732 42.3 30.7 30.7
Delaware 1.4 3.1 387 399 12.2 5.3 5.3
District of Columbia 1.6 6.3 413 279 17.5 6.9 6.9
Florida 1.3 4.1 6,601 7,543 306.3 84.5 84.5
Georgia 0.9 4.0 3,618 4,087 164.4 33.4 33.4
Hawaii 2.2 5.6 503 600 33.9 11.3 11.3
Idaho 1.6 4.3 517 665 28.4 8.4 8.4
Illinois 1.6 4.5 5,704 6,413 285.6 92.1 92.1
Indiana 0.9 2.6 2,825 3,102 80.3 25.1 25.1
Iowa 1.0 2.3 1,394 1,598 37.0 13.8 13.8
Kansas 1.1 3.2 1,263 1,454 46.4 14.1 14.1
Kentucky 1.3 4.0 1,664 1,973 79.7 22.7 22.7
Louisiana 1.5 5.1 1,809 2,088 106.9 27.3 27.3
Maine 1.2 3.2 549 685 22.2 6.5 6.5
Maryland 1.3 3.6 2,171 2,849 102.3 28.6 28.6
Massachusetts 2.0 3.0 3,082 3,306 100.5 62.0 62.0
Michigan 1.5 3.3 4,345 5,119 171.3 65.0 65.0
Minnesota 0.8 2.5 2,473 2,760 69.7 20.4 20.4
Mississippi 1.7 4.9 1,096 1,283 62.5 18.5 18.5
Missouri 1.5 3.5 2,557 2,917 102.8 39.4 39.4
Montana 1.5 4.2 354 480 20.3 5.4 5.4
Nebraska 0.7 2.5 838 939 23.2 5.9 5.9
Nevada 2.0 4.2 922 966 40.8 18.5 18.5
New Hampshire 0.7 2.1 572 676 14.0 3.7 3.7
New Jersey 2.5 4.8 3,594 4,274 205.7 90.1 90.1
New Mexico 1.5 6.1 664 832 50.8 9.9 9.9
New York 1.9 5.1 8,001 8,987 458.5 148.9 148.9
North Carolina 1.3 3.1 3,684 3,890 119.6 47.8 47.8
North Dakota 0.9 2.6 293 349 9.0 2.7 2.7
Ohio 1.1 4.3 5,321 5,903 251.0 59.1 59.1
Oklahoma 1.0 3.2 1,367 1,668 53.4 14.0 14.0
Oregon 2.4 5.2 1,526 1,761 91.8 36.4 36.4
Pennsylvania 2.4 4.4 5,290 6,038 262.8 127.8 127.8
Puerto Rico 5.5 11.7 966 1,279 149.5 54.1 54.1
Rhode Island 2.9 3.9 439 513 20.1 12.7 12.7
South Carolina 1.6 4.1 1,732 2,008 82.9 26.9 26.9
South Dakota 0.4 2.3 337 407 9.2 1.7 1.7
Tennessee 1.5 3.5 2,538 2,837 100.5 37.8 37.8
Texas 1.5 4.6 8,708 10,396 478.8 127.8 127.8
Utah 0.9 3.5 968 1,114 38.8 9.2 9.2
Vermont 1.4 2.6 277 341 8.9 3.9 3.9
Virgin Islands 1.4 41 0.6 0.6
Virginia 0.6 2.9 3,112 3,630 105.1 20.3 20.3
Washington 2.5 4.5 2,621 3,125 139.1 64.7 64.7
West Virginia 1.9 5.9 658 821 48.5 12.9 12.9
Wisconsin 1.5 2.5 2,619 2,989 75.6 38.9 38.9
Wyoming 0.9 3.8 214 265 10.2 2.0 2.0
United States 1.6 4.2 123,236 142,582 5,962.3 2,036.3 2,036.4


Created: March 29, 2004

Updated: April 5, 2004