The Distribution of UI Overpayment Rates and Dollars by State, CY 2001
This study identifies "causes and states where UI overpayment errors are concentrated." The main part of the study comprises four tables. Two tables present state overpayment error rates that add to the "Annual Report Error Rate," which the Department has published annually since 1988. The tables simply show the rates sorted in two ways -- by states alphabetically and by total error rates. There are two parallel tables presenting the corresponding dollars overpaid.
The data come from the Benefit Accuracy Measurement (BAM) program. The study excludes two states-Colorado and Puerto Rico-because the Department has decided it cannot publish their data for CY 2001. Both states deviated significantly from the prescribed BAM methodology during the year. Omitting them does not materially change the national results; together Colorado and Puerto Rico accounted for less than 2% of total payments in 2001.
As this is written, the Department is beginning to consult with its partners and stakeholders about alternative measures payment accuracy and integrity. This consultation will influence the measure the Department uses to assess UI payment accuracy performance for the Government Performance and Results Act plans. The proposed operational overpayment error rate uses a smaller set of BAM overpayment error categories than the Annual Report rate. It is designed both to reduce the disparities among state overpayment rates and to represent the kinds of errors states can detect, establish and recover through their normal operations and Benefit Payment Control units. It eliminates certain kinds of overpayments that are (a) technical in nature, or (b) that many states do not count as errors under their laws, or (c) that states cannot recover if they are detected after the fact. Tables 3 and 4 display the proposed alternative overpayment rates and the components excluded from the Annual Report measure, and Tables 3a and 4a give the corresponding dollar overpayment amounts.
Definition of BAM Error Causes
Definitions of the types of errors included in the operational error rate and those technical errors that are excluded from it are discussed below.
Operational Errors
Benefit Year Earnings and Income Errors: These overpayment errors occurred because claimants failed to report, or underreported, earnings or other income during weeks they claimed benefits. In many cases, they returned to a full-time job. This category also includes unreported or underreported severance pay, vacation pay, or Social Security or pension benefits.
- Overpayment Rates. Eight states have BYE errors under 1%; at the other end of the spectrum, five states are at 5% or above, reaching a high of over 8% for Maryland.
- Overpayment Amounts. Overall error rates are highly dependent on this error cause. The three states with the highest overall error amount, California, Texas and Illinois, are in the top four for this category, where they are joined by Pennsylvania. This is the only cause for which PA ranks among the top error rate states.
Separation Errors. These errors involve claimants who quit or were discharged for cause from work and were erroneously determined to be eligible for benefits. These errors could result from a lack of information available at the time the initial claim was filed or inaccurate application of state law and policy.
- Overpayment Rates. Separation errors are another of the "big three" causes, although one state, Maine, reported none in CY 2001, and about a third of the states reported Separation error rates under 1.0%. On the other hand, five states had rates over 3%, with New Jersey the highest at about 4.5%.
- Overpayment Amounts. About one quarter of the states had over $10 million in separation overpayments, with New York being the highest at $83 million. BAM estimated that another quarter had less than $1 million.
Able and Available. These are overpayments due to claimants failing to meet state law and policy requiring them to be able to work and available for work during the weeks they claim benefits.
- Overpayment Rates. Overall, this is a fairly minor category of errors, 0.56% of benefits for the nation as a whole and totaling about $166 million for the year. However, eight states' error rates for this cause exceeded 1% of benefits; Minnesota's exceeded 3%.
- Overpayment Amounts. BAM estimated that two states had no dollars overpaid from this cause, but 5 states' amounts exceeded $10 million. The highest was Minnesota, at $19 million.
Other Eligibility Errors. These errors include instances where claimants refused an offer of suitable work, were self-employed, were found to be illegal aliens, and miscellaneous unspecified eligibility failures.
- Overpayment Rates. This is another area with a wide variance. Nationwide, these errors accounted for less than 0.4% of benefits, and about 40% of the states had no errors of this type in CY 2001. However, these are major error areas for Wyoming (5.4% of benefits), Maine (6.25%), Virginia (1.4%) and Vermont (1.4%).
- Overpayment Amounts. For the country as a whole, this category accounted for about $108 million in 2001. California had the highest amount, about $33 million. Maine and Wyoming, the two highest -rate states, had very small dollar error amounts because they are among the smallest states.
Technical/Nonrecoverable
Base Period Wage Errors. These overpayment errors occur when employers report claimants' earnings during the "base period" incorrectly. These earnings determine weekly benefit amount and total benefits payable.
- Overpayment Rates. For nearly all states, BP Wage issues are a minor source of overpayments; all but three states had rates of less than 1% in CY 2001. The exceptions are New Jersey, Ohio, and New York. New Jersey's rate exceeds 3%, perhaps due to its complex Alternative Base Period system.
- Overpayment Amounts. The typical BP error is quite small, but there are many of them, adding up to relatively few dollars. Forty-four states reported less than $10 million in errors due to this cause. The main exceptions are the three high-error rate states, where amounts exceeded $25 million.
- Work Search. These overpayments are due to claimants' failures to comply with the state work
search requirements. These requirements vary greatly among states.
- Overpayment Rates. When benefit accuracy measurement began, work search was the principal source of estimated overpayments. Many states have since eliminated or vitiated work search requirements, and it now ranks third among causes. BAM estimated no official overpayments for 15 states. Of the remainder, however, some had exceedingly high rates: the Virginia's rate was about 11-½ % and Maryland's was about 8%. Seven other states' rates were over 4%. Half of Virginia's aggregate overpayment rate was due to work search errors.
- Overpayment Amounts. BAM estimates that a quarter of the states had overpayments exceeding $10 million due to work search errors, headed by Texas and Illinois at about $60 million each.
- Job Service Registration. Failure to be actively registered with the Job Service or One-Stop in
accordance with state law and policy.
- Overpayment Rates. State laws differ widely with respect to requiring active registration with the Job Service. About half of the states had no Job Service registration errors in CY 2001. On the other hand, nine had rates exceeding 2%, and Mississippi's error rate for this cause was nearly 15%.
- Overpayment Amounts. Total overpayments in four states-Washington, Texas, Michigan, and Mississippi-exceeded $25 million for this cause. Washington's amount was nearly $50 million.
- All Other Causes. This includes errors related to dependents' allowances; back pay awards;
redeterminations and appeals reversals; and receipt of benefits during a period of disqualification even
though a stop-pay order was in effect.
- Overpayment Rates. The pattern for this error category is similar to the Other Eligibility cause. BAM reports no errors for this cause in about half the states. Only four states have error rates of 1.0% or more: Nebraska, Illinois, Iowa, and Texas. Illinois is the highest at 1.8%.
- Overpayment Amounts. Total overpayments for this cause were estimated at $110 million in CY 2001. Three states--Illinois, Pennsylvania, and Texas--account for about 60%.
Findings by Error Cause: National Summary
The following table summarizes the national totals. As has been the case for the last several years, benefit year earnings violations is the leading cause, followed by separation errors and work search errors. Together those three causes account for two thirds of all overpayments estimated by BAM.
| National Summary of BAM Overpayment Estimates, CY 2001 | |||
| BAM Estimated | |||
| Overpayments | |||
| Error Cause | Error Rate | Dollars | % Dist. |
|---|---|---|---|
| Benefit Year Earnings Violations | 2.56% | $763,884,291 | 31.20% |
| **Recoverable | 2.53% | $755,512,956 | 30.90% |
| **Nonrecoverable | 0.03% | $8,371,335 | 0.30% |
| Base period Wage Errors | 0.67% | $200,912,033 | 8.20% |
| **Technical/Nonrecoverable | 0.67% | $200,912,033 | 8.20% |
| Errors on Separation Issues | 1.73% | $517,228,894 | 21.10% |
| **Recoverable | 1.29% | $384,782,420 | 15.70% |
| **Nonrecoverable | 0.44% | $132,446,474 | 5.40% |
| Able & Available Violations | 0.56% | $166,828,741 | 6.80% |
| **Recoverable | 0.49% | $145,312,452 | 5.90% |
| **Nonrecoverable | 0.07% | $21,516,289 | 0.90% |
| Work Search Errors | 1.25% | $373,122,346 | 15.20% |
| **Technical/Nonrecoverable | 1.25% | $373,122,346 | 15.20% |
| Job Search Registration Errors | 0.70% | $209,283,367 | 8.50% |
| **Technical/Nonrecoverable | 0.70% | $209,283,367 | 8.50% |
| Other Eligibility Violations | 0.36% | $107,631,446 | 4.40% |
| **Recoverable | 0.35% | $103,744,755 | 4.20% |
| **Nonrecoverable | 0.01% | $3,886,691 | 0.20% |
| All Other Errors | 0.37% | $110,023,256 | 4.50% |
| **Technical/Nonrecoverable | 0.37% | $110,023,256 | 4.50% |
| Total | 8.19% | $2,448,914,375 | 100.00% |
|
Note: Figures Exclude Colorado and Puerto Rico Findings by Error Cause: Findings Including State DetailTotal Error Rates. Table 1 presents aggregate overpayment rates by state; Table 1a contains the data on dollars overpaid. In Tables 2 and 2a, the results are sorted from high to low. Four states reported rates of 3% or less; five states had rates of 18% or above, with the highest being Virginia at 22%. Estimated amounts overpaid range from less than $700,000 in North Dakota (which combines a low error rate with small size), to the vicinity of $200 million or more in California, Illinois, and Texas. California is in the high-error amount group because its size (its error rate is 5.6%). Texas and Illinois both have double-digit error rates. |
| Table 1: Overpayment Error Rates by State and Cause, Calendar Year 2001, Sorted by State | ||||||||||
| Overpayment Causes--Overpayments Due to Issues Related to | ||||||||||
| $ Paid | BenYr Earn | BasePdWage | Sep | Able+Avail. | WkSrch | JS Reg. | Oth. Elig. | All Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| AK | $107,245,423 | 1.99% | 0.45% | 0.94% | 2.39% | 0.00% | 0.00% | 0.65% | 0.59% | 7.00% |
| AL | $263,644,096 | 3.39% | 0.11% | 1.62% | 0.94% | 0.41% | 1.07% | 0.14% | 0.00% | 7.67% |
| AR | $277,085,564 | 4.26% | 0.41% | 1.81% | 1.22% | 4.61% | 0.00% | 0.00% | 0.36% | 12.67% |
| AZ | $257,328,382 | 2.91% | 0.25% | 2.99% | 2.13% | 4.00% | 0.42% | 0.54% | 0.00% | 13.25% |
| CA | $3,392,291,011 | 2.07% | 0.37% | 1.24% | 0.54% | 0.19% | 0.00% | 0.98% | 0.26% | 5.64% |
| CT | $469,100,984 | 1.79% | 0.10% | 0.84% | 0.36% | 0.00% | 0.00% | 0.10% | 0.13% | 3.32% |
| DC | $87,208,506 | 6.61% | 0.15% | 0.77% | 0.58% | 0.00% | 0.00% | 0.00% | 0.30% | 8.40% |
| DE | $82,904,706 | 7.10% | 0.12% | 2.13% | 0.43% | 2.30% | 0.00% | 0.70% | 0.51% | 13.29% |
| FL | $932,909,544 | 1.94% | 0.06% | 1.63% | 0.66% | 0.00% | 0.00% | 0.00% | 0.32% | 4.61% |
| GA | $554,124,359 | 0.72% | 0.34% | 0.55% | 0.00% | 0.21% | 0.00% | 0.11% | 0.16% | 2.07% |
| HI | $143,102,172 | 0.39% | 0.20% | 0.50% | 0.31% | 0.00% | 1.07% | 0.00% | 0.59% | 3.05% |
| IA | $311,474,799 | 2.55% | 0.29% | 3.55% | 0.27% | 0.31% | 0.00% | 0.00% | 1.06% | 8.02% |
| ID | $146,449,236 | 3.40% | 0.41% | 2.62% | 0.69% | 7.66% | 0.00% | 0.36% | 0.47% | 15.61% |
| IL | $1,895,045,346 | 4.33% | 0.11% | 0.97% | 0.25% | 3.21% | 0.00% | 0.79% | 1.83% | 11.49% |
| IN | $590,978,249 | 2.58% | 0.10% | 1.31% | 0.51% | 2.01% | 0.66% | 0.00% | 0.41% | 7.57% |
| KS | $222,332,040 | 0.96% | 0.01% | 0.21% | 0.25% | 0.07% | 8.26% | 0.00% | 0.00% | 9.75% |
| KY | $399,903,815 | 3.07% | 0.29% | 1.09% | 0.82% | 0.00% | 2.73% | 0.18% | 0.00% | 8.17% |
| LA | $218,575,973 | 4.54% | 0.37% | 1.10% | 1.36% | 3.11% | 0.85% | 0.00% | 0.00% | 11.33% |
| MA | $1,343,793,777 | 1.25% | 0.74% | 0.59% | 0.00% | 0.00% | 0.14% | 0.00% | 0.21% | 2.93% |
| MD | $363,904,063 | 8.34% | 0.51% | 1.83% | 0.46% | 8.16% | 0.00% | 0.00% | 0.02% | 19.32% |
| ME | $96,810,087 | 0.75% | 0.39% | 0.00% | 0.10% | 7.09% | 3.12% | 6.25% | 0.36% | 18.05% |
| MI | $1,511,713,296 | 2.77% | 0.57% | 1.55% | 0.69% | 0.28% | 1.80% | 0.00% | 0.36% | 8.01% |
| MN | $609,317,950 | 4.24% | 0.15% | 1.02% | 3.17% | 0.23% | 0.00% | 0.00% | 0.00% | 8.81% |
| MO | $443,843,014 | 4.09% | 0.10% | 1.33% | 0.62% | 0.00% | 0.30% | 0.00% | 0.25% | 6.68% |
| MS | $178,275,538 | 2.08% | 0.59% | 0.80% | 0.79% | 0.65% | 14.80% | 0.00% | 0.00% | 19.70% |
| MT | $62,995,415 | 2.63% | 0.09% | 2.74% | 0.67% | 0.62% | 7.62% | 0.12% | 0.00% | 14.49% |
| NC | $930,968,455 | 2.12% | 0.16% | 3.96% | 0.44% | 2.97% | 0.47% | 0.53% | 0.46% | 11.11% |
| ND | $34,110,307 | 0.79% | 0.02% | 0.86% | 0.16% | 0.00% | 0.05% | 0.08% | 0.00% | 1.96% |
| NE | $86,919,471 | 3.34% | 0.32% | 1.92% | 0.93% | 3.07% | 1.36% | 0.00% | 1.02% | 11.96% |
| NH | $56,869,280 | 0.70% | 0.76% | 1.40% | 0.64% | 0.00% | 0.00% | 0.00% | 0.00% | 3.50% |
| NJ | $1,479,282,722 | 2.77% | 3.21% | 4.54% | 0.99% | 0.00% | 0.00% | 0.00% | 0.00% | 11.51% |
| NM | $92,164,158 | 2.12% | 0.04% | 2.42% | 0.70% | 0.13% | 0.00% | 0.61% | 0.00% | 6.01% |
| NV | $281,703,736 | 5.17% | 0.10% | 2.02% | 0.21% | 1.92% | 0.00% | 0.14% | 0.12% | 9.69% |
| NY | $2,648,135,067 | 0.23% | 1.37% | 3.17% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 4.79% |
| OH | $1,151,114,126 | 2.39% | 2.25% | 0.90% | 0.03% | 1.96% | 0.00% | 0.00% | 0.16% | 7.69% |
| OK | $178,958,014 | 0.61% | 0.12% | 0.25% | 0.40% | 2.89% | 0.00% | 0.16% | 0.00% | 4.43% |
| OR | $550,472,041 | 1.78% | 0.04% | 2.34% | 0.63% | 2.18% | 0.00% | 0.43% | 0.12% | 7.52% |
| PA | $2,149,416,730 | 3.50% | 0.77% | 1.23% | 0.16% | 0.00% | 0.00% | 0.24% | 0.81% | 6.71% |
| RI | $160,398,456 | 3.78% | 0.53% | 1.72% | 0.07% | 0.10% | 0.87% | 0.00% | 0.11% | 7.18% |
| SC | $372,619,354 | 3.72% | 0.53% | 2.43% | 0.95% | 0.21% | 0.40% | 0.15% | 0.00% | 8.38% |
| SD | $21,875,397 | 1.85% | 0.46% | 0.14% | 0.20% | 4.66% | 0.00% | 0.51% | 0.00% | 7.80% |
| TN | $532,724,837 | 1.53% | 0.15% | 1.77% | 0.06% | 0.00% | 0.82% | 0.37% | 0.22% | 4.91% |
| TX | $1,477,468,530 | 2.89% | 0.97% | 1.77% | 0.67% | 4.05% | 2.09% | 0.88% | 1.03% | 14.34% |
| UT | $168,498,847 | 6.07% | 0.46% | 0.17% | 1.25% | 4.81% | 0.00% | 0.89% | 0.00% | 13.65% |
| VA | $310,149,461 | 3.85% | 0.06% | 3.15% | 0.17% | 11.49% | 2.06% | 1.41% | 0.00% | 22.18% |
| VT | $55,600,473 | 1.65% | 0.16% | 1.30% | 0.11% | 0.49% | 0.54% | 1.35% | 0.00% | 5.59% |
| WA | $1,231,626,090 | 2.67% | 0.34% | 1.51% | 1.54% | 0.26% | 3.82% | 0.77% | 0.00% | 10.90% |
| WI | $809,927,076 | 1.90% | 0.46% | 0.95% | 0.79% | 2.56% | 0.00% | 0.10% | 0.00% | 6.75% |
| WV | $130,004,227 | 1.88% | 0.13% | 0.11% | 0.49% | 0.00% | 0.00% | 0.00% | 0.22% | 2.83% |
| WY | $24,259,716 | 2.59% | 0.33% | 2.91% | 1.04% | 0.82% | 5.85% | 5.41% | 0.00% | 18.95% |
| US | $29,897,623,916 | 2.56% | 0.67% | 1.73% | 0.56% | 1.25% | 0.70% | 0.36% | 0.37% | 8.19% |
Note: Colorado and Puerto Rico excluded.
The Department will not
publish their data for CY 2001 due to methodological deficiencies.
| Table 1a: Dollars Overpaid by State and Cause, Sorted by State | ||||||||||
| Overpayment Causes--Overpayments Due to Issues Related to | ||||||||||
| $ Paid | BenYr Earn | BasePdWage | Sep | Able+Avail. | WkSrch | JS Reg. | Oth. Elig. | All Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| AK | $107,245,423 | $2,129,894 | $479,387 | $1,011,324 | $2,562,093 | $0 | $0 | $691,733 | $637,038 | $7,511,469 |
| AL | $263,644,096 | $8,940,171 | $279,463 | $4,260,489 | $2,475,618 | $1,067,759 | $2,815,719 | $377,011 | $0 | $20,216,229 |
| AR | $277,085,564 | $11,795,532 | $1,130,509 | $5,018,020 | $3,391,527 | $12,773,645 | $0 | $0 | $1,000,279 | $35,109,512 |
| AZ | $257,328,382 | $7,498,549 | $645,894 | $7,691,545 | $5,491,388 | $10,287,989 | $1,088,499 | $1,394,720 | $0 | $34,098,584 |
| CA | $3,392,291,011 | $70,050,809 | $12,585,400 | $42,132,254 | $18,182,680 | $6,343,584 | $0 | $33,346,221 | $8,718,188 | $191,359,136 |
| CT | $469,100,984 | $8,406,290 | $445,646 | $3,959,212 | $1,702,837 | $0 | $0 | $445,646 | $619,213 | $15,578,844 |
| DC | $87,208,506 | $5,760,994 | $131,685 | $670,633 | $507,554 | $0 | $0 | $0 | $258,137 | $7,329,003 |
| DE | $82,904,706 | $5,889,550 | $101,973 | $1,761,725 | $353,174 | $1,906,808 | $0 | $582,820 | $424,472 | $11,020,523 |
| FL | $932,909,544 | $18,061,129 | $569,075 | $15,243,742 | $6,175,861 | $0 | $0 | $0 | $2,966,652 | $43,016,459 |
| GA | $554,124,359 | $3,967,530 | $1,872,940 | $3,036,601 | $0 | $1,152,579 | $0 | $598,454 | $864,434 | $11,492,539 |
| HI | $143,102,172 | $555,236 | $279,049 | $711,218 | $439,324 | $0 | $1,535,486 | $0 | $838,579 | $4,358,892 |
| IA | $311,474,799 | $7,936,378 | $893,933 | $11,054,241 | $847,211 | $971,801 | $0 | $0 | $3,286,059 | $24,989,623 |
| ID | $146,449,236 | $4,974,881 | $597,513 | $3,831,112 | $1,011,964 | $11,222,405 | $0 | $528,682 | $686,847 | $22,853,403 |
| IL | $1,895,045,346 | $82,055,463 | $2,122,451 | $18,419,841 | $4,794,465 | $60,736,203 | $0 | $14,876,106 | $34,717,231 | $217,721,760 |
| IN | $590,978,249 | $15,253,149 | $590,978 | $7,747,725 | $3,013,989 | $11,849,114 | $3,900,456 | $0 | $2,393,462 | $44,748,873 |
| KS | $222,332,040 | $2,141,058 | $20,010 | $458,004 | $553,607 | $160,079 | $18,353,510 | $0 | $0 | $21,686,267 |
| KY | $399,903,815 | $12,265,050 | $1,171,718 | $4,342,955 | $3,271,213 | $0 | $10,921,373 | $703,831 | $0 | $32,676,141 |
| LA | $218,575,973 | $9,929,906 | $797,802 | $2,413,079 | $2,970,447 | $6,802,084 | $1,853,524 | $0 | $0 | $24,766,844 |
| MA | $1,343,793,777 | $16,851,174 | $9,876,884 | $7,941,821 | $0 | $0 | $1,894,749 | $0 | $2,781,653 | $39,346,282 |
| MD | $363,904,063 | $30,364,155 | $1,844,994 | $6,674,001 | $1,659,403 | $29,701,850 | $0 | $0 | $61,864 | $70,306,265 |
| ME | $96,810,087 | $728,012 | $378,527 | $0 | $94,874 | $6,862,867 | $3,016,602 | $6,049,662 | $345,612 | $17,476,157 |
| MI | $1,511,713,296 | $41,904,693 | $8,571,414 | $23,401,322 | $10,476,173 | $4,157,212 | $27,225,956 | $0 | $5,381,699 | $121,118,469 |
| MN | $609,317,950 | $25,822,895 | $932,256 | $6,239,416 | $19,291,006 | $1,383,152 | $0 | $0 | $0 | $53,668,725 |
| MO | $443,843,014 | $18,166,495 | $430,528 | $5,894,235 | $2,734,073 | $0 | $1,318,214 | $0 | $1,100,731 | $29,644,275 |
| MS | $178,275,538 | $3,702,783 | $1,046,477 | $1,426,204 | $1,399,463 | $1,151,660 | $26,384,780 | $0 | $0 | $35,111,367 |
| MT | $62,995,415 | $1,657,409 | $54,176 | $1,727,334 | $421,439 | $389,312 | $4,800,881 | $77,484 | $0 | $9,128,036 |
| NC | $930,968,455 | $19,717,912 | $1,480,240 | $36,847,731 | $4,068,332 | $27,659,073 | $4,412,790 | $4,962,062 | $4,319,694 | $103,467,834 |
| ND | $34,110,307 | $270,495 | $7,163 | $292,325 | $54,235 | $0 | $15,691 | $27,288 | $0 | $667,198 |
| NE | $86,919,471 | $2,901,372 | $279,881 | $1,672,331 | $808,351 | $2,666,689 | $1,183,843 | $0 | $885,709 | $10,398,176 |
| NH | $56,869,280 | $398,654 | $433,344 | $795,601 | $365,101 | $0 | $0 | $0 | $0 | $1,992,700 |
| NJ | $1,479,282,722 | $41,020,510 | $47,514,561 | $67,085,471 | $14,644,899 | $0 | $0 | $0 | $0 | $170,265,441 |
| NM | $92,164,158 | $1,954,802 | $32,257 | $2,225,764 | $647,914 | $117,970 | $0 | $558,515 | $0 | $5,537,223 |
| NV | $281,703,736 | $14,555,632 | $292,972 | $5,696,050 | $600,029 | $5,397,444 | $0 | $400,019 | $346,496 | $27,288,641 |
| NY | $2,648,135,067 | $6,117,192 | $36,226,488 | $83,839,956 | $688,515 | $0 | $0 | $0 | $0 | $126,872,151 |
| OH | $1,151,114,126 | $27,534,650 | $25,854,023 | $10,406,072 | $333,823 | $22,538,815 | $0 | $0 | $1,887,827 | $88,555,210 |
| OK | $178,958,014 | $1,086,275 | $214,750 | $438,447 | $717,622 | $5,175,466 | $0 | $291,702 | $0 | $7,924,261 |
| OR | $550,472,041 | $9,820,421 | $225,694 | $12,870,036 | $3,484,488 | $11,983,776 | $0 | $2,378,039 | $649,557 | $41,412,012 |
| PA | $2,149,416,730 | $75,251,080 | $16,572,003 | $26,394,837 | $3,396,078 | $0 | $0 | $5,201,588 | $17,324,299 | $144,139,886 |
| RI | $160,398,456 | $6,067,874 | $846,904 | $2,755,645 | $107,467 | $162,002 | $1,395,467 | $0 | $173,230 | $11,508,589 |
| SC | $372,619,354 | $13,857,714 | $1,959,978 | $9,054,650 | $3,536,158 | $763,870 | $1,490,477 | $570,108 | $0 | $31,232,954 |
| SD | $21,875,397 | $403,601 | $99,533 | $31,063 | $43,751 | $1,018,737 | $0 | $110,471 | $0 | $1,707,156 |
| TN | $532,724,837 | $8,129,381 | $772,451 | $9,423,902 | $303,653 | $0 | $4,389,653 | $1,971,082 | $1,145,358 | $26,135,481 |
| TX | $1,477,468,530 | $42,624,967 | $14,257,571 | $26,106,869 | $9,899,039 | $59,807,926 | $30,834,768 | $13,031,272 | $15,277,025 | $211,839,438 |
| UT | $168,498,847 | $10,231,250 | $776,780 | $283,078 | $2,109,606 | $8,111,534 | $0 | $1,494,585 | $0 | $23,006,833 |
| VA | $310,149,461 | $11,928,348 | $189,191 | $9,760,404 | $514,848 | $35,642,376 | $6,382,876 | $4,357,600 | $0 | $68,775,643 |
| VT | $55,600,473 | $919,076 | $87,293 | $720,026 | $59,493 | $269,662 | $300,799 | $748,938 | $0 | $3,105,286 |
| WA | $1,231,626,090 | $32,835,152 | $4,175,212 | $18,609,870 | $18,905,460 | $3,189,912 | $47,097,382 | $9,446,572 | $0 | $134,259,560 |
| WI | $809,927,076 | $15,364,317 | $3,741,863 | $7,694,307 | $6,366,027 | $20,693,637 | $0 | $785,629 | $0 | $54,645,780 |
| WV | $130,004,227 | $2,438,879 | $169,005 | $139,105 | $635,721 | $0 | $0 | $0 | $291,209 | $3,673,919 |
| WY | $24,259,716 | $629,297 | $80,057 | $706,200 | $252,786 | $197,717 | $1,419,193 | $1,312,451 | $0 | $4,597,701 |
| US | $29,897,623,916 | $763,884,291 | $200,912,033 | $517,228,894 | $166,828,741 | $373,122,346 | $209,283,367 | $107,631,446 | $110,023,256 | $2,448,914,375 |
Note: Colorado and Puerto Rico excluded.
The Department will not
publish their data for CY 2001 due to methodological deficiencies.
| Table 2: Overpayment Error Rates by State and Cause, Calendar Year 2001, Sorted by Total Rate | ||||||||||
| Overpayment Causes--Overpayments Due to Issues Related to | ||||||||||
| $ Paid | BenYr Earn | BasePdWage | Sep | Able+Avail. | WkSrch | JS Reg. | Oth. Elig. | All Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| ND | $34,110,307 | 0.79% | 0.02% | 0.86% | 0.16% | 0.00% | 0.05% | 0.08% | 0.00% | 1.96% |
| GA | $554,124,359 | 0.72% | 0.34% | 0.55% | 0.00% | 0.21% | 0.00% | 0.11% | 0.16% | 2.07% |
| WV | $130,004,227 | 1.88% | 0.13% | 0.11% | 0.49% | 0.00% | 0.00% | 0.00% | 0.22% | 2.83% |
| MA | $1,343,793,777 | 1.25% | 0.74% | 0.59% | 0.00% | 0.00% | 0.14% | 0.00% | 0.21% | 2.93% |
| HI | $143,102,172 | 0.39% | 0.20% | 0.50% | 0.31% | 0.00% | 1.07% | 0.00% | 0.59% | 3.05% |
| CT | $469,100,984 | 1.79% | 0.10% | 0.84% | 0.36% | 0.00% | 0.00% | 0.10% | 0.13% | 3.32% |
| NH | $56,869,280 | 0.70% | 0.76% | 1.40% | 0.64% | 0.00% | 0.00% | 0.00% | 0.00% | 3.50% |
| OK | $178,958,014 | 0.61% | 0.12% | 0.25% | 0.40% | 2.89% | 0.00% | 0.16% | 0.00% | 4.43% |
| FL | $932,909,544 | 1.94% | 0.06% | 1.63% | 0.66% | 0.00% | 0.00% | 0.00% | 0.32% | 4.61% |
| NY | $2,648,135,067 | 0.23% | 1.37% | 3.17% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 4.79% |
| TN | $532,724,837 | 1.53% | 0.15% | 1.77% | 0.06% | 0.00% | 0.82% | 0.37% | 0.22% | 4.91% |
| VT | $55,600,473 | 1.65% | 0.16% | 1.30% | 0.11% | 0.49% | 0.54% | 1.35% | 0.00% | 5.59% |
| CA | $3,392,291,011 | 2.07% | 0.37% | 1.24% | 0.54% | 0.19% | 0.00% | 0.98% | 0.26% | 5.64% |
| NM | $92,164,158 | 2.12% | 0.04% | 2.42% | 0.70% | 0.13% | 0.00% | 0.61% | 0.00% | 6.01% |
| MO | $443,843,014 | 4.09% | 0.10% | 1.33% | 0.62% | 0.00% | 0.30% | 0.00% | 0.25% | 6.68% |
| PA | $2,149,416,730 | 3.50% | 0.77% | 1.23% | 0.16% | 0.00% | 0.00% | 0.24% | 0.81% | 6.71% |
| WI | $809,927,076 | 1.90% | 0.46% | 0.95% | 0.79% | 2.56% | 0.00% | 0.10% | 0.00% | 6.75% |
| AK | $107,245,423 | 1.99% | 0.45% | 0.94% | 2.39% | 0.00% | 0.00% | 0.65% | 0.59% | 7.00% |
| RI | $160,398,456 | 3.78% | 0.53% | 1.72% | 0.07% | 0.10% | 0.87% | 0.00% | 0.11% | 7.18% |
| OR | $550,472,041 | 1.78% | 0.04% | 2.34% | 0.63% | 2.18% | 0.00% | 0.43% | 0.12% | 7.52% |
| IN | $590,978,249 | 2.58% | 0.10% | 1.31% | 0.51% | 2.01% | 0.66% | 0.00% | 0.41% | 7.57% |
| AL | $263,644,096 | 3.39% | 0.11% | 1.62% | 0.94% | 0.41% | 1.07% | 0.14% | 0.00% | 7.67% |
| OH | $1,151,114,126 | 2.39% | 2.25% | 0.90% | 0.03% | 1.96% | 0.00% | 0.00% | 0.16% | 7.69% |
| SD | $21,875,397 | 1.85% | 0.46% | 0.14% | 0.20% | 4.66% | 0.00% | 0.51% | 0.00% | 7.80% |
| MI | $1,511,713,296 | 2.77% | 0.57% | 1.55% | 0.69% | 0.28% | 1.80% | 0.00% | 0.36% | 8.01% |
