Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
January 24, 2004
Insured Unemployment For Week Ended
January 17, 2004
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5454 -3578 -4430 16 40             37492 2.1 -5182 -9931 126 413 38035
Alaska 2927 1469 904 15 1             18977 7.0 175 -428 245 88 21330
Arizona 4280 -701 409 14 22             36697 1.7 488 270 434 271 37402
Arkansas 2906 -595 -1903 10 6             38438 3.5 201 -3412 205 267 38910
California 49731 -8463 -13277 170 199             489507 3.4 -13116 -87639 2984 3504 496053
Colorado 3272 -1064 -604 26 50             41849 2.0 2153 -1830 358 332 42550
Connecticut 5614 -3141 -587 7 26             59197 3.7 -1055 -4390 85 202 59484
Delaware 1266 -60 -138 1 3             11499 2.9 206 -766 34 61 11594
District of Columbia 374 -111 -192 13 3             6249 1.4 -935 -760 185 48 6482
Florida 10661 -3723 951 57 139             109588 1.5 -3150 -2871 454 1374 111434
Georgia 10190 -6836 -175 40 74             67455 1.8 -6654 -8879 628 1279 69362
Hawaii 1349 -150 -182 9 18             9497 1.8 -247 -1225 9 267 9782
Idaho 2498 -434 -486 27 9             25701 4.6 -232 -1171 643 126 26470
Illinois 18129 -2553 -1197 39 63             213899 3.8 5026 -1793 737 1016 215652
Indiana 7910 -1420 -242 32 55             76315 2.7 -6257 -1825 489 512 77317
Iowa 3315 -272 -892 1 7             39788 2.9 -1948 -3729 102 144 40034
Kansas 3035 -600 -786 1 10             31472 2.5 -2105 -5593 184 212 31870
Kentucky 4014 -777 -2302 8 6             43996 2.6 -3047 -6832 645 663 45309
Louisiana 3481 -848 -256 17 19             36804 2.0 -986 -566 160 447 37411
Maine 2009 -548 -360 6 3             15921 2.8 -316 -2360 48 59 16028
Maryland 5298 -544 -297 45 28             51142 2.2 -1085 -966 477 452 52071
Massachusetts 8777 -3273 -2776 29 55             126504 4.1 6848 -3056 646 558 127708
Michigan 17695 -5336 -2476 36 44             212190 4.9 6402 22479 518 790 226371
Minnesota 6483 -798 -1260 13 14             86541 3.4 12687 -711 184 263 86992
Mississippi 2229 -836 -392 20 19             25363 2.4 -1278 -3721 225 263 25851
Missouri 7808 -3926 -1468 49 34             79162 3.1 -6553 -4889 573 270 80008
Montana 1175 -565 -77 38 6             15741 4.2 935 871 667 77 16492
Nebraska 1634 -290 -325 3 2             17431 2.0 -581 -10 47 53 17531
Nevada 3006 -1213 -31 14 5             27460 2.6 290 -3336 214 151 27830
New Hampshire 1104 -361 -217 2 1             10379 1.7 -268 -1333 34 41 10454
New Jersey 12961 -3042 448 30 31             150309 4.0 1715 5641 353 596 151258
New Mexico 1315 -460 -61 6 1             15713 2.2 -195 -902 273 133 16119
New York 25595 -3442 442 43 97             255287 3.1 1269 -22252 1009 1203 257504
North Carolina 12457 -9261 -2348 19 54             102469 2.8 -9914 -9485 395 1105 103985
North Dakota 647 -162 -148 1 0             7679 2.5 102 -555 43 44 7766
Ohio 17551 -6658 -524 15 56             161500 3.1 6277 699 500 700 162700
Oklahoma 2619 -584 -350 7 24             28237 2.1 -239 -425 91 378 28706
Oregon 8768 -5126 -1741 68 32             72160 4.7 -8090 -7101 1009 439 74053
Pennsylvania 26104 -4398 -2354 210 140             253882 4.7 23439 -13882 1626 2009 257517
Puerto Rico 3480 -459 -338 1 40             39403 4.0 -6720 -10649 124 313 39840
Rhode Island 1953 -999 -108 3 5             17712 3.9 287 -261 38 69 17819
South Carolina 5506 -2799 534 10 26             52829 3.0 -1866 505 173 466 53468
South Dakota 524 -35 -76 10 4             5039 1.4 -90 -197 104 32 5175
Tennessee 7619 -8744 -2290 25 39             60895 2.4 -6821 -11883 565 380 61845
Texas 19298 -3388 -183 37 88             186361 2.1 -11878 -16216 952 2684 190003
Utah 1824 -536 -80 29 13             20354 2.0 946 -3022 858 149 21361
Vermont 754 -202 -121 2 2             10166 3.5 -69 -1020 33 44 10245
Virgin Islands 36 -31 -43 0 1             389 0.9 -97 -791 0 7 396
Virginia 6966 -1653 -881 31 66             47460 1.5 -3864 -12515 465 1016 48941
Washington 10446 -4167 -3229 70 91             110752 4.3 -10821 -11007 945 1208 113447
West Virginia 2163 -1127 -445 6 16             23449 3.6 229 -2646 76 196 23721
Wisconsin 16163 1197 -2868 12 29             113530 4.3 -2497 -6246 249 313 114093
Wyoming 550 -220 -137 9 2             5782 2.5 633 -293 95 29 5906
Totals 382923 -107843 -51965 1402 1818             3803611 3.0 -47848 -264905 22316 27716 3869685

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.