Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
February 21, 2004
Insured Unemployment For Week Ended
February 14, 2004
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4631 -791 559 14 22             34783 2.0 -1635 -4543 129 405 35322
Alaska 1535 -369 -191 16 4             18551 6.8 -630 -389 249 96 20581
Arizona 4126 -10 472 9 14             35506 1.6 -482 -1368 367 280 36153
Arkansas 2578 464 -1701 9 6             35725 3.3 -1503 -4691 201 234 36160
California 48756 3838 -9084 126 169             466192 3.2 -18569 -110086 2536 3268 472024
Colorado 2968 -164 -335 16 27             43345 2.1 2921 -5658 389 348 44091
Connecticut 5348 1530 -624 7 13             58033 3.6 -67 -7384 99 227 58359
Delaware 1609 578 527 1 1             11037 2.8 -450 -560 38 57 11132
District of Columbia 299 -55 213 7 5             5739 1.3 -615 -105 181 42 5962
Florida 9744 -973 621 38 128             107735 1.5 -2563 -7654 487 1509 109742
Georgia 8519 -458 -850 41 65             61945 1.7 -2736 -10459 455 1268 63668
Hawaii 1437 134 126 9 15             9458 1.8 454 -671 109 251 9825
Idaho 2450 218 -684 27 3             25165 4.5 -3725 -2616 638 131 25934
Illinois 14051 1130 -1111 46 64             216247 3.8 3170 -6383 609 1014 217870
Indiana 6338 -447 -1013 32 33             74937 2.7 -3806 -4602 470 492 75900
Iowa 2692 -285 -381 2 14             41959 3.0 -1250 -3812 93 143 42195
Kansas 2404 -639 -2619 2 6             33731 2.7 -1661 -1405 206 218 34155
Kentucky 4129 767 -2683 22 24             46352 2.8 3203 -5455 392 694 47443
Louisiana 3242 -550 -637 9 25             34907 1.9 -268 -907 164 431 35502
Maine 1281 -89 -135 1 1             16719 2.9 -532 -1567 46 66 16831
Maryland 3905 -496 -2644 27 34             52591 2.3 -1673 -23 438 451 53480
Massachusetts 12088 4649 -2249 17 36             123755 4.0 -1548 -7255 394 604 124753
Michigan 12828 -7498 -1844 22 29             207193 4.8 7224 7451 501 730 214462
Minnesota 5335 -281 -1111 11 14             86216 3.4 11181 -3876 166 261 86646
Mississippi 2179 -521 -430 10 18             23362 2.2 -514 -4113 224 246 23832
Missouri 6609 -988 -665 40 29             90577 3.5 7540 7031 401 329 91310
Montana 1033 86 -15 28 9             14806 3.9 171 -142 654 77 15541
Nebraska 1945 229 338 4 1             18104 2.1 -681 -83 56 51 18211
Nevada 2617 -98 -32 6 9             26924 2.6 -894 -2837 187 183 27298
New Hampshire 824 -350 29 3 0             10829 1.8 -517 -1473 32 32 10893
New Jersey 11353 1170 -859 13 30             153793 4.1 -1826 5511 327 636 154756
New Mexico 1065 -143 -38 1 0             15882 2.2 -220 -226 303 144 16329
New York 18031 -2802 -3122 27 94             250738 3.1 -5473 -28463 1044 1272 253057
North Carolina 13292 -2366 -1295 17 55             101561 2.8 -6811 -11904 362 1118 103051
North Dakota 458 -46 -75 0 0             7756 2.6 -95 -233 88 36 7880
Ohio 11919 -1564 -2258 20 45             158500 3.0 1791 -6395 400 800 159700
Oklahoma 2465 -435 -270 7 24             28427 2.1 -380 -756 74 347 28848
Oregon 7117 -344 -1772 53 29             67159 4.4 -2511 -11735 923 399 68522
Pennsylvania 19624 -2257 -10374 91 113             254129 4.7 9280 -21111 1465 1834 257428
Puerto Rico 2758 -411 -580 2 26             34513 3.5 -3980 -6021 89 370 34972
Rhode Island 2972 1441 284 3 3             18033 3.9 -637 -277 42 87 18162
South Carolina 5152 -96 -327 8 20             48558 2.8 -1463 -2081 157 471 49186
South Dakota 409 -39 38 7 5             5157 1.5 -20 -336 110 28 5295
Tennessee 5389 -1229 -1181 26 31             57441 2.3 -1768 -13163 405 403 58253
Texas 17073 -399 -2877 23 73             178567 2.0 -6482 -22380 871 2765 182211
Utah 1476 -306 -286 18 8             20141 2.0 -460 -3893 477 158 20776
Vermont 968 277 -426 1 0             9923 3.4 -56 -1530 40 42 10005
Virgin Islands 26 -11 -50 0 0             378 0.9 -101 -725 8 11 397
Virginia 5659 -828 -2232 17 84             46653 1.4 -3461 -11717 414 1056 48123
Washington 9946 -70 -1267 50 60             101686 3.9 -4523 -18408 929 1203 103957
West Virginia 1475 -223 -32 5 24             18843 2.9 -3535 -6464 46 135 19026
Wisconsin 12158 -626 -1555 12 17             115249 4.3 -2415 -9990 244 282 115775
Wyoming 399 -202 -145 4 2             5706 2.5 470 -754 105 34 5845
Totals 328684 -12948 -58852 1007 1561             3731216 3.0 -45131 -358686 19834 27769 3786829

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.