Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 25, 2005
Insured Unemployment For Week Ended
June 18, 2005
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3709 -383 -57 20 40             28993 1.6 -138 -2441 112 373 29478
Alaska 1255 -165 64 7 6             10404 3.7 -1030 203 104 99 10628
Arizona 4093 -511 386 55 22             33925 1.5 336 -8118 568 265 34758
Arkansas 3132 -38 43 16 14             26755 2.4 -921 -1580 142 904 27801
California 39619 -725 -5675 312 241             335641 2.3 -5866 -52621 1650 3013 340304
Colorado 1840 -63 -421 7 38             23586 1.1 -992 -5391 140 402 24128
Connecticut 4540 1670 -1108 4 17             35645 2.2 -188 -4409 46 163 35854
Delaware 844 -428 -483 0 7             8356 2.1 632 397 19 83 8458
District of Columbia 398 85 74 5 3             4178 0.9 35 -820 207 55 4440
Florida 10023 119 -1663 57 107             88626 1.2 1248 -18963 363 1165 90154
Georgia 7009 -81 -3110 92 74             51304 1.4 -981 -5230 414 1030 52748
Hawaii 1050 -250 -77 12 20             6466 1.2 -358 -2189 84 216 6766
Idaho 1179 -4 -279 9 7             9882 1.7 -278 -1048 65 96 10043
Illinois 11535 -542 -978 42 89             125768 2.2 4718 -18376 490 1204 127462
Indiana 6143 343 935 30 64             48821 1.7 -521 -1283 223 554 49598
Iowa 2705 692 123 6 11             18904 1.4 -67 -2606 57 159 19120
Kansas 2744 584 573 6 8             18763 1.5 -134 -4007 162 232 19157
Kentucky 4335 1146 526 5 28             26630 1.6 -885 -5868 166 430 27226
Louisiana 3309 163 -260 10 27             29905 1.6 140 -7769 169 434 30508
Maine 1017 66 -21 0 1             8503 1.5 -333 -410 24 61 8588
Maryland 4864 480 297 36 34             34610 1.5 1927 -2599 524 303 35437
Massachusetts 8290 2491 -3369 121 25             70099 2.3 -390 -9417 390 475 70964
Michigan 11136 -4809 -1126 32 75             122748 2.9 10226 -5285 243 815 123806
Minnesota 3945 -361 -104 15 22             34962 1.4 71 -3528 138 260 35360
Mississippi 2368 -227 -562 8 16             21676 2.0 -9 -3689 183 255 22114
Missouri 5803 -591 -861 70 33             49559 1.9 1557 -6997 337 296 50192
Montana 569 -151 -13 9 9             6240 1.6 -147 -339 71 109 6423
Nebraska 1083 -53 -50 0 3             10773 1.2 -30 -1044 58 81 10912
Nevada 2369 -544 -180 6 3             18288 1.6 710 -3919 61 169 18518
New Hampshire 958 30 -368 0 3             5759 1.0 332 -312 16 40 5815
New Jersey 16893 6579 -1062 24 34             98622 2.6 -295 -12032 354 591 99567
New Mexico 931 -145 -196 8 1             12651 1.7 -79 -1607 105 151 12907
New York 16963 1618 -1206 30 93             169092 2.1 -1133 -8273 575 1457 171124
North Carolina 9606 -1774 -290 28 75             71906 1.9 -1760 -5325 243 1461 73610
North Dakota 270 -42 40 2 0             2369 0.8 -13 77 110 38 2517
Ohio 10079 -581 -2497 12 20             87134 1.7 1437 -13866 251 791 88176
Oklahoma 1727 -212 -2789 13 30             18765 1.4 78 -2547 93 294 19152
Oregon 6307 251 -244 36 37             42885 2.8 299 -6091 320 547 43752
Pennsylvania 19447 -4065 206 192 111             157498 2.9 8692 -14975 856 1687 160041
Puerto Rico 2932 -244 -1 0 10             46001 4.5 -2269 2084 183 346 46530
Rhode Island 2311 936 -68 5 5             10363 2.2 69 -626 50 93 10506
South Carolina 4367 -752 -530 10 30             38579 2.2 -746 -1708 151 468 39198
South Dakota 284 13 25 13 3             2064 0.6 -81 -452 374 24 2462
Tennessee 4451 -1132 -1216 34 40             43054 1.7 -619 -3318 254 458 43766
Texas 14123 -221 -2309 53 325             118875 1.3 -3184 -36472 654 1937 121466
Utah 1010 -87 -109 45 9             9606 0.9 -321 -2098 159 147 9912
Vermont 1032 331 231 0 1             4959 1.7 97 -475 27 20 5006
Virgin Islands 61 30 10 0 0             506 1.2 30 107 0 8 514
Virginia 5024 758 206 13 93             29946 0.9 380 -3513 379 895 31220
Washington 7944 656 -602 37 96             49955 1.9 -1314 -15906 396 1450 51808
West Virginia 1067 -286 -88 1 17             11678 1.8 -663 -1943 49 304 12031
Wisconsin 8501 -1965 -1045 8 31             60228 2.3 1613 -6812 110 334 60672
Wyoming 272 26 -2 2 1             2152 0.9 -207 -500 17 28 2197
Totals 287466 -2365 -31280 1558 2109             2404657 1.9 8675 -315929 12936 27270 2444894

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.