Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
July 2, 2005
Insured Unemployment For Week Ended
June 25, 2005
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4282 573 -1030 23 33             28932 1.6 -61 -2701 114 378 29424
Alaska 1092 -163 -251 10 3             10007 3.6 -397 -461 143 72 10222
Arizona 3439 131 -725 29 18             34118 1.5 162 -8405 619 269 35006
Arkansas 5021 1889 -9 10 31             26608 2.4 -147 -3812 136 872 27616
California 39372 -247 -8138 379 239             339775 2.3 4134 -57926 1922 3110 344808
Colorado 2219 379 -697 16 33             23834 1.1 248 -6008 149 446 24429
Connecticut 6010 1470 -83 10 8             37650 2.3 2005 -4878 53 191 37894
Delaware 640 -204 -41 3 9             8401 2.1 45 -98 17 97 8515
District of Columbia 462 64 -223 11 3             4275 0.9 97 -742 159 61 4495
Florida 9473 -550 -1916 77 141             90565 1.2 1939 -17208 380 1266 92211
Georgia 6965 -44 -1773 88 71             52038 1.4 734 -5723 479 1058 53575
Hawaii 967 -83 -196 9 23             6591 1.2 125 -1394 57 227 6875
Idaho 1368 189 -648 3 4             9769 1.7 -113 -1043 51 75 9895
Illinois 12634 1099 -2093 86 79             122322 2.2 -3446 -17056 503 1248 124073
Indiana 8601 2458 961 40 44             48268 1.7 -553 86 243 524 49035
Iowa 2559 -146 -448 5 21             19178 1.4 274 -2189 66 146 19390
Kansas 2037 -707 -831 6 9             19071 1.5 308 -2880 176 233 19480
Kentucky 9375 5040 2031 6 9             27287 1.6 657 -2994 244 510 28041
Louisiana 3556 247 -205 15 21             29988 1.6 83 -7607 162 449 30599
Maine 1008 -9 2 2 2             8372 1.4 -131 -912 21 67 8460
Maryland 4168 -696 -481 56 52             34476 1.5 -134 -3065 373 365 35214
Massachusetts 10579 2289 585 153 32             71546 2.3 1447 -12476 496 475 72517
Michigan 19906 8770 3907 55 40             111885 2.6 -10863 -2921 295 744 112924
Minnesota 5143 1198 39 13 28             34859 1.4 -103 -3439 161 253 35273
Mississippi 3399 1031 -357 16 33             21682 2.0 6 -4169 178 269 22129
Missouri 8113 2310 1504 125 30             48354 1.9 -1205 -9295 358 370 49082
Montana 664 95 79 7 15             5873 1.5 -367 -945 103 104 6080
Nebraska 1532 449 -202 1 3             10813 1.3 40 -904 52 72 10937
Nevada 2351 -18 -260 4 6             18142 1.6 -146 -3913 73 161 18376
New Hampshire 1164 206 113 4 3             5622 0.9 -137 -921 24 32 5678
New Jersey 15679 -1214 37 40 35             102367 2.7 3745 -14053 357 573 103297
New Mexico 1041 110 -14 6 5             12551 1.7 -100 -1265 108 155 12814
New York 21706 4743 -4281 26 119             172927 2.1 3835 -9199 581 1508 175016
North Carolina 9714 108 -1125 26 82             72589 2.0 683 -4595 269 1476 74334
North Dakota 366 96 60 7 0             2362 0.8 -7 106 108 28 2498
Ohio 12200 2121 -1610 80 19             85612 1.6 -1522 -18488 234 756 86602
Oklahoma 1741 14 -659 10 24             18412 1.3 -353 -4967 109 330 18851
Oregon 5642 -665 -396 29 47             43505 2.8 620 -5449 315 547 44367
Pennsylvania 19691 244 -592 218 122             159414 3.0 1916 -12220 1059 1614 162087
Puerto Rico 3404 472 -149 5 10             47784 4.7 1783 2546 213 340 48337
Rhode Island 2277 -34 -147 1 6             11543 2.5 1180 -858 26 82 11651
South Carolina 4450 83 49 9 34             38860 2.2 281 -881 151 455 39466
South Dakota 244 -40 -78 9 3             2082 0.6 18 -390 368 30 2480
Tennessee 4986 535 -858 20 35             42766 1.7 -288 -2931 275 454 43495
Texas 16980 2857 -1599 65 266             121726 1.3 2851 -37310 762 2199 124687
Utah 1183 173 56 38 8             9545 0.9 -61 -2155 197 143 9885
Vermont 557 -475 8 1 1             5356 1.8 397 -204 29 16 5401
Virgin Islands 34 -27 -15 1 0             590 1.4 84 124 0 0 590
Virginia 4735 -289 -1867 14 68             29733 0.9 -213 -4361 349 886 30968
Washington 8131 187 -846 48 98             50043 1.9 88 -15096 405 1418 51867
West Virginia 1086 19 92 2 19             12630 1.9 952 -1396 68 315 13013
Wisconsin 12795 4294 2428 18 32             60377 2.3 149 -6756 116 328 60821
Wyoming 232 -40 -55 0 4             2159 0.9 7 -712 20 42 2221
Totals 326973 40292 -22947 1935 2080             2415234 1.9 10546 -326509 13926 27839 2457001

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.