| STATE NAME |
Initial Claims Filed During Week Ended October 29, 2005 |
Insured Unemployment For Week Ended October 22, 2005 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3124 | -438 | -941 | 16 | 30 |             | 25312 | 1.4 | -868 | -2649 | 107 | 330 | 25749 | |
| Alaska | 2270 | 299 | 225 | 17 | 3 |             | 9773 | 3.5 | -964 | -1129 | 126 | 62 | 9961 | |
| Arizona | 3126 | -225 | -672 | 20 | 6 |             | 25895 | 1.1 | 488 | -6816 | 223 | 256 | 26374 | |
| Arkansas | 3489 | 239 | -730 | 10 | 14 |             | 25415 | 2.3 | 103 | 139 | 165 | 591 | 26171 | |
| California | 38727 | -1810 | -10225 | 216 | 201 |             | 289280 | 2.0 | -14061 | -61496 | 2438 | 3258 | 294976 | |
| Colorado | 2371 | -256 | -250 | 23 | 24 |             | 21547 | 1.0 | -369 | -3495 | 152 | 334 | 22033 | |
| Connecticut | 3131 | -226 | 225 | 8 | 13 |             | 32856 | 2.0 | -166 | -2072 | 72 | 189 | 33117 | |
| Delaware | 867 | -74 | 75 | 1 | 7 |             | 6662 | 1.6 | -1243 | -585 | 30 | 59 | 6751 | |
| District of Columbia | 292 | 11 | -13 | 6 | 1 |             | 4128 | 0.9 | -12 | -363 | 166 | 34 | 4328 | |
| Florida | 7926 | -215 | -3180 | 46 | 61 |             | 79397 | 1.1 | -8711 | -39561 | 406 | 1316 | 81119 | |
| Georgia | 7267 | -1219 | 13 | 49 | 76 |             | 54854 | 1.5 | -2138 | 4320 | 681 | 1099 | 56634 | |
| Hawaii | 854 | -224 | -163 | 6 | 13 |             | 5485 | 1.0 | -234 | -1501 | 96 | 275 | 5856 | |
| Idaho | 1541 | 158 | -576 | 24 | 7 |             | 7658 | 1.3 | 373 | -2441 | 91 | 76 | 7825 | |
| Illinois | 12093 | 472 | -1880 | 43 | 72 |             | 107235 | 1.9 | -1059 | -13488 | 719 | 1108 | 109062 | |
| Indiana | 6036 | -849 | -113 | 24 | 68 |             | 43045 | 1.5 | 844 | -2407 | 315 | 632 | 43992 | |
| Iowa | 2527 | -1336 | -180 | 2 | 16 |             | 18558 | 1.3 | 1824 | 654 | 52 | 256 | 18866 | |
| Kansas | 1953 | 70 | -546 | 3 | 10 |             | 17456 | 1.4 | 79 | -1334 | 153 | 237 | 17846 | |
| Kentucky | 4311 | 1280 | -274 | 7 | 11 |             | 23171 | 1.4 | -1334 | -1730 | 384 | 460 | 24015 | |
| Louisiana | 16009 | -1477 | 12943 | 10 | 25 |             | 196229 | 10.7 | -563 | 166118 | 169 | 350 | 196748 | |
| Maine | 1268 | 62 | -223 | 2 | 1 |             | 6673 | 1.1 | -116 | -1003 | 27 | 84 | 6784 | |
| Maryland | 3541 | 159 | 48 | 32 | 27 |             | 31315 | 1.3 | 2482 | -2584 | 528 | 420 | 32263 | |
| Massachusetts | 6747 | 144 | 221 | 51 | 35 |             | 62975 | 2.0 | -302 | -7046 | 804 | 496 | 64275 | |
| Michigan | 12174 | -426 | -813 | 41 | 29 |             | 100247 | 2.4 | -11404 | 908 | 381 | 784 | 101412 | |
| Minnesota | 4026 | 181 | -273 | 13 | 26 |             | 29621 | 1.2 | -1811 | -376 | 162 | 321 | 30104 | |
| Mississippi | 4442 | -1043 | 2048 | 32 | 21 |             | 53311 | 4.9 | -1874 | 34875 | 243 | 249 | 53803 | |
| Missouri | 6777 | 1272 | -42 | 61 | 29 |             | 40346 | 1.6 | 146 | -12224 | 617 | 373 | 41336 | |
| Montana | 890 | -139 | -304 | 41 | 7 |             | 4758 | 1.2 | -572 | -385 | 126 | 94 | 4978 | |
| Nebraska | 1415 | 263 | -99 | 1 | 6 |             | 9613 | 1.1 | 158 | -1023 | 57 | 66 | 9736 | |
| Nevada | 1780 | -531 | -460 | 8 | 10 |             | 16293 | 1.4 | -520 | -2370 | 92 | 164 | 16549 | |
| New Hampshire | 929 | 227 | 126 | 4 | 2 |             | 4368 | 0.7 | -70 | -848 | 31 | 23 | 4422 | |
| New Jersey | 8539 | -721 | -100 | 15 | 36 |             | 92553 | 2.4 | -2833 | -5585 | 351 | 680 | 93584 | |
| New Mexico | 884 | -41 | -280 | 10 | 1 |             | 9753 | 1.3 | -32 | -1357 | 194 | 172 | 10119 | |
| New York | 16640 | -3785 | -1988 | 27 | 120 |             | 158538 | 1.9 | -3256 | -5868 | 746 | 1737 | 161021 | |
| North Carolina | 10832 | -3292 | 251 | 36 | 73 |             | 72476 | 1.9 | -2819 | 4612 | 328 | 1577 | 74381 | |
| North Dakota | 329 | 0 | -127 | 2 | 1 |             | 1525 | 0.5 | 34 | -121 | 24 | 31 | 1580 | |
| Ohio | 12645 | 3190 | 1861 | 20 | 64 |             | 74244 | 1.4 | -1361 | -6193 | 389 | 980 | 75613 | |
| Oklahoma | 1953 | 329 | -588 | 11 | 27 |             | 14786 | 1.1 | -35 | -3101 | 109 | 248 | 15143 | |
| Oregon | 5262 | -206 | -1324 | 57 | 34 |             | 37531 | 2.4 | 320 | -3947 | 307 | 507 | 38345 | |
| Pennsylvania | 20198 | 3140 | 3397 | 137 | 122 |             | 130253 | 2.4 | -3608 | -11121 | 1332 | 1675 | 133260 | |
| Puerto Rico | 2735 | -755 | -217 | 4 | 10 |             | 47056 | 4.6 | -10450 | 8311 | 190 | 284 | 47530 | |
| Rhode Island | 1084 | -233 | -81 | 4 | 6 |             | 8898 | 1.9 | -326 | -841 | 40 | 61 | 8999 | |
| South Carolina | 4897 | -1769 | 23 | 12 | 31 |             | 35737 | 2.0 | -1025 | -678 | 136 | 484 | 36357 | |
| South Dakota | 332 | 10 | -53 | 6 | 1 |             | 1510 | 0.4 | 8 | -423 | 46 | 10 | 1566 | |
| Tennessee | 4767 | -30 | -551 | 21 | 32 |             | 38658 | 1.5 | -305 | -741 | 384 | 487 | 39529 | |
| Texas | 15438 | -2187 | -1134 | 46 | 208 |             | 151343 | 1.6 | 5926 | 16444 | 1220 | 2191 | 154754 | |
| Utah | 1115 | -81 | -1028 | 31 | 14 |             | 8165 | 0.8 | 63 | -2131 | 455 | 104 | 8724 | |
| Vermont | 883 | 23 | 69 | 3 | 0 |             | 4267 | 1.5 | 155 | 145 | 31 | 31 | 4329 | |
| Virgin Islands | 37 | -6 | 12 | 0 | 0 |             | 552 | 1.3 | -64 | 7 | 10 | 16 | 578 | |
| Virginia | 3965 | 54 | -803 | 15 | 86 |             | 25932 | 0.8 | -217 | -3210 | 397 | 953 | 27282 | |
| Washington | 8791 | 636 | -1330 | 78 | 58 |             | 47793 | 1.8 | 1832 | -12545 | 429 | 1350 | 49572 | |
| West Virginia | 1142 | 7 | -135 | 2 | 12 |             | 11210 | 1.7 | 574 | 366 | 51 | 235 | 11496 | |
| Wisconsin | 9383 | 742 | -1119 | 11 | 16 |             | 50601 | 1.9 | 873 | -2468 | 125 | 275 | 51001 | |
| Wyoming | 421 | 68 | -93 | 6 | 4 |             | 1851 | 0.8 | -146 | -453 | 17 | 31 | 1899 | |
| Totals | 294175 | -10558 | -11371 | 1371 | 1807 |             | 2378708 | 1.9 | -58586 | 7190 | 16924 | 28115 | 2423747 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.