Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
July 1, 2006
Insured Unemployment For Week Ended
June 24, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3730 123 -552 26 24             26576 1.5 286 -2356 79 263 26918
Alaska 1094 -90 2 3 2             9458 3.3 376 -549 94 71 9623
Arizona 3435 60 -292 36 13             28666 1.2 230 -5449 496 152 29314
Arkansas 4295 985 -726 9 13             25856 2.3 252 -752 158 239 26253
California 38845 -1191 -527 342 255             313923 2.1 7988 -25852 1439 3243 318605
Colorado 1937 187 -282 22 30             21338 1.0 -785 -2496 114 344 21796
Connecticut 6409 1843 399 9 11             36631 2.3 2122 -1019 77 168 36876
Delaware 963 -933 316 0 1             8171 2.0 1300 -223 21 44 8236
District of Columbia 362 -56 -100 6 0             3700 0.8 -24 -575 118 32 3850
Florida 8325 -1291 -1148 48 105             82441 1.1 2168 -8124 427 1125 83993
Georgia 6826 8 -139 114 98             51011 1.3 566 -1027 446 1364 52821
Hawaii 985 -137 18 10 27             6376 1.1 -189 -215 97 329 6802
Idaho 1160 133 -208 3 20             7260 1.2 -157 -2509 51 98 7409
Illinois 11373 690 -1261 63 74             113029 2.0 1073 -9293 485 1134 114648
Indiana 9250 3954 649 25 39             47266 1.7 435 -1002 209 500 47975
Iowa 2484 222 -75 6 15             19044 1.3 222 -134 44 180 19268
Kansas 2014 13 -23 8 6             16455 1.3 45 -2616 152 252 16859
Kentucky 9763 6153 388 24 19             25751 1.5 -438 -1536 271 522 26544
Louisiana 3176 140 -380 18 25             21834 1.2 -620 -8154 116 313 22372
Maine 1205 127 197 5 4             8128 1.4 201 -244 18 77 8223
Maryland 3896 -327 -272 48 18             31304 1.3 -926 -3172 297 269 31870
Massachusetts 10754 1494 175 154 33             70836 2.3 4044 -710 449 500 71785
Michigan 15017 2806 -4889 36 50             121364 2.9 2426 9479 244 841 122449
Minnesota 4598 760 -545 8 19             33935 1.3 383 -924 107 321 34363
Mississippi 3848 1392 449 16 26             20990 1.9 63 -692 175 339 21504
Missouri 5984 -1174 -2129 76 20             47931 1.8 1574 -423 355 278 48564
Montana 561 -197 -103 9 6             5506 1.4 92 -367 80 161 5747
Nebraska 1104 -30 -428 1 0             9347 1.1 87 -1466 42 51 9440
Nevada 2186 -335 -165 6 6             18495 1.6 260 353 82 146 18723
New Hampshire 1128 -27 -36 8 2             6149 1.0 383 527 23 27 6199
New Jersey 16109 -210 430 24 28             96523 2.5 3313 -5844 239 668 97430
New Mexico 792 -51 -249 4 3             11720 1.6 -276 -831 164 133 12017
New York 19781 4220 -1925 55 91             156319 1.9 2865 -16608 686 1509 158514
North Carolina 8379 -7197 -1335 18 54             69687 1.8 -6612 -2902 236 1239 71162
North Dakota 303 73 -63 11 1             2227 0.7 7 -135 84 27 2338
Ohio 9676 781 -2524 36 62             84096 1.6 -209 -1516 272 902 85270
Oklahoma 1590 45 -151 11 28             14135 1.0 96 -4277 86 193 14414
Oregon 4995 -465 -647 16 43             37099 2.3 458 -6406 310 411 37820
Pennsylvania 23085 1968 3394 171 150             161220 3.0 10533 1806 906 1178 163304
Puerto Rico 3352 64 -52 0 16             38240 3.7 -1918 -9544 100 236 38576
Rhode Island 2846 624 569 6 10             12058 2.6 2532 515 25 103 12186
South Carolina 4300 125 -150 13 25             36003 2.0 657 -2857 107 404 36514
South Dakota 244 4 0 14 3             1768 0.5 27 -314 361 15 2144
Tennessee 4895 416 -91 16 29             39781 1.5 397 -2985 344 511 40636
Texas 13811 801 -3169 60 202             105922 1.1 5688 -15804 719 1921 108562
Utah 1101 155 -82 15 6             7223 0.7 229 -2322 186 75 7484
Vermont 659 -306 102 1 3             5444 1.9 314 88 21 38 5503
Virgin Islands 63 9 29 0 0             334 0.8 -46 -256 2 14 350
Virginia 4128 6 -607 9 71             27647 0.8 -49 -2086 263 790 28700
Washington 6785 -394 -1346 43 98             42310 1.6 -289 -7733 297 1071 43678
West Virginia 921 -102 -165 5 18             11372 1.7 236 -1258 77 185 11634
Wisconsin 9020 317 -3775 12 31             59665 2.2 113 -712 119 355 60139
Wyoming 201 10 -31 3 4             1750 0.7 -65 -409 21 23 1794
Totals 303743 16195 -23525 1682 1937             2261314 1.7 41438 -153910 12391 25384 2299198

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.