Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
March 27, 2010
Insured Unemployment For Week Ended
March 20, 2010
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 6109 324 -5507 44 36             58730 3.2 323 -19420 164 380 59391
Alaska 2196 59 292 13 3             21266 7.1 -46 4420 314 108 25778
Arizona 5774 55 -2099 12 22             82856 3.4 -1236 -14217 467 492 87119
Arkansas 4261 409 -4508 12 20             46197 4.1 -1318 -11704 169 375 46741
California 72115 1275 -2064 202 286             742632 5.0 -26324 -84292 3617 5285 784416
Colorado 3850 -246 -759 14 31             75918 3.4 -3033 2598 409 697 77084
Connecticut 4347 -263 -1529 8 15             81473 5.0 -992 -10900 166 276 81947
Delaware 906 -86 -325 3 3             15226 3.7 -695 -2580 48 71 15500
District of Columbia 894 -35 372 26 8             13891 2.8 -97 6857 448 42 14381
Florida 19452 -633 -4106 56 165             231135 3.2 6233 -62267 687 1891 243898
Georgia 14767 -239 -6115 71 128             112920 3.0 -1585 -42197 611 1389 114920
Hawaii 2101 -517 -138 10 28             17312 3.0 -2019 -2479 130 366 17817
Idaho 2680 39 -940 20 9             33775 5.5 -1857 -11428 404 126 35334
Illinois 14560 -1872 -13058 45 75             260926 4.6 -12038 -62365 632 1594 267937
Indiana 6260 290 -10078 32 78             94329 3.4 -4308 -62742 348 811 104447
Iowa 4910 -489 -4108 2 17             55181 3.8 -661 -12033 85 195 55461
Kansas 3284 -462 -2064 2 3             41171 3.1 -2606 -10297 163 272 42300
Kentucky 6029 926 -8536 18 20             57247 3.4 -3694 -22595 226 650 58194
Louisiana 4120 323 -443 11 9             58259 3.2 -556 14964 205 223 58687
Maine 1979 197 -776 3 3             24485 4.2 -540 -4782 76 125 25490
Maryland 6162 -246 -25 28 24             81645 3.4 -3466 -10312 600 405 82650
Massachusetts 7270 229 -2693 19 45             139322 4.4 -2987 -41229 460 695 145385
Michigan 10862 -2240 -19731 12 22             210136 5.4 -1265 -103120 460 1002 217433
Minnesota 5822 -597 -2424 3 33             107964 4.2 -4040 -20966 224 556 112409
Mississippi 2951 -391 -1934 22 28             37367 3.5 187 -8262 365 239 38039
Missouri 8628 -1079 -3001 22 45             96502 3.7 -2099 -21766 263 442 97207
Montana 1520 -41 -409 25 9             23129 5.6 -1019 -2320 399 162 24456
Nebraska 1930 -63 143 3 5             22901 2.6 -736 945 55 80 23036
Nevada 4375 -319 -1342 4 6             62740 5.3 -1621 -13375 183 271 63874
New Hampshire 1721 -87 -365 2 6             23794 3.9 -436 -3345 16 27 24472
New Jersey 10988 1715 -1140 23 38             183008 4.8 -3964 -44199 382 662 186274
New Mexico 1886 7 -818 2 5             28948 3.7 574 -1131 320 179 29545
New York 22115 668 -6275 62 102             324770 3.9 -5589 -72004 1092 1882 332571
North Carolina 14162 -673 -12792 12 129             192551 5.0 -3562 -31203 464 2057 206854
North Dakota 437 -33 -445 0 1             8006 2.4 -729 -1888 33 30 8072
Ohio 11976 547 -14128 23 65             177863 3.5 -8053 -93831 395 1332 180801
Oklahoma 3358 -1270 -1757 10 39             37591 2.5 512 -2489 140 300 38031
Oregon 10331 2412 -4897 49 44             97403 6.0 -2533 -31331 855 613 99811
Pennsylvania 23041 -498 -11032 101 122             296282 5.4 -31546 -62725 966 2329 305102
Puerto Rico 3833 15 427 4 12             58553 6.1 -3816 -12785 145 319 60491
Rhode Island 1808 196 -1373 3 7             23306 5.2 -474 -11740 44 67 23907
South Carolina 4746 -670 -6363 13 24             79153 4.4 -1846 -21301 156 491 81216
South Dakota 465 25 -224 4 8             7039 1.8 -429 -936 80 19 7138
Tennessee 6644 50 -7381 15 33             76462 2.9 -1769 -41666 205 403 77193
Texas 21207 3640 -4416 23 204             236970 2.3 3557 -32525 907 3090 241232
Utah 2190 78 -1081 23 13             35637 3.1 -1426 -7717 327 160 36124
Vermont 884 -233 -338 1 4             14163 4.9 -44 -3543 28 37 14338
Virgin Islands 37 -13 -20 1 1             1089 2.5 307 -3 3 8 1100
Virginia 7343 -322 -4573 16 55             67404 2.0 -1974 -29349 345 1194 68943
Washington 11432 -9 -4167 44 125             131449 4.6 -3727 -20135 778 1718 136938
West Virginia 1531 -186 -169 5 17             25702 3.8 -1607 -865 92 215 26054
Wisconsin 15188 -461 -9553 5 81             153158 5.7 -5347 -37626 809 478 160581
Wyoming 728 306 -349 4 0             9439 3.4 -219 162 65 47 9551
Totals 408165 -488 -191134 1187 2311             5196375 4.0 -148235 -1192039 21025 36877 5377670

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.