| STATE NAME |
Initial Claims Filed During Week Ended June 25, 2011 |
Insured Unemployment For Week Ended June 18, 2011 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 5331 | -182 | 28 | 21 | 47 |             | 42898 | 2.4 | -842 | -7539 | 227 | 408 | 51867 | |
| Alaska | 1694 | -46 | -9 | 4 | 7 |             | 12533 | 4.2 | -1142 | -1615 | 225 | 109 | 13867 | |
| Arizona | 6186 | 70 | -388 | 48 | 12 |             | 78757 | 3.4 | 11425 | -4671 | 683 | 623 | 81280 | |
| Arkansas | 3693 | 135 | 74 | 13 | 18 |             | 35484 | 3.2 | -25 | -6033 | 176 | 414 | 36156 | |
| California | 74451 | 5375 | -3841 | 423 | 495 |             | 525401 | 3.7 | -9456 | -104526 | 3773 | 5257 | 639156 | |
| Colorado | 3024 | -128 | -313 | 17 | 64 |             | 49883 | 2.4 | -370 | -12127 | 375 | 890 | 60509 | |
| Connecticut | 6090 | 2097 | -1052 | 18 | 18 |             | 53989 | 3.4 | 43 | -11371 | 221 | 428 | 54717 | |
| Delaware | 1355 | -277 | 126 | 1 | 0 |             | 10669 | 2.7 | 623 | -2241 | 69 | 71 | 11975 | |
| District of Columbia | 1217 | 310 | -46 | 44 | 0 |             | 11549 | 2.4 | -52 | -1147 | 690 | 27 | 15680 | |
| Florida | 20880 | -3 | -6508 | 122 | 212 |             | 170010 | 2.4 | 6296 | -59051 | 649 | 1806 | 209628 | |
| Georgia | 12391 | -975 | -841 | 77 | 105 |             | 100309 | 2.8 | -196 | -11518 | 902 | 1722 | 123156 | |
| Hawaii | 1770 | -142 | -22 | 9 | 37 |             | 14344 | 2.6 | 24 | -2956 | 172 | 280 | 14821 | |
| Idaho | 2149 | -123 | 80 | 9 | 18 |             | 17636 | 3.0 | -395 | -3725 | 86 | 120 | 19563 | |
| Illinois | 14923 | 50 | -83 | 48 | 73 |             | 181083 | 3.4 | 5690 | -27465 | 962 | 1167 | 216273 | |
| Indiana | 6218 | -618 | -218 | 64 | 82 |             | 57462 | 2.2 | 410 | -14244 | 567 | 650 | 70726 | |
| Iowa | 3224 | -149 | -1029 | 11 | 13 |             | 27325 | 1.9 | 366 | -9020 | 62 | 205 | 27592 | |
| Kansas | 2621 | -109 | -341 | 3 | 16 |             | 27489 | 2.2 | -239 | -12112 | 194 | 327 | 29473 | |
| Kentucky | 4934 | 299 | -1863 | 84 | 12 |             | 38332 | 2.3 | -306 | -9674 | 525 | 647 | 47822 | |
| Louisiana | 3804 | -362 | -652 | 4 | 14 |             | 47769 | 2.7 | 618 | -9725 | 262 | 521 | 48552 | |
| Maine | 1524 | 94 | -210 | 1 | 7 |             | 12013 | 2.1 | -1371 | -3239 | 53 | 136 | 13354 | |
| Maryland | 7685 | 1069 | 44 | 46 | 32 |             | 58753 | 2.5 | 505 | -10658 | 731 | 489 | 59973 | |
| Massachusetts | 9315 | 3816 | -2658 | 29 | 59 |             | 86377 | 2.8 | 984 | -13615 | 388 | 791 | 107767 | |
| Michigan | 16331 | 1175 | 1817 | 32 | 70 |             | 103719 | 2.8 | 3308 | -34273 | 398 | 948 | 135600 | |
| Minnesota | 4859 | -412 | -1097 | 7 | 25 |             | 53878 | 2.1 | -24 | -14101 | 154 | 464 | 61689 | |
| Mississippi | 3212 | 234 | -36 | 24 | 35 |             | 33321 | 3.2 | 30 | -7008 | 272 | 308 | 34139 | |
| Missouri | 7273 | -320 | -1344 | 221 | 53 |             | 63706 | 2.5 | 107 | -16052 | 691 | 440 | 73740 | |
| Montana | 1150 | -172 | -228 | 12 | 12 |             | 11940 | 3.0 | -173 | -3207 | 116 | 140 | 12225 | |
| Nebraska | 1656 | -2 | -20 | 5 | 4 |             | 15162 | 1.7 | 0 | -2092 | 51 | 89 | 15302 | |
| Nevada | 3820 | -757 | -720 | 5 | 10 |             | 39317 | 3.6 | 731 | -12209 | 133 | 304 | 46124 | |
| New Hampshire | 1849 | 794 | -756 | 0 | 6 |             | 10170 | 1.7 | -238 | -5248 | 5 | 24 | 10208 | |
| New Jersey | 19361 | 6827 | 143 | 49 | 35 |             | 126725 | 3.4 | -2130 | -16124 | 527 | 726 | 164228 | |
| New Mexico | 1557 | -7 | 49 | 6 | 0 |             | 23880 | 3.2 | -197 | -4017 | 226 | 244 | 26352 | |
| New York | 21944 | 2591 | -1625 | 158 | 120 |             | 234081 | 2.9 | -604 | -28849 | 1551 | 1816 | 296719 | |
| North Carolina | 11024 | -1316 | -1045 | 33 | 108 |             | 107881 | 2.9 | -63 | -41314 | 475 | 1848 | 145372 | |
| North Dakota | 386 | 29 | -35 | 5 | 0 |             | 2765 | 0.8 | 42 | -1129 | 111 | 32 | 2908 | |
| Ohio | 11587 | -719 | -1838 | 37 | 100 |             | 108136 | 2.2 | -1755 | -69301 | 402 | 1060 | 135199 | |
| Oklahoma | 2581 | -72 | -685 | 15 | 43 |             | 26015 | 1.8 | -166 | -6977 | 165 | 275 | 26455 | |
| Oregon | 8700 | 1236 | -1049 | 64 | 56 |             | 60394 | 3.9 | 194 | -17879 | 486 | 635 | 73023 | |
| Pennsylvania | 24904 | -4974 | -2988 | 194 | 131 |             | 214956 | 4.0 | 9072 | -38856 | 1853 | 1559 | 249692 | |
| Puerto Rico | 3365 | -1332 | -440 | 19 | 16 |             | 43249 | 4.7 | -1172 | -21078 | 609 | 273 | 44207 | |
| Rhode Island | 2133 | 638 | -826 | 3 | 3 |             | 13832 | 3.2 | 425 | -1792 | 47 | 114 | 15478 | |
| South Carolina | 5034 | -376 | -129 | 14 | 31 |             | 53510 | 3.1 | 157 | -14898 | 172 | 588 | 63208 | |
| South Dakota | 312 | -22 | -50 | 21 | 4 |             | 2661 | 0.7 | 55 | -945 | 308 | 18 | 2987 | |
| Tennessee | 6175 | -189 | -165 | 30 | 56 |             | 55802 | 2.2 | -16 | -11356 | 296 | 562 | 57032 | |
| Texas | 19620 | -52 | -870 | 72 | 273 |             | 186474 | 1.9 | -1215 | -36328 | 1125 | 3234 | 234364 | |
| Utah | 1738 | -150 | -399 | 102 | 21 |             | 20331 | 1.8 | -437 | -7941 | 412 | 138 | 20881 | |
| Vermont | 1261 | 487 | 138 | 3 | 4 |             | 6581 | 2.3 | 56 | -2722 | 30 | 101 | 6714 | |
| Virgin Islands | 64 | -927 | -3 | 0 | 0 |             | 942 | 2.2 | -436 | 184 | 2 | 20 | 964 | |
| Virginia | 6224 | -70 | -734 | 35 | 73 |             | 50056 | 1.5 | 593 | -10732 | 563 | 1305 | 51924 | |
| Washington | 9662 | 254 | -1749 | 47 | 88 |             | 77874 | 2.9 | -1072 | -21321 | 433 | 1601 | 96045 | |
| West Virginia | 1178 | -473 | -404 | 4 | 10 |             | 15974 | 2.4 | 561 | -4037 | 159 | 205 | 16440 | |
| Wisconsin | 12760 | 193 | -1200 | 17 | 35 |             | 83808 | 3.2 | 2056 | -25306 | 140 | 427 | 84550 | |
| Wyoming | 434 | 30 | -69 | 5 | 3 |             | 4211 | 1.6 | -396 | -1478 | 32 | 30 | 4273 | |
| Totals | 406633 | 12347 | -38079 | 2335 | 2766 |             | 3511416 | 2.8 | 19883 | -816658 | 23936 | 36616 | 4161949 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.