Table 1-2
Monetary Determinations in the Five Pilot States and the United States, fiscal year 1998
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
United States |
Pilot States' Share of U.S. |
|
|---|---|---|---|---|---|---|---|---|
| Monetary determinations |
39,764 | 362,256 | 174,307 | 66,796 | 297,951 | 941,074 | 10,605,719 | 0.089 |
| Insufficient wage credits |
1,147 | 51,407 | 22,779 | 4,353 | 20,433 | 100,119 | 1,204,455 | 0.083 |
| Sufficient wage credits |
38,617 | 310,849 | 151,528 | 62,443 | 277,518 | 840,955 | 9,401,264 | 0.089 |
| Proportion with insufficient wage credits |
0.029 | 0.142 | 0.131 | 0.065 | 0.069 | 0.106 | 0.114 | -- |
Source: ETA 218 reports on monetary determinations.
Table 1-3
Separation Determinations in the Five Pilot States and the United States, fiscal year 1998
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
United States |
Pilot States' Share of U.S. |
||
|---|---|---|---|---|---|---|---|---|---|
| Panel A. Initial and Reopened Claims, Determinations and Denials | |||||||||
| Initial and reopened UI claims | 52,747 | 463,538 | 265,045 | 79,547 | 458,943 | 1,319,820 | 15,470,036 | 0.085 | |
| Determinations: | |||||||||
| Total | 49,931 | 84,830 | 35,409 | 15,806 | 109,110 | 295,086 | 3,406,948 | 0.087 | |
| Voluntary quit | 35,837 | 33,696 | 8,622 | 6,832 | 49,773 | 134,760 | 1,484,076 | 0.091 | |
| Misconduct | 13,874 | 51,134 | 26,771 | 8,804 | 59,337 | 159,920 | 1,829,846 | 0.087 | |
| Denials: | |||||||||
| Total | 41,423 | 50,115 | 28,296 | 9,211 | 50,443 | 179,488 | 1,857,356 | 0.097 | |
| Voluntary quit | 33,571 | 28,779 | 7,995 | 5,881 | 31,848 | 108,074 | 1,093,239 | 0.099 | |
| Misconduct | 7,632 | 21,336 | 20,285 | 3,325 | 18,595 | 71,173 | 744,729 | 0.096 | |
| Panel B: Determination Rates and Denial Rates | |||||||||
| Determination Rates: | |||||||||
| Total | 0.947 | 0.183 | 0.134 | 0.199 | 0.238 | 0.224 | 0.220 | -- | |
| Voluntary quit | 0.679 | 0.073 | 0.033 | 0.086 | 0.108 | 0.102 | 0.096 | -- | |
| Misconduct | 0.263 | 0.110 | 0.101 | 0.111 | 0.129 | 0.121 | 0.118 | -- | |
| Denial Rates: | |||||||||
| Total | 0.830 | 0.591 | 0.799 | 0.583 | 0.462 | 0.608 | 0.545 | -- | |
| Voluntary quit | 0.937 | 0.854 | 0.927 | 0.861 | 0.640 | 0.802 | 0.737 | -- | |
| Misconduct | 0.550 | 0.417 | 0.758 | 0.378 | 0.313 | 0.445 | 0.407 | -- | |
Source: ETA 207 reports on nonmonetary separation determinations.
Table 1-4
Nonseparation Determinations in the Five Pilot States and the United States, fiscal year 1998
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
United States |
Pilot States' Share of U.S. |
||
|---|---|---|---|---|---|---|---|---|---|
| Panel A. Claimant Contacts, Determinations and Denials | |||||||||
| Claimant contacts (thousands) | 417 | 5,311 | 1,474 | 883 | 3,153 | 11,238 | 131,614 | 0.085 | |
| Determinations: | |||||||||
| Total | 21,995 | 91,234 | 11,924 | 11,414 | 128,169 | 264,736 | 4,332,298 | 0.061 | |
| Able and available | 3,752 | 44,108 | 5,245 | 6,145 | 25,671 | 84,921 | 1,360,205 | 0.062 | |
| Disqualifying income | 5,767 | 6,787 | 1,891 | 1,007 | 8,552 | 24,004 | 1,012,111 | 0.024 | |
| Reporting requirements |
7,460 | 29,594 | 645 | 1,870 | 34,190 | 73,759 | 764,433 | 0.096 | |
| Other | 4,514 | 3,053 | 3,219 | 1,084 | 53,518 | 65,388 | 983,037 | 0.067 | |
| Denials: | |||||||||
| Total | 18,346 | 52,351 | 7,824 | 5,904 | 76,641 | 161,066 | 2,363,134 | 0.068 | |
| Able and available | 2,828 | 29,509 | 4,326 | 2,343 | 14,193 | 53,199 | 743,836 | 0.072 | |
| Disqualifying income | 4,946 | 1,961 | 3 | 991 | 7,341 | 15,242 | 589,377 | 0.026 | |
| Reporting requirements |
6,859 | 17,169 | 506 | 1,452 | 13,465 | 39,451 | 482,081 | 0.082 | |
| Other | 3,657 | 2,119 | 2,752 | 786 | 40,306 | 49,620 | 483,917 | 0.103 | |
| Panel B: Determination Rates (per 10 Claimant Contacts) and Denial Rates | |||||||||
| Determination Rates: | |||||||||
| Total | 0.528 | 0.172 | 0.081 | 0.129 | 0.406 | 0.236 | 0.329 | -- | |
| Able and available | 0.090 | 0.083 | 0.036 | 0.070 | 0.081 | 0.076 | 0.103 | -- | |
| Disqualifying income | 0.138 | 0.013 | 0.013 | 0.011 | 0.027 | 0.021 | 0.077 | -- | |
| Reporting requirements |
0.179 | 0.056 | 0.004 | 0.021 | 0.108 | 0.066 | 0.058 | -- | |
| Other | 0.108 | 0.006 | 0.022 | 0.012 | 0.170 | 0.058 | 0.075 | -- | |
| Denial Rates: | |||||||||
| Total | 0.834 | 0.574 | 0.656 | 0.517 | 0.598 | 0.606 | 0.545 | -- | |
| Able and available | 0.754 | 0.669 | 0.825 | 0.381 | 0.553 | 0.626 | 0.547 | -- | |
| Disqualifying income | 0.858 | 0.289 | 0.002 | 0.984 | 0.858 | 0.635 | 0.582 | -- | |
| Reporting requirements |
0.919 | 0.580 | 0.784 | 0.776 | 0.394 | 0.535 | 0.631 | -- | |
| Other | 0.810 | 0.694 | 0.855 | 0.725 | 0.753 | 0.759 | 0.492 | -- | |
Source: ETA 207 reports on nonmonetary nonseparation determinations.
Table 4-5
Responsibility for Erroneous Denials, by State and Type of Denial
(percentages with number of cases)
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
||||
|---|---|---|---|---|---|---|---|---|---|
| Erroneous Monetary Denials | |||||||||
| Third party | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |||
| Agency | 23.5 | 60.9 | 22.7 | 15.0 | 40.5 | 32.6 | |||
| Employer | 41.2 | 13.0 | 52.3 | 45.0 | 32.4 | 38.3 | |||
| Employer and agency | 5.9 | 8.7 | 2.3 | 5.0 | 13.5 | 7.1 | |||
| Claimant | 17.7 | 4.4 | 4.6 | 20.0 | 2.7 | 7.8 | |||
| Claimant and agency | 5.9 | 4.4 | 4.6 | 15.0 | 2.7 | 5.7 | |||
| Claimant and employer | 0.0 | 8.7 | 11.4 | 0.0 | 8.1 | 7.1 | |||
| Claimant, employer, and agency | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.7 | |||
| Number of cases | 17 | 23 | 44 | 20 | 37 | 141 | |||
| Erroneous Separation Denials | |||||||||
| Agency | 87.5 | 68.2 | 50.0 | 66.7 | 65.0 | 66.3 | |||
| Employer | 0.0 | 13.6 | 30.0 | 33.3 | 0.0 | 9.3 | |||
| Employer and agency | 12.5 | 4.6 | 0.0 | 0.0 | 2.5 | 3.5 | |||
| Claimant | 0.0 | 4.6 | 10.0 | 0.0 | 20.0 | 11.6 | |||
| Claimant and agency | 0.0 | 0.0 | 10.0 | 0.0 | 12.5 | 7.0 | |||
| Claimant and employer | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 1.2 | |||
| Claimant, employer, and agency | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 1.2 | |||
| Number of cases | 8 | 22 | 10 | 6 | 40 | 86 | |||
| Erroneous Nonseparation Denials | |||||||||
| Third party | 0 | 3.6 | 5.4 | 0.0 | 0.0 | 2.0 | |||
| Agency | 76.9 | 71.4 | 67.6 | 85.7 | 52.3 | 67.1 | |||
| Agency and third party | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |||
| Employer | 0.0 | 0.0 | 5.4 | 0.0 | 4.6 | 2.7 | |||
| Employer and agency | 3.9 | 0.0 | 2.7 | 7.1 | 2.3 | 2.7 | |||
| Claimant | 11.5 | 17.9 | 5.4 | 0.0 | 20.5 | 12.8 | |||
| Claimant and agency | 0.0 | 7.1 | 10.8 | 7.1 | 11.4 | 8.1 | |||
| Claimant and employer | 3.9 | 0.0 | 2.7 | 0.0 | 6.8 | 3.4 | |||
| Claimant, employer, and agency | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.7 | |||
| Number of cases | 26 | 28 | 37 | 14 | 44 | 149 | |||
Source: Tabulated from Denied Claims Accuracy Pilot records (error responsibility code in error issue table).
Table 4-6
Summary of Actions on Erroneous Denials, by State and Type of Denial
(percentages with number of cases)
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
||||
|---|---|---|---|---|---|---|---|---|---|
| Erroneous Monetary Denials | |||||||||
| Denial erroneous; payment should have resulted |
100 | 100 | 98 | 100 | 92 | 97 | |||
| Claimant properly denied but for wrong reason |
0 | 0 | 2 | 0 | 8 | 3 | |||
| Number of cases | 17 | 23 | 44 | 20 | 37 | 141 | |||
| Erroneous Separation Denials | |||||||||
| Overpayment occurred | 13 | 0 | 0 | 0 | 0 | 1 | |||
| Denial erroneous; payment should have resulted have resulted |
88 | 96 | 70 | 83 | 80 | 84 | |||
| Claimant properly denied but for wrong reason |
0 | 5 | 30 | 17 | 20 | 15 | |||
| Number of cases | 8 | 22 | 10 | 6 | 40 | 86 | |||
| Erroneous Nonseparation Denials | |||||||||
| Denial erroneous; payment should have resulted |
77 | 71 | 51 | 71 | 71 | 67 | |||
| Overpayment occurred | 23 | 7 | 32 | 7 | 16 | 19 | |||
| Claimant properly denied but for wrong reason |
0 | 21 | 16 | 21 | 14 | 14 | |||
| Number of cases | 26 | 28 | 37 | 14 | 44 | 149 | |||
Source: Tabulated from Denied Claims Accuracy Pilot records (error issue action code in error issue table).
Table 4-7
Point at which Error Was First Detected in the Investigation, by State and Type of Denial
(percentages with number of cases)
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
||
|---|---|---|---|---|---|---|---|
| Erroneous Monetary Denials | |||||||
| Error detected from: | |||||||
| Verification of wages or separation | 59 | 52 | 18 | 45 | 41 | 38 | |
| Claimant interview | 12 | 0 | 48 | 0 | 19 | 21 | |
| Verification with 3rd party | 0 | 0 | 5 | 15 | 0 | 4 | |
| UI records | 29 | 48 | 27 | 40 | 41 | 36 | |
| ES records | 0 | 0 | 2 | 0 | 0 | 1 | |
| Number of cases | 17 | 23 | 44 | 20 | 37 | 141 | |
| Erroneous Separation Denials | |||||||
| Error detected from: | |||||||
| Verification of wages or separation | 13 | 27 | 50 | 33 | 25 | 28 | |
| Claimant interview | 25 | 23 | 20 | 17 | 28 | 24 | |
| Verification with 3rd party | 0 | 0 | 10 | 0 | 3 | 2 | |
| UI records | 63 | 50 | 20 | 50 | 45 | 45 | |
| Number of cases | 8 | 22 | 10 | 6 | 40 | 86 | |
| Erroneous Nonseparation Denials | |||||||
| Error detected from: | |||||||
| Verification of work search contact | 0 | 0 | 3 | 0 | 0 | 1 | |
| Verification of wages or separation | 8 | 4 | 0 | 0 | 14 | 6 | |
| Claimant interview | 15 | 32 | 27 | 0 | 21 | 22 | |
| Verification with 3rd party | 4 | 0 | 24 | 7 | 2 | 8 | |
| UI records | 73 | 64 | 46 | 94 | 64 | 64 | |
| Number of cases | 26 | 28 | 37 | 14 | 44 | 149 | |
Source: Tabulated from Denied Claims Accuracy Pilot records (error detection point code in error issue table).
Table 4-8
Prior Agency Action on Erroneous Denials, by State and Type of Denial
(percentages with number of cases)
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
||
|---|---|---|---|---|---|---|---|
| Erroneous Monetary Denials | |||||||
| Investigation determined agency: | |||||||
| Could not detect issue | 65 | 9 | 52 | 55 | 22 | 39 | |
| Was already resolving issue | 6 | 35 | 32 | 15 | 49 | 31 | |
| Took incorrect action | 0 | 39 | 0 | 0 | 11 | 9 | |
| Did not identify issue | 24 | 4 | 2 | 25 | 8 | 9 | |
| Did not follow procedures | 6 | 13 | 14 | 5 | 11 | 11 | |
| Number of cases | 17 | 23 | 44 | 20 | 37 | 141 | |
| Erroneous Separation Denials | |||||||
| Investigation determined agency: | |||||||
| Could not detect issue | 0 | 23 | 20 | 33 | 20 | 20 | |
| Was already resolving issue | 0 | 14 | 20 | 0 | 5 | 8 | |
| Took incorrect action | 38 | 59 | 20 | 67 | 65 | 56 | |
| Did not identify issue | 50 | 5 | 30 | 0 | 0 | 9 | |
| Did not follow procedures | 13 | 0 | 10 | 0 | 10 | 7 | |
| Number of cases | 8 | 22 | 10 | 6 | 40 | 86 | |
| Erroneous Nonseparation Denials | |||||||
| Could not detect issue | 19 | 21 | 27 | 0 | 27 | 22 | |
| Was already resolving issue | 4 | 4 | 5 | 7 | 18 | 9 | |
| Took incorrect action | 65 | 61 | 35 | 86 | 39 | 51 | |
| Did not identify issue | 4 | 11 | 8 | 7 | 2 | 6 | |
| Did not follow procedures | 8 | 4 | 24 | 0 | 14 | 12 | |
| Number of cases | 26 | 28 | 37 | 14 | 44 | 149 | |
Source: Tabulated from Denied Claims Accuracy Pilot records (prior agency action code in error issue table).
Table 4-9
Prior Employer Action on Erroneous Denials, by State and Type of Denial
(percentages with number of cases)
| Nebraska | New Jersey | South Carolina | West Virginia | Wisconsin | Five Pilot States |
||
|---|---|---|---|---|---|---|---|
| Erroneous Monetary Denials | |||||||
| Employer's information was: | |||||||
| Adequate and timely | 29 | 35 | 11 | 26 | 30 | 24 | |
| Adequate and late | 0 | 4 | 5 | 0 | 14 | 6 | |
| Inadequate and timely | 18 | 17 | 52 | 42 | 11 | 30 | |
| Inadequate and late | 6 | 4 | 5 | 0 | 5 | 4 | |
| Employer did not respond | 18 | 13 | 7 | 5 | 19 | 12 | |
| No information requested | 18 | 4 | 2 | 10 | 19 | 10 | |
| No employer issue | 12 | 22 | 18 | 16 | 3 | 14 | |
| Number of cases | 17 | 23 | 44 | 19 | 37 | 140 |
|
| Erroneous Separation Denials | |||||||
| Employer's information was: | |||||||
| Adequate and timely | 63 | 55 | 30 | 50 | 65 | 57 | |
| Inadequate and timely | 25 | 23 | 40 | 33 | 3 | 16 | |
| Employer did not respond | 13 | 14 | 0 | 17 | 0 | 6 | |
| No information requested | 0 | 5 | 20 | 0 | 30 | 17 | |
| No employer issue | 0 | 5 | 10 | 0 | 3 | 4 | |
| Number of cases | 8 | 22 | 10 | 6 | 40 | 86 | |
| Erroneous Nonseparation Denials | |||||||
| Employer's information was: | |||||||
| Adequate and timely | 23 | 7 | 5 | 7 | 30 | 16 | |
| Inadequate and timely | 4 | 0 | 8 | 7 | 7 | 5 | |
| Inadequate and late | 0 | 0 | 3 | 0 | 2 | 1 | |
| Employer did not respond | 8 | 0 | 3 | 0 | 7 | 4 | |
| No information requested | 0 | 4 | 2 | 36 | 9 | 7 | |
| No employer issue | 65 | 89 | 81 | 50 | 46 | 66 | |
| Number of cases | 26 | 28 | 37 | 14 | 44 | 149 | |
Source: Tabulated from Denied Claims Accuracy Pilot records (prior employer action code in error issue table).